| SSV 200 Normally closed (NC)
Connection: Welding ends
Seals: EPDM
Maintainable actuator | Unique-SSV-W-25-200-NC-EPDM | 25 | 328 | 50 | - | 6-9613 32 0029 | |
Unique-SSV-W-38-200-NC-EPDM | 38 | 334 | 49.5 | - | 6-9613 32 0030 | |
Unique-SSV-W-51-200-NC-EPDM | 51 | 389 | 62 | - | 6-9613 32 0031 | |
Unique-SSV-W-63.5-200-NC-EPDM | 63.5 | 415 | 82 | - | 6-9613 36 0842 | |
Unique-SSV-W-76-200-NC-EPDM | 76 | 453 | 87 | - | 6-9613 36 0845 | |
Unique-SSV-W-101.6-200-NC-EPDM | 101.6 | 498 | 87 | - | 6-9613 36 0841 | |
Unique-SSV-W-100-200-NC-EPDM | 104 | 500 | 120 | - | 6-9613 32 3334 | |
| | | | | | |
| SSV 300 Normally closed (NC)
Connection: Welding ends
Seals: EPDM
Maintainable actuator | Unique-SSV-W-25-300-NC-EPDM | 25 | 328 | 50 | - | 6-9613 32 0037 | |
Unique-SSV-W-38-300-NC-EPDM | 38 | 334 | 49.5 | - | 6-9613 32 0036 | |
Unique-SSV-W-51-300-NC-EPDM | 51 | 389 | 62 | - | 6-9613 32 0035 | |
Unique-SSV-W-63.5-300-NC-EPDM | 63.5 | 415 | 82 | - | 6-9613 32 0034 | |
Unique-SSV-W-76.1-300-NC-EPDM | 76 | 453 | 87 | - | 6-9613 32 0033 | |
Unique-SSV-W-101.6-300-NC-EPDM | 101.6 | 498 | 120 | - | 6-9613 32 0032 | |
Unique-SSV-W-100-300-NC-EPDM | 104 | 500 | 120 | - | 6-9613 32 2128 | |
| | | | | | |
| SSV 210 Normally closed (NC)
Connection: Welding ends
Seals: EPDM
Maintainable actuator | Unique-SSV-W-25-210-NC-EPDM | 25 | 372 | 50 | 47.8 | 6-9613 32 0038 | |
Unique SSV-W-38-210-NC-EPDM | 38 | 391 | 49.5 | 60.8 | 6-9613 32 0173 | |
Unique SSV-W-51-210-NC-EPDM | 51 | 456 | 62 | 73.8 | 6-9613 32 0123 | |
Unique-SSV-W-63.5-210-NC-EPDM | 63.5 | 498 | 82 | 86.3 | 6-9613 36 0835 | |
Unique SSV-W-76.1-210-NC-EPDM | 76.1 | 549 | 82 | 86.3 | 6-9613 32 0190 | |
Unique-SSV-W-101.6-210-NC-EPDM | 101.6 | 619 | 120 | 123.6 | 6-9613 32 0174 | |
Unique-SSV-W-100-210-NC-EPDM | 104 | 623 | 120 | 126 | 6-9613 32 2233 | |
| | | | | | |
| SSV 220 Normally closed (NC)
Connection: Welding ends
Seals: EPDM
Maintainable actuator | Unique SSV-W-25-220-NC-EPDM | 25 | 372 | 50 | 47.8 | 6-9613 32 0278 | |
Unique SSV-W-38-220-NC-EPDM | 38 | 391 | 49.5 | 60.8 | 6-9613 32 0315 | |
Unique SSV-W-51-220-NC-EPDM | 51 | 456 | 62 | 73.8 | 6-9613 32 1527 | |
Unique-SSV-W-63.5-220-NC-EPDM | 63.5 | 498 | 82 | 86.3 | 6-9613 36 0837 | |
Unique-SSV-W-76-220-NC-EPDM | 76 | 549 | 87 | 98.9 | 6-9613 36 0844 | |
Unique-SSV-W-101.6-220-NC-EPDM | 101.6 | 619 | 120 | 123.6 | 6-9613 32 2162 | |
Unique-SSV-W-100-220-NC-EPDM | 104 | 623 | 120 | 126 | 6-9613 32 2129 | |
| | | | | | |