| 2100 W ISO 4200 NC SS/PTFE 2/2 ways NC Angle seat ON/OFF
Connection: Welding ISO 4200
Body material: Stainless steel 316L
Process sealings: PTFE | 2100/50E W-ISO DN15 316L/PTFE NC | 16 | 5.0 | 50E | 100 | 21.3x1.6 | 90515-7631 | |
2100/50E W-ISO DN20 316L/PTFE NC | 16 | 11.0 | 50E | 115 | 26.9x1.6 | 90515-7632 | |
2100/70E W-ISO DN25 316L/PTFE NC | 16 | 18.0 | 70E | 130 | 33.7x2.0 | 90515-7643 | |
2100/90E W-ISO DN32 316L/PTFE NC | 16 | 28.0 | 90E | 145 | 42.4x2.0 | 90515-9361 | |
2100/90E W-ISO DN40 316L/PTFE NC | 16 | 38.0 | 90E | 160 | 48.3x2.0 | 90515-9356 | |
2100/90E W-ISO DN50 316L/PTFE NC | 10 | 55.0 | 90E | 175 | 60.3x2.6 | 90515-7634 | |
Seat valve, 2100 W DN65 PTFE NC 95.0m3/h | 16 | 95.0 | 130E | 210 | 76.1x2.3 | 90518-8436 | |
| | | | | | | |
| 2100 W ISO 4200 NO SS/PTFE 2/2 ways NO Angle seat ON/OFF
Connection: Welding ISO 4200
Body material: Stainless steel 316L
Process sealings: PTFE | 2100/50E W-ISO DN15 316L/PTFE NO | 16 | 5.0 | 50E | 100 | 21.3x1.6 | 90515-7636 | |
2100/50E W-ISO DN20 316L/PTFE NO | 16 | 10.0 | 50E | 115 | 26.9x1.6 | 90515-7637 | |
2100/70E W-ISO DN25 316L/PTFE NO | 16 | 18.0 | 70E | 130 | 33.7x2.0 | 90515-7648 | |
2100/70E W-ISO DN32 316L/PTFE NO | 16 | 27.0 | 70E | 145 | 42.4x2.0 | 90515-9362 | |
2100/70E W-ISO DN40 316L/PTFE NO | 16 | 38.0 | 70E | 160 | 48.3x2.0 | 90515-7639 | |
2100/70E W-ISO DN50 316L/PTFE NO | 6 | 52.0 | 70E | 175 | 60.3x2.6 | 90515-7640 | |
| | | | | | | |
| 2100 W SMS 3008 NC SS/PTFE 2/2 ways NC Angle seat ON/OFF
Connection: Welding SMS 3008
Body material: Stainless steel 316L
Process sealings: PTFE | 2100/50E W-SMS DN15 316L/PTFE NC | 25 | 4.8 | 50E | ? | 12x1 | 90518-8425 | |
2100/50E W-SMS DN25 316L/PTFE NC | 9 | 15 | 50E | 152 | 25x1.2 | 90515-7635 | |
2100/90E W-SMS DN40 316L/PTFE NC | 16 | 40 | 90E | 182 | 38.1x1.2 | 90515-9363 | |
2100/90E W-SMS DN50 316L/PTFE NC | 10 | 55 | 90E | 210 | 51x1.2 | 90515-9360 | |
2100 130E DN65 NC Kv 95,0 | 10 | 95 | 130E | ? | 63.5x1.6 | 90518-8435 | |
2100 DN65 NC W SMS 76.1x1.6 | 16 | 95 | 130E | ? | 76.1x1.6 | 90520-8958 | |
| | | | | | | |
| 2100 W SMS 3008 NO SS/PTFE 2/2 ways NO Angle seat ON/OFF
Connection: Welding SMS 3008
Body material: Stainless steel 316L
Process sealings: PTFE | 2100/50E W-SMS DN25 316L/PTFE NO | 14.5 | 15 | 50E | 152 | 25.1x1.2 | 90515-7638 | |
2100/70E W-SMS DN40 316L/PTFE NO | 16 | 38 | 70E | 182 | 38.1x1.2 | 90515-7655 | |
2100/70E W-SMS DN50 316L/PTFE NO | 16 | 52 | 70E | 210 | 51.0x1.2 | 90515-9366 | |
| | | | | | | |
| 2100 W ASME BPE NC SS/PTFE 2/2 ways NC Angle seat ON/OFF
Connection: Welding ASME BPE
Body material: Stainless steel 316L
Process sealings: PTFE | 2100/50E W-ASME 1" 316L/PTFE NC | 9 | 15.0 | 50E | 130 | 25.4x1.65 | 90515-7649 | |
2100/90E W-ASME 1 1/2" 316L/PTFE NC | 16 | 38.0 | 90E | 160 | 38.1x1.65 | 90515-9357 | |
Seat valve, 2100 W 2" PTFE NC 55.0m3/h | 10 | 55 | 90E | 175 | 50.8x1.6 | 90516-4692 | |
| | | | | | | |