LKH-5, SMS Full size impeller: 132 mm
Seals: EPDM
Shaft seal alternatives: SSS/FSS/DMS
Shaft seal material: C/SIC
Inlet: 51 mm
Outlet: 38 mm
Connection: SMS union
Impeller secured with impeller screw
With IE4 motor acc. to EU regulation | Pump, LKH-5/132-SSS-1.10kW-EPDM IS | 6-9618 15 9190 | |
Pump, LKH-5/132-FSS-1.10kW-EPDM IS | 6-9618 22 9495 | |
Pump, LKH-5/132-DMS-1.10kW-EPDM IS | 6-9618 22 9516 | |
Pump, LKH-5/132-SSS-1.50kW-EPDM IS | 6-9618 15 9192 | |
Pump, LKH-5/132-FSS-1.50kW-EPDM IS | 6-9618 22 9631 | |
Pump, LKH-5/132-DMS-1.50kW-EPDM IS | 6-9618 22 9690 | |
Pump, LKH-5/132-SSS-2.20kW-EPDM IS | 6-9618 23 4439 | |
Pump, LKH-5/132-FSS-2.20kW-EPDM IS | 6-9618 23 4440 | |
| | |
LKH-10, SMS Full size impeller: 163 mm
Seals: EPDM
Shaft seal alternatives: SSS/FSS/DMS
Shaft seal material: C/SIC
Inlet: 63.5 mm
Outlet: 51 mm
Connection: SMS union
Impeller secured with impeller screw
With IE4 motor acc. to EU regulation | Pump, LKH-10/163-SSS-1.50kW-EPDM IS | 6-9618 15 7576 | |
Pump, LKH-10/163-FSS-2.20kW-EPDM IS | 6-9618 22 9814 | |
Pump, LKH-10/163-SSS-2.20kW-EPDM IS | 6-9618 15 8746 | |
Pump, LKH-10/163-DMS-2.20kW-EPDM IS | 6-9618 19 2237 | |
Pump, LKH-10/163-SSS-3.00kW-EPDM IS | 6-9618 15 4956 | |
Pump, LKH-10/163-DMS-3.00kW-EPDM IS | 6-9618 23 0099 | |
Pump, LKH-10/163-FSS-3.00kW-EPDM IS | 6-9618 23 0065 | |
Pump, LKH-10/163-FSS-4.00kW-EPDM IS | 6-9618 23 6008 | |
Pump, LKH-10/163-SSS-4.00kW-EPDM IS | 6-9618 23 7369 | |
Pump, LKH-10/163-DMS-4.00kW-EPDM IS | 6-9618 16 9409 | |
Pump, LKH-10/163-SSS-5.50kW-EPDM IS | 6-9618 15 8749 | |
Pump, LKH-10/163-DMS-5.50kW-EPDM IS | 6-9618 19 2246 | |
Pump, LKH-10/163-FSS-7.50kW-EPDM IS | 6-9618 23 1534 | |
| | |
LKH-15, SMS Full size impeller: 138 mm
Seals: EPDM
Shaft seal alternatives: SSS/FSS/DMS
Shaft seal material: C/SIC
Inlet: 101.6 mm
Outlet: 76.1 mm
Connection: SMS union
Impeller secured with impeller screw
With IE4 motor acc. to EU regulation | Pump, LKH-15/138-SSS-4.00kW-EPDM IS | 6-9618 15 8754 | |
Pump, LKH-15/138-DMS-4.00kW-EPDM IS | 6-9618 17 0029 | |
Pump, LKH-15/138-FSS-4.00kW-EPDM IS | 6-9618 23 0453 | |
Pump, LKH-15/138-SSS-5.50kW-EPDM IS | 6-9618 15 8755 | |
Pump, LKH-15/138-DMS-5.50kW-EPDM IS | 6-9618 17 0030 | |
Pump, LKH-15/138-SSS-7.50kW-EPDM IS | 6-9618 15 8923 | |
| | |
LKH-20, SMS Full size impeller: 165 mm
Seals: EPDM
Shaft seal alternatives: SSS/FSS/DMS
Shaft seal material: C/SIC
Inlet: 63.5 mm
Outlet: 51 mm
Connection: SMS union
Impeller secured with impeller screw
With IE4 motor acc. to EU regulation | Pump, LKH-20/165-DMS-11.00kW-EPDM IS | 6-9618 19 5826 | |
Pump, LKH-20/165-DMS-4.00kW-EPDM IS | 6-9618 23 3273 | |
Pump, LKH-20/165-DMS-5.50kW-EPDM IS | 6-9618 17 2431 | |
Pump, LKH-20/165-DMS-7.50kW-EPDM IS | 6-9618 16 9925 | |
Pump, LKH-20/165-FSS-4.00kW-EPDM IS | 6-9618 23 0414 | |
Pump, LKH-20/165-FSS-5.50kW-EPDM IS | 6-9618 18 3695 | |
Pump, LKH-20/165-FSS-7.50kW-EPDM IS | 6-9618 23 1385 | |
Pump, LKH-20/165-SSS-11.00kW-EPDM IS | 6-9618 18 7647 | |
Pump, LKH-20/165-SSS-4.00kW-EPDM IS | 6-9618 23 0413 | |
Pump, LKH-20/165-SSS-5.50kW-EPDM IS | 6-9618 17 0532 | |
Pump, LKH-20/165-SSS-7.50kW-EPDM IS | 6-9618 17 1276 | |
Pump, LKH-20/165-SSS-7.50kW-EPDM IS | 6-9618 23 1424 | |
| | |
LKH-25, SMS Full size impeller: 205 mm
Seals: EPDM
Shaft seal alternatives: SSS/FSS/DMS
Shaft seal material: C/SIC
Inlet: 76.1 mm
Outlet: 63.5 mm
Connection: SMS union
Impeller secured with impeller screw
With IE4 motor acc. to EU regulation | Pump, LKH-25/205-SSS-5.50kW-EPDM IS | 6-9618 15 9009 | |
Pump, LKH-25/205-DMS-5.50kW-EPDM IS | 6-9618 23 0887 | |
Pump, LKH-25/205-DMS-7.50kW-EPDM IS | 6-9618 17 2430 | |
Pump, LKH-25/205-SSS-7.50kW-EPDM IS | 6-9618 15 1250 | |
Pump, LKH-25/205-FSS-7.50kW-EPDM IS | 6-9618 23 6006 | |
Pump, LKH-25/205-SSS-11.00kW-EPDM IS | 6-9618 15 9010 | |
Pump, LKH-25/205-DMS-11.00kW-EPDM IS | 6-9618 17 1275 | |
Pump, LKH-25/205-FSS-11.00kW-EPDM IS | 6-9618 23 1965 | |
Pump, LKH-25/205-SSS-15.00kW-EPDM IS | 6-9618 15 9011 | |
Pump, LKH-25/205-DMS-15.00kW-EPDM IS | 6-9618 16 9933 | |
Pump, LKH-25/205-FSS-15.00kW-EPDM IS | 6-9618 23 2385 | |
| | |
LKH-35, SMS Full size impeller: 220 mm
Seals: EPDM
Shaft seal alternatives: SSS/FSS/DMS
Shaft seal material: C/SIC
Inlet: 63.5 mm
Outlet: 51 mm
Connection: SMS union
Impeller secured with impeller screw
With IE4 motor acc. to EU regulation | Pump, LKH-35/220-SSS-7.50kW-EPDM IS | 6-9618 15 9134 | |
Pump, LKH-35/220-DMS-7.50kW-EPDM IS | 6-9618 17 2429 | |
Pump, LKH-35/220-SSS-11.00kW-EPDM IS | 6-9618 15 9135 | |
Pump, LKH-35/220-DMS-11.00kW-EPDM IS | 6-9618 16 9784 | |
Pump, LKH-35/220-FSS-11.00kW-EPDM IS | 6-9618 21 2599 | |
Pump, LKH-35/220-SSS-15.00kW-EPDM IS | 6-9618 15 9136 | |
Pump, LKH-35/220-DMS-15.00kW-EPDM IS | 6-9618 21 3503 | |
Pump, LKH-35/220-FSS-15.00kW-EPDM IS | 6-9618 23 2386 | |
| | |
LKH-40, SMS Full size impeller: 235 mm
Seals: EPDM
Shaft seal alternatives: SSS/FSS/DMS
Shaft seal material: C/SIC
Inlet: 76.1 mm
Outlet: 63.5 mm
Connection: SMS union
Impeller secured with impeller screw
With IE4 motor acc. to EU regulation | Pump, LKH-40/235-SSS-15.00kW-EPDM IS | 6-9618 19 3487 | |
Pump, LKH-40/235-FSS-15.00kW-EPDM IS | 6-9618 19 2313 | |
Pump, LKH-40/235-DMS-15.00kW-EPDM IS | 6-9618 20 3022 | |
Pump, LKH-40/235-DMS-18.50kW-EPDM IS | 6-9618 17 1101 | |
Pump, LKH-40/235-SSS-18.50kW-EPDM IS | 6-9618 23 2662 | |
Pump, LKH-40/235-FSS-18.50kW-EPDM IS | 6-9618 23 2663 | |
Pump, LKH-40/235-DMS-22.00kW-EPDM IS | 6-9618 17 1332 | |
Pump, LKH-40/235-SSS-22.00kW-EPDM IS | 6-9618 19 4268 | |
Pump, LKH-40/235-FSS-22.00kW-EPDM IS | 6-9618 23 2798 | |
| | |
LKH-45, SMS Full size impeller: 178 mm
Seals: EPDM
Shaft seal alternatives: SSS/FSS/DMS
Shaft seal material: C/SIC
Inlet: 101.6 mm
Outlet: 76.1 mm
Connection: SMS union
Impeller secured with impeller screw
With IE4 motor acc. to EU regulation | Pump, LKH-45/178-SSS-7.50kW-EPDM IS | 6-9618 15 9154 | |
Pump, LKH-45/178-SSS-11.00kW-EPDM IS | 6-9618 15 9155 | |
Pump, LKH-45/178-DMS-11.00kW-EPDM IS | 6-9618 23 1964 | |
Pump, LKH-45/178-FSS-11.00kW-EPDM IS | 6-9618 23 2044 | |
Pump, LKH-45/178-SSS-15.00kW-EPDM IS | 6-9618 15 9156 | |
Pump, LKH-45/178-DMS-15.00kW-EPDM IS | 6-9618 17 0022 | |
Pump, LKH-45/178-FSS-15.00kW-EPDM IS | 6-9618 23 2389 | |
| | |
LKH-50, SMS Full size impeller: 205 mm
Seals: EPDM
Shaft seal alternatives: SSS/FSS/DMS
Shaft seal material: C/SIC
Inlet: 101.6 mm
Outlet: 76.1 mm
Connection: SMS union
Impeller secured with impeller screw
With IE4 motor acc. to EU regulation | Pump, LKH-50/205-SSS-7.50kW-EPDM IS | 6-9618 23 1470 | |
Pump, LKH-50/205-SSS-11.00kW-EPDM IS | 6-9618 19 9483 | |
Pump, LKH-50/205-SSS-15.00kW-EPDM IS | 6-9618 23 2407 | |
Pump, LKH-50/205-FSS-15.00kW-EPDM IS | 6-9618 23 2456 | |
Pump, LKH-50/205-DMS-15.00kW-EPDM IS | 6-9618 23 2562 | |
Pump, LKH-50/205-SSS-18.50kW-EPDM IS | 6-9618 19 4625 | |
Pump, LKH-50/205-DMS-18.50kW-EPDM IS | 6-9618 23 2686 | |
Pump, LKH-50/205-FSS-18.50kW-EPDM IS | 6-9618 23 2692 | |
| | |