CRN1S HQQE 50Hz Nominal Diameter: DN32
Shaft seal: SiC/SiC EPDM
Connection: L-clamp
SS Baseplate | CRN1S-2 A-CA-T-E-HQQE 0,37kW 3x220-240D/380-415YV | 90524-4081 | |
CRN1S-8 A-CA-T-E-HQQE 0,37kW 3x200-220D/346-380YV | 90511-6118 | |
| | |
CRN1 HQQE 50Hz Nominal Diameter:DN32,
Shaft seal: SiC/SiC EPDM
Connection: L-clamp,
SS Baseplate | CRN1-3 A-CA-T-E-HQQE 0,37kW 3x220-240D/380-415YV | 90511-6119 | |
CRN1-7 A-CA-T-E-HQQE 0,37kW 3x220-240D/380-415YV | 90526-6366 | |
CRN1-8 A-CA-T-E-HQQE 0,55kW 3x220-240D/380-415YV | 90511-6120 | |
CRN1-13 A-CA-T-E-HQQE 0,75kW 3x220-240D/380-415YV | 90511-6121 | |
| | |
CRN3 HQQE 50Hz Nominal Diameter: DN32
Shaft seal: SiC/SiC EPDM
Connection: L-clamp
SS Baseplate | CRN3-2 A-CA-T-E-HQQE 0,37kW 3x220-240D/380-415YV | 90511-6122 | |
CRN3-3 A-CA-T-E-HQQE 0,37kW 3x220-240D/380-415YV | 90512-7584 | |
CRN3-6 A-CA-T-E-HQQE 0,55kW 3x220-240D/380-415YV | 90511-6123 | |
CRN3-13 A-CA-T-E-HQQE 1,1kW 3x220-240D/380-415YV | 90511-6125 | |
CRN3-17 A-CA-T-E-HQQE 1,5kW 3x220-240D/380-415YV | 90511-6126 | |
| | |
CRN5 HQQE 50Hz Nominal Diameter: DN32
Shaft seal: SiC/SiC EPDM
Connection: L-clamp
SS Baseplate | CRN5-2 A-CA-T-E-HQQE 0,37kW 3X220-240D/380-415YV | 90526-6367 | |
CRN5-3 A-CA-T-E-HQQE 0,55kW 3X220-240D/380-415YV | 90526-6369 | |
CRN5-4 A-CA-T-E-HQQE 0,55kW 3X220-240D/380-415YV | 90511-6127 | |
CRN5-5 A-CA-T-E-HQQE 0,75kW 3X220-240D/380-415YV | 90511-6128 | |
CRN5-6 A-CA-T-E-HQQE 1,1kW 3X220-240D/380-415YV | 90511-6129 | |
CRN5-7 A-CA-T-E-HQQE 1,1kW 3X220-240D/380-415YV | 90511-6130 | |
CRN5-8 A-CA-T-E-HQQE 1,1kW 3X220-240D/380-415YV | 90511-6131 | |
CRN5-9 A-CA-T-E-HQQE 1,5kW 3X220-240D/380-415YV | 90526-6370 | |
CRN5-10 A-CA-T-E-HQQE 1,5kW 3X220-240D/380-415YV | 90511-6132 | |
CRN5-11 A-CA-T-E-HQQE 2,2kW 3X220-240D/380-415YV | 90526-6371 | |
CRN5-12 A-CA-T-E-HQQE 2,2kW 3x220-240VD/380-415VY | 90526-6372 | |
CRN5-13 A-CA-T-E-HQQE 2,2kW 3x220-240VD/380-415VY | 90526-6373 | |
CRN5-14 A-CA-H-E-HQQE 2,2 kW 3x220-240VD/380-415VY | 90512-1224 | |
| | |
CRN10 HQQE 50Hz Nominal Diameter:DN50,
Shaft seal: SiC/SiC EPDM
Connection: L-clamp,
SS Baseplate | CRN10-1 A-CA-T-E-HQQE 0,37kW 3x220-240D/380-415YV | 90526-6374 | |
CRN10-2 A-CA-T-E-HQQE 0,75kW 3x220-240D/380-415YV | 90511-6133 | |
CRN10-3 A-CA-T-E-HQQE 1,1kW 3x220-240D/380-415YV | 90511-6134 | |
CRN10-4 A-CA-T-E-HQQE 1,5kW 3x220-240D/380-415YV | 90511-6135 | |
CRN10-5 A-CA-T-E-HQQE 2,2kW 3x220-240D/380-415YV | 90511-6136 | |
CRN10-6 A-CA-T-E-HQQE 2,2kW 3x220-240D/380-415YV | 90511-6137 | |
CRN10-7 A-CA-T-E-HQQE 3kW 3x220-240D/380-415YV | 90526-6376 | |
CRN10-8 A-CA-T-E-HQQE 3kW 3x220-240D/380-415YV | 90511-6138 | |
CRN10-9 A-CA-T-E-HQQE 3kW 3x220-240D/380-415YV | 90526-6377 | |
CRN10-10 A-CA-T-E-HQQE 4kW 3x400/690 | 90526-6378 | |
CRN10-12 A-CA-T-E-HQQE 4kW 3x400/690 | 90526-6379 | |
CRN10-14 A-CA-T-E-HQQE 5,5kW 3x400/690 | 90526-6380 | |
CRN10-16 A-CA-T-E-HQQE 5,5kW 3x220-240D/380-415YV | 90511-6139 | |
CRN10-20 A-CA-T-E-HQQE 7,5kW 3x220-240D/380-415YV | 90511-6141 | |
CRN10-22 A-CA-T-E-HQQE 7,5kW 3x400/690 | 90512-5511 | |
| | |
CRN15 HQQE 50Hz Nominal Diameter:DN50,
Shaft seal: SiC/SiC EPDM
Connection: L-clamp,
SS Baseplate | CRN15-1 A-CA-T-E-HQQE 1,1kW 3x230-240D/380-415YV | 90512-5509 | |
CRN15-2 A-CA-T-E-HQQE 2,2kW 3x230-240D/380-415YV | 90511-6142 | |
CRN15-3 A-CA-T-E-HQQE 3kW 3x230-240D/380-415YV | 90511-6143 | |
CRN15-4 A-CA-T-E-HQQE 4kW 3x380-415V | 90511-6144 | |
CRN15-5 A-CA-T-E-HQQE 4,0kW 3x230-240D/380-415YV | 90526-6381 | |
CRN15-6 A-CA-T-E-HQQE 5,5kW 3x380-415V | 90511-6145 | |
CRN15-7 A-CA-T-E-HQQE 5,5kW 3x230-240D/380-415YV | 90526-6382 | |
CRN15-7 B-CA-T-E-HQQE 7,5kW 3x380-415V | 90511-6146 | |
CRN15-8 A-CA-T-E-HQQE 7,5kW 3x380-415V | 90526-6383 | |
CRN15-9 A-CA-T-E-HQQE 7,5kW 3x380-415V | 90526-6384 | |
CRN15-10 A-CA-T-E-HQQE 11kW 3x380-415V | 90511-6147 | |
CRN15-12 A-CA-T-E-HQQE 11kW 3x380-415V | 90511-6148 | |
CRN15-14 A-CA-GI-E-HQQE 11kW 3x380-415V | 90515-6293 | |
| | |
CRN20 HQQE 50Hz Nominal Diameter:DN50
Shaft seal: SiC/SiC EPDM
Connection: L-clamp
SS Baseplate | CRN20-1 A-CA-T-E-HQQE 1,1kW 3x220-240D/380-415V | 90512-7585 | |
CRN20-3 A-CA-T-E-HQQE 4kW 3x380-415V | 90526-6385 | |
CRN20-4 A-CA-T-E-HQQE 5,5kW 3x380-415V | 90511-6149 | |
CRN20-5 A-CA-T-E-HQQE 5,5kW 3x380-415V | 90526-6386 | |
CRN20-6 A-CA-T-E-HQQE 7,5kW 3x400/690 | 90525-5195 | |
| | |
CRN32 HQQE 50Hz Nominal Diameter:DN65
Shaft seal: SiC/SiC EPDM
Connection: DIN-flange
SS Baseplate | CRN32-1-1 A-F-H-E-HQQE 1,5kW 3x220-240D/380-415V | 90526-1762 | |
CRN32-2 A-F-H-E-HQQE 4kW 3x220-240D/380-415V | 90511-5065 | |
CRN32-2-2 A-F-H-E-HQQE 3kW 3x220-240D/380-415V | 90510-4366 | |
CRN32-3 A-F-H-E-HQQE 5,5kW 3x220-240D/380-415V | 90503-5891 | |
CRN32-4 A-F-H-E-HQQE 7,5kW 3x380-415V | 90512-1231 | |
CRN32-4-2 A-F-H-E-HQQE 7,5kW 3x380-415V | 90503-5892 | |
CRN32-5-2 A-F-H-E-HQQE 11kW 3x380-415V | 90510-4639 | |
CRN32-10 A-F-H-E-HQQE 18,5kW 3x380-415/660-690 | 90510-7859 | |
CRN32-14 A-F-H-E-HQQE 30kW 3x400/690 | 90520-0304 | |
| | |
CRN45 HQQE 50Hz Nominal Diameter:DN80
Shaft seal: SiC/SiC EPDM
Connection: DIN-flange
SS Baseplate | CRN45-1 A-F-H-E-HQQE 4kW 3x380-415D | 90520-2497 | |
CRN45-2 A-F-H-E-HQQE 7,5kW 3x380-415D | 90510-8564 | |
CRN45-3 A-F-H-E-HQQE 11kW 3x380-415D | 90526-6387 | |
| | |
CRN64 HQQE 50Hz Nominal Diameter:DN100
Shaft seal: SiC/SiC EPDM
Connection: DIN-flange
SS Baseplate | CRN64-1 A-F-H-E-HQQE 5,5kW 3x380-415 D V | 90526-9734 | |
CRN64-2 A-F-H-E-HQQE 11kW 3x380-415 D V | 90526-9735 | |
CRN64-2-2 A-F-H-E-HQQE 7,5kW 3x380-415 D V | 90511-4246 | |
CRN64-3 A-F-H-E-HQQE 18,5kW 3x380-415 D V | 90526-9736 | |
CRN64-4 A-F-H-E-HQQE 22kW 3x380-415 D V | 90526-9737 | |
CRN64-5 A-F-H-E-HQQE 30kW 3x380-415 D V | 90526-9738 | |
CRN64-6 A-F-H-E-HQQE 37kW 3x380-415 D V | 90526-9739 | |
CRN64-7 A-F-H-E-HQQE 45kW 3x380-415 D V | 90526-9740 | |
| | |
CRN90 HQQE 50Hz Nominal Diameter:DN100
Shaft seal: SiC/SiC EPDM
Connection: DIN-flange
SS Baseplate | CRN90-3 A-F-A-E-HQQE 22kW 3x220-240/380-415YV | 90522-3798 | |
| | |