| L-Rix 5100 Varivent N connection
0...100 °Brix
0...100 %mass
accuracy %0.1
Cable gland M16x1.5
24V DC IP67 Nema4X
Max 105°C during measurement
CIP 145°C (30 min) | Profinet w/o display | 142 | 160 | 90532-3756 | |
Profinet with display | 142 | 160 | 90532-3757 | |
Profinet with display and product selection | 142 | 160 | 90532-3758 | |
Etherne IP w/o display | 142 | 160 | 90532-3759 | |
Etherne IP with display | 142 | 160 | 90532-3760 | |
Etherne IP with display and product selection | 142 | 160 | 90532-3761 | |
Analog output with display | 142 | 160 | 90532-3762 | |
Analog output with display and product selection | 142 | 160 | 90532-3763 | |
| | | | |
| Deflectors
| Deflector, Varinline DN40 | - | - | 90532-3766 | |
Deflector, Varinline DN50 | - | - | 90532-3767 | |
Deflector, Varinline DN65 | - | - | 90532-3768 | |
Deflector, Varinline DN80 | - | - | 90532-3769 | |
Deflector, Varinline DN100 | - | - | 90532-3770 | |
| | | | |