| TM311, Threaded G1" Direct contact
4_20mA+IO-Link
M12, IP69K
316L_housing_and_probe_material
0.76um surface roughness
Standard accuracy 0.5 °C
1.5s T90 - response time | RTD, TM311 G1" L=50.00mm | 0-150 | 90532-7948 | |
RTD, TM311 G1" L=80.00mm | 0-150 | 90532-7949 | |
RTD, TM311 G1" L=100.00mm | 0-150 | 90532-7950 | |
RTD, TM311 G1" L=200.00mm | 0-150 | 90532-7951 | |
RTD, TM311 G1" L=300.00mm | 0-150 | 90532-7952 | |
| | | |
| TM311, Clamp Direct contact
4_20mA+IO-Link
M12, IP69K
316L housing and probe material
0.76um surface roughness
Standard accuracy 0.5 °C
1.5s T90 - response time | RTD, TM311 Cl.DN25-38 L=40.00mm | 0-200 | 90532-5566 | |
RTD, TM311 Cl.DN25-38 L=40.00mm | 0-150 | 90532-5567 | |
RTD, TM311 Cl.DN25-38 L=50.00mm | 0-150 | 90532-5568 | |
RTD, TM311 Cl.DN25-38 L=50.00mm | 0-200 | 90532-5569 | |
RTD, TM311 Cl.DN25-38 L=70.00mm | 0-150 | 90532-5570 | |
RTD, TM311 Cl.DN25-38 L=70.00mm | 0-200 | 90532-5571 | |
RTD, TM311 Cl.DN25-38 L=80.00mm | 0-150 | 90532-5572 | |
RTD, TM311 Cl.DN25-38 L=80.00mm | 0-200 | 90532-5573 | |
RTD, TM311 Cl.DN25-38 L=100.00mm | 0-150 | 90532-7901 | |
RTD, TM311 Cl.DN25-38 L=200.00mm | 0-150 | 90532-7902 | |
RTD, TM311 Cl.DN25-38 L=300.00mm | 0-150 | 90532-7903 | |
| | | |
| TM311, Clamp Direct contact
4_20mA+IO-Link
M12, IP69K
316L housing and probe material
0.76um surface roughness
High accuracy 0.14 °C + 3 point calibration certificate
1.5s T90 - response time | RTD, TM311 Cl.DN25-38 L=40.00mm | 0-150 | 90532-5543 | |
RTD, TM311 Cl.DN25-38 L=50.00mm | 0-150 | 90532-5544 | |
RTD, TM311 Cl.DN25-38 L=70.00mm | 0-150 | 90532-5545 | |
RTD, TM311 Cl.DN25-38 L=80.00mm | 0-150 | 90532-5546 | |
| | | |
| TM311, Varivent Direct contact
4_20mA+IO-Link
M12, IP69K
316L housing and probe material
0.76um surface roughness
Standard accuracy 0.5 °C
1.5s T90 - response time | RTD, TM311 Varivent Fl.50 L=20.00mm | 0-150 | 90532-7931 | |
RTD, TM311 Varivent Fl.50 L=20.00mm | 0-200 | 90532-7932 | |
RTD, TM311 Varivent Fl.68 L=30.00mm | 0-200 | 90532-7936 | |
RTD, TM311 Varivent Fl.68 L=30.00mm | 0-150 | 90532-7937 | |
RTD, TM311 Varivent Fl.68 L=50.00mm | 0-150 | 90532-7941 | |
RTD, TM311 Varivent Fl.68 L=50.00mm | 0-200 | 90532-7942 | |
RTD, TM311 Varivent Fl.68 L=70.00mm | 0-150 | 90532-7946 | |
RTD, TM311 Varivent Fl.68 L=70.00mm | 0-200 | 90532-7947 | |
| | | |
| TM311, Clamp (with thermowell) With built-in thermowell CSA/US marked
4_20mA+IO-Link
M12, IP69K
316L housing and probe material
0.76um surface roughness
Standard accuracy 0.5 °C
3.0s T90 - response time | RTD, TM311 Cl.DN25-38 L=40.00mm | 0-150 | 90532-7907 | |
RTD, TM311 Cl.DN25-38 L=50.00mm | 0-150 | 90532-7908 | |
RTD, TM311 Cl.DN25-38 L=70.00mm | 0-150 | 90532-7909 | |
RTD, TM311 Cl.DN25-38 L=80.00mm | 0-150 | 90532-7910 | |
RTD, TM311 Cl.DN25-38 L=100.00mm | 0-150 | 90532-7911 | |
RTD, TM311 Cl.DN25-38 L=200.00mm | 0-150 | 90532-7912 | |
RTD, TM311 Cl.DN25-38 L=300.00mm | 0-150 | 90532-7913 | |
RTD, TM311 Cl.DN40-51 L=40.00mm | 0-150 | 90532-7972 | |
RTD, TM311 Cl.DN40-51 L=50.00mm | 0-150 | 90532-7973 | |
RTD, TM311 Cl.DN40-51 L=70.00mm | 0-150 | 90532-7974 | |
RTD, TM311 Cl.DN40-51 L=80.00mm | 0-150 | 90532-7975 | |
RTD, TM311 Cl.DN40-51 L=100.00mm | 0-150 | 90532-7976 | |
RTD, TM311 Cl.DN40-51 L=200.00mm | 0-150 | 90532-7977 | |
RTD, TM311 Cl.DN40-51 L=300.00mm | 0-150 | 90532-7978 | |
| | | |