| SMS welding ends 0.5% accuracy
EtherNet IP
Connection: EN10357-D (SMS)
El.connection: 2xM12 Plug | Promag H100 W 25x1.2 0-18000l/h | 90523-9465 | |
Promag H100 W 38x1.2 0-42000l/h | 90523-9466 | |
Promag H100 W 51x1.2 0-66000l/h | 90523-9467 | |
Promag H100 W 63.5x1.6 0-120000l/h | 90523-9468 | |
Promag H100 W 76.1x1.6 0-180000l/h | 90523-9470 | |
| | |
| SMS welding ends 0.5% accuracy
ProfiNet
Connection: EN10357-D (SMS)
El.connection: 2xM12 Plug | Promag H100 W 25x1.2 0-18000l/h | 90524-7760 | |
Promag H100 W 38x1.2 0-42000l/h | 90524-7761 | |
Promag H100 W 51x1.2 0-66000l/h | 90524-7762 | |
Promag H100 W 63.5x1.6 0-120000l/h | 90524-7763 | |
Promag H100 W 76.1x1.6 0-180000l/h | 90524-7764 | |
| | |
| SMS welding ends 0.5% accuracy
4-20mA HART
Connection: EN10357-D (SMS)
El.connection: 2xM12 Plug | Promag H100 W 25x1.2 0-18000l/h | 90525-6173 | |
Promag H100 W 38x1.2 0-42000l/h | 90525-6174 | |
Promag H100 W 51x1.2 0-66000l/h | 90525-6175 | |
Promag H100 W 63.5x1.6 0-120000l/h | 90525-6176 | |
| | |
| SMS welding ends 0.2% accuracy
4-20mH HART
Connection: EN10357-D (SMS)
El.connection: 2xM12 Plug | Promag H100 W 18x1 0-6000l/h | 90525-6180 | |
Promag H100 W 25x1.2 0-18000l/h | 90525-6181 | |
Promag H100 W 38x1.2 0-42000l/h | 90525-6182 | |
Promag H100 W 51x1.2 0-66000l/h | 90525-6183 | |
Promag H100 W 63.5x1.6 0-120000l/h | 90525-6184 | |
Promag H100 W 76.1x1.6 0-180000l/h | 90525-6185 | |
| | |
| ASME welding ends 0.5% accuracy
4-20mA HART
El.connection: 2xM12 Plug | Promag H100 ASME W 1/2" 0-1800l/h | 90521-1871 | |
Promag H100 ASME W 3/4" 0-6000l/h | 90521-1873 | |
Promag H100 ASME W 1" 0-18000l/h | 90521-1893 | |
Promag H100 ASME W 1 1/2" 0-42000l/h | 90521-1901 | |
Promag H100 ASME W 2" 0-66000l/h | 90521-1908 | |
Promag H100 ASME W 2 1/2" 0-120000l/h | 90521-1915 | |
Promag H100 ASME W 3" 0-180000l/h | 90521-1922 | |
Promag H100 ASME W 4" 282000l/h | 90521-1886 | |
| | |
| ASME welding ends 0.2% accuracy
4-20mA HART
El.connection: 2xM12 Plug | Promag H100 ASME W 1 1/2" 0-42000l/h | 90521-1902 | |
Promag H100 ASME W 1" 0-18000l/h | 90521-1894 | |
Promag H100 ASME W 1/2" 0-1800l/h | 90521-1872 | |
Promag H100 ASME W 2 1/2" 0-120000l/h | 90521-1916 | |
Promag H100 ASME W 2" 0-66000l/h | 90521-1909 | |
Promag H100 ASME W 3" 0-180000l/h | 90521-1923 | |
Promag H100 ASME W 3/4" 0-6000l/h | 90521-1879 | |
Promag H100 ASME W 4" 282000l/h | 90521-1887 | |
| | |
| DIN welding ends 0.5% accuracy
4-20mH HART
Connection: EN10357-A (DIN)
El.connection: 2xM12 Plug | Promag H100 W DN15 0-6000l/h | 90526-7460 | |
Promag H100 W DN25 0-18000l/h | 90526-7445 | |
Promag H100 W DN40 0-42000l/h | 90526-7448 | |
Promag H100 W DN50 0-66000l/h | 90526-7437 | |
Promag H100 W DN65 0-120000l/h | 90526-7514 | |
| | |
| DIN welding ends 0.2% accuracy
4-20mH HART
Connection: EN10357-A (DIN)
El.connection: 2xM12 Plug | Promag H100 W DN25 0-18000l/h | 90526-7482 | |
Promag H100 W DN40 0-42000l/h | 90526-7486 | |
Promag H100 W DN50 0-66000l/h | 90526-4567 | |
Promag H100 W DN65 0-120000l/h | 90526-4372 | |
| | |