| Clamp connection / Profinet Profinet IO
-/+ %0.15 accuracy for mass flow
SS housing w/o display
El. connection: 2xM12
Polished tubes 0.76um
3A certified | Flowmeter E100 1" 0-18.000 kg/h | 90532-0167 | |
Flowmeter E100 1-1/2" 0-45.000 kg/h | 90532-0168 | |
Flowmeter E100 2" 0-65.000 kg/h | 90532-0169 | |
Flowmeter E100 3" 0-180.000 kg/h | 90532-0170 | |
| | |
| Clamp connection / Profinet Profinet IO
-/+ %0.15 accuracy for mass flow
SS housing w/o display
El. connection: 2xM12
Polished tubes 0.76um
EHEDG certified
| Flowmeter E100 1" 0-18.000 kg/h | 90532-0171 | |
Flowmeter E100 1-1/2" 0-45.000 kg/h | 90532-0172 | |
Flowmeter E100 2" 0-65.000 kg/h | 90532-0173 | |
Flowmeter E100 3" 0-180.000 kg/h | 90532-0174 | |
| | |
| Clamp connection / Ethernet Ethernet IP
-/+ %0.15 accuracy for mass flow
SS housing w/o display
El. connection: 2xM12
Polished tubes 0.76um
3A Certified | Flowmeter E100 1" 0-18.000 kg/h | 90532-0175 | |
Flowmeter E100 1-1/2" 0-45.000 kg/h | 90532-0176 | |
Flowmeter E100 2" 0-65.000 kg/h | 90532-0177 | |
Flowmeter E100 3" 0-180.000 kg/h | 90532-0178 | |
| | |
| Clamp connection / Analog Analog 4_20mA
-/+ %0.15 accuracy for mass flow
SS housing w/o display
El. connection: 2xM12
Polished tubes 0.76um | Flowmeter E100 1" 0-18.000 kg/h | 90532-0190 | |
Flowmeter E100 1-1/2" 0-45.000 kg/h | 90532-0191 | |
Flowmeter E100 2" 0-65.000 kg/h | 90532-0192 | |
Flowmeter E100 3" 0-180.000 kg/h | 90526-7602 | |
| | |
| DIN 11864-1A union / Profinet Profinet IO
-/+ %0.15 accuracy for mass flow
SS housing w/o display
El. connection: 2xM12
EHEDG certified | Flowmeter E100 DN25 0-18.000 kg/h | 90532-0159 | |
Flowmeter E100 DN40 0-45.000 kg/h | 90532-0160 | |
Flowmeter E100 DN50 0-65.000 kg/h | 90532-0161 | |
Flowmeter E100 DN80 0-180.000 kg/h | 90532-0162 | |
| | |
| SMS union / Profinet Profinet IO
-/+ %0.15 accuracy for mass flow
SS housing w/o display
El. connection: 2xM12
Polished tubes 0.76um
_____________________________ | Flowmeter E100 SMS25 0-18.000 kg/h | 90532-0163 | |
Flowmeter E100 SMS38 0-45.000 kg/h | 90532-0164 | |
Flowmeter E100 SMS51 0-65.000 kg/h | 90532-0165 | |
Flowmeter E100 SMS76.1 0-180.000 kg/h | 90532-0166 | |
| | |