| Clamp - PROFINET IO Tri-clamp process connection
PROFINET IO
Polished measuring tubes 0.76um
0.1% accuracy
2XM12 electrical connection IP69K
Ultracompact stainless steel housing
Special density application package | Flowmeter F100 1/2" 0-6500kg | 90532-9445 | |
Flowmeter F100 1" 0-18000kg | 90532-9446 | |
Flowmeter F100 1-1/2" 0-45000kg | 90532-9447 | |
Flowmeter F100 2" 0-70000kg | 90532-9448 | |
Flowmeter F100 3" 0-180000kg | 90532-9449 | |
| | |
| Clamp - Ethernet IP Tri_clamp_process_connection
Ethernet IP
Polished measuring tubes 0.76um
0.1% accuracy
2XM12 electrical connection IP69K
Ultracompact stainless steel housing
Special density application package | Flowmeter F100 1/2" 0-6500kg | 90532-9450 | |
Flowmeter F100 1" 0-18000kg | 90532-9451 | |
Flowmeter F100 1-1/2" 0-45000kg | 90532-9452 | |
Flowmeter F100 2" 0-70000kg | 90532-9453 | |
Flowmeter F100 3" 0-180000kg | 90532-9454 | |
| | |
| Clamp - PROFINET IO - EHEDG Tri-clamp process connection
PROFINET IO
Polished measuring tubes 0.76um EHEDG design
0.1% accuracy
2XM12 electrical connection IP69K
Ultracompact stainless steel housing
Special density application package | Flowmeter F100 1/2" 0-6500kg | 90532-9455 | |
Flowmeter F100 1" 0-18000kg | 90532-9456 | |
Flowmeter F100 1-1/2" 0-45000kg | 90532-9457 | |
Flowmeter F100 2" 0-70000kg | 90532-9458 | |
Flowmeter F100 3" 0-180000kg | 90532-9459 | |
| | |
| Clamp - Ethernet IP - EHEDG Tri-clamp process connection
Ethernet IP
Polished measuring tubes 0.76um EHEDG design
0.1% accuracy
2XM12 electrical connection IP69K
Ultracompact stainless steel housing
Special density application package | Flowmeter F100 1/2" 0-6500kg | 90532-9460 | |
Flowmeter F100 1" 0-18000kg | 90532-9461 | |
Flowmeter F100 1-1/2" 0-45000kg | 90532-9462 | |
Flowmeter F100 2" 0-70000kg | 90532-9463 | |
Flowmeter F100 3" 0-180000kg | 90532-9464 | |
| | |