| PMP 55 - Clamp 2-wire without display
4-20mA
Material housing: SS
El. connection: M20x1.5
Connection: Clamp ISO 2852 | PMP55 ISO2852 DN38 0-1bar(g) | 97 | 74 | 235 | 90515-5438 | |
PMP55 ISO2852 DN38 0-4bar(g) | 97 | 74 | 235 | 90515-5440 | |
PMP55 ISO2852 DN38 0-10bar(g) | 97 | 74 | 235 | 90515-5442 | |
PMP55 ISO2842 DN38 0-40bar(g) | 97 | 74 | 235 | 90515-8448 | |
PMP55 ISO2852 DN51 0-1bar(g) | 97 | 74 | 235 | 90515-5439 | |
PMP55 ISO2852 DN51 0-4bar(g) | 97 | 74 | 235 | 90515-5441 | |
PMP55 ISO2852 DN51 0-10bar(g) | 97 | 74 | 235 | 90515-5443 | |
PMP55 ISO2852 DN51 0-40bar(g) | 97 | 74 | 235 | 90515-5444 | |
| | | | | |
| PMP 55 - DIN 2-wire without display
4-20mA
Material housing: SS
El. connection: M20x1.5
Connection: DIN 11851 | PMP55 DIN11851 DN50 0-1bar(g) | 97 | 74 | 246 | 90515-5461 | |
PMP55 DIN11851 DN50 0-4bar(g) | 97 | 74 | 246 | 90515-5462 | |
PMP55 DIN11851 DN50 0-10bar(g) | 97 | 74 | 246 | 90515-5463 | |
PMP55 DIN11851 DN50 0-37.5bar(g) | 97 | 74 | 246 | 90515-5464 | |
| | | | | |
| PMP 55 - SMS 2-wire without display
4-20mA
Material housing: SS
El. connection: M20x1.5
Connection: SMS | PMP55 SMS38.0 0-1bar(g) | 97 | 74 | 255 | 90515-8445 | |
PMP55 SMS38.0 0-4bar(g) | 97 | 74 | 255 | 90515-5428 | |
PMP55 SMS38.0 0-10bar(g) | 97 | 74 | 255 | 90515-5430 | |
PMP55 SMS51.0 0-1bar(g) | 97 | 74 | 260 | 90515-5427 | |
PMP55 SMS51.0 0-4bar(g) | 97 | 74 | 260 | 90515-5429 | |
PMP55 SMS51.0 0-10bar(g) | 97 | 74 | 260 | 90515-5431 | |
| | | | | |
| PMP 55, Profibus PA - Clamp 2-wire without display
Profibus PA
Material housing: SS
El. connection: M20x1.5
Connection: Clamp ISO 2852 | PMP55 ISO2852 DN38 0-10bar(g) | 97 | 74 | 235 | 90515-5449 | |
PMP55 ISO2852 DN38 0-40bar(g) | 97 | 74 | 235 | 90515-5451 | |
PMP55 ISO2852 DN51 0-10bar(g) | 97 | 74 | 235 | 90515-5450 | |
| | | | | |
| PMP 55, Profibus PA - DIN 2-wire without display
Profifus PA
Material housing: SS
El. connection: M20x1.5
Connection: DIN 11851 | PMP55 DIN11851 DN50 0-4bar(g) | 97 | 74 | 246 | 90515-5466 | |
| | | | | |
| PMP 55, Profibus PA - SMS 2-wire without display
Profifus PA
Material housing: SS
El. connection: M20x1.5
Connection: SMS | PMP55 SMS38.0 0-10bar(g) | 97 | 74 | 255 | 90515-5436 | |
PMP55 SMS51.0 0-4bar(g) | 97 | 74 | 260 | 90515-5435 | |
| | | | | |