| 1 Control cable
PVC, Screened
Fixed Installation
Indoor
CE, UL/CSA or UR
IEC: 600/1kV, UL/CSA: 1kV
CE: 70 C, UL/CSA 90 C | Control cable scr, 25G 1.00mm2 | 351881-2501 | |
Control cable scr, 3G 1.5mm2 | 351881-0301 | |
Control cable scr, 4G 1.5mm2 | 351881-0401 | |
Control cable scr, 12G 1.5mm2 | 351881-1201 | |
Control cable scr, 4X 0.5mm2 | 351881-0400 | |
Control cable scr, 5G 0.5mm2 | 351881-0500 | |
Control cable scr, 3G 2.5mm2 | 351881-0303 | |
Control cable scr, 4G 2.5mm2 | 351881-0403 | |
Control cable scr, 4G 4.0mm2 | 351881-0404 | |
Control cable scr, 4G 6.0mm2 | 351881-0406 | |
Control cable scr, 4G 10.0mm2 | 351881-0410 | |
Control cable scr, 4G 16.0mm2 | 351881-0416 | |
Control cable scr, 4G 25.0mm2 | 351881-0425 | |
Control cable scr, 4G 35.0mm2 | 351881-0435 | |
| | |
| 2 Control cable
PVC, Screened, w steel-braid
Fixed Installation
Indoor
CE
IEC: 450/750V
80 C
G w Y/G earth wire
X w/o earth wire | Control cable scr s-b CE, 3G 1.00mm2 | 351882-0301 | |
Control cable scr s-b CE, 5G 1.00mm2 | 351882-0501 | |
Control cable scr s-b CE, 12G 1.00mm2 | 351882-1201 | |
Control cable scr s-b CE, 3G 1.50mm2 | 351882-0302 | |
Control cable scr s-b CE, 4G 1.50mm2 | 351882-0402 | |
Control cable scr s-b CE, 5G 1.50mm2 | 351882-0502 | |
Control cable scr s-b CE, 4G 2.50mm2 | 351882-0403 | |
Control cable scr s-b CE, 5G 2.50mm2 | 351882-0503 | |
Control cable scr s-b CE, 4G 4.00mm2 | 351882-0404 | |
Control cable scr s-b CE, 4G 6.00mm2 | 351882-0406 | |
Control cable scr s-b CE, 4G 10.00mm2 | 351882-0410 | |
Control cable scr s-b CE, 4G 16.00mm2 | 351882-0416 | |
| | |
| 3 Control cable
PVC, Screened,
Fixed Installation
Indoor
CE
IEC: 450/750V
80 C
G w Y/G earth wire
X w/o earth wire | Control cable scr CE, 18G 0.75mm2 | 351883-1800 | |
Control cable scr CE, 25G 1.0mm2 | 351883-2501 | |
Control cable scr CE, 3G 1.5mm2 | 351883-0302 | |
Control cable scr CE, 4G 1.5mm2 | 351883-0402 | |
Control cable scr CE, 4G 2.50mm2 | 351883-0403 | |
Control cable scr CE, 4G 4mm2 | 351883-0404 | |
Control cable scr CE, 4G 6mm2 | 351883-0406 | |
Control cable scr CE, 4G 10mm2 | 351883-0410 | |
Control cable scr CE, 4G 16mm2 | 351883-0416 | |
Control cable scr CE, 4G 25mm2 | 351883-0425 | |
Control cable scr CE, 4G 35mm2 | 351883-0435 | |
Control cable scr CE, 4G 50mm2 | 351883-0450 | |
Control cable scr CE, 4X 0.5mm2 | 351883-0400 | |
Control cable scr CE, 4X 1.0mm2 | 351883-0401 | |
| | |
| 4 Control cable
PUR, Screened
Flex/Torsion/Drag-chain use
Indoor/Outdoor
CE, UR/CSA, 80 °C
IEC: 600/1kV
Number-coded wires
UV-resistant | Control cable scr flex PUR, 3G 1.50mm2 | 351884-0302 | |
Control cable scr flex PUR, 4G 1.00mm2 | 351884-0401 | |
Control cable scr flex PUR, 4G 1.50mm2 | 351884-0402 | |
Control cable scr flex PUR, 3G 2.50mm2 | 351884-0303 | |
Control cable scr flex PUR, 4G 2.50mm2 | 351884-0403 | |
Control cable scr flex PUR, 4G 4.00mm2 | 351884-0404 | |
Control cable scr flex PUR, 4G 6.00mm2 | 351884-0406 | |
Control cable scr flex PUR, 4G 10.00mm2 | 351884-0410 | |
Control cable scr flex PUR, 4G 16.00mm2 | 351884-0416 | |
Control cable scr flex PUR, 4G 25.00mm2 | 351884-0425 | |
Control cable scr flex PUR, 4G 70.00mm2 | 351884-0470 | |
Control cable scr flex PUR, 4G 95.00mm2 | 351884-0495 | |
| | |
| 5 Control cable
PVC, Unscreened
Fixed Installation
Indoor
CE, 80 C
IEC: 450/750V
Number-coded wires | Control cable, 3G 1.50mm2 | 351885-0302 | |
Control cable, 4G 1.50mm2 | 351885-0402 | |
Control cable, 3G 2.50mm2 | 351885-0303 | |
Control cable, 4G 2.50mm2 | 351885-0403 | |
Control cable, 4G 4.00mm2 | 351885-0404 | |
Control cable, 4G 6.00mm2 | 351885-0406 | |
Control cable, 4G 10.00mm2 | 351885-0410 | |
Control cable, 4G 16.00mm2 | 351885-0416 | |
Control cable, 4G 25.00mm2 | 351885-0425 | |
Control cable, 4G 35.00mm2 | 351885-0435 | |
Control cable, 4G 50.00mm2 | 351885-0450 | |
Control cable, 18G 1.50mm2 | 351885-1802 | |
| | |
| 6 Control cable
PUR, Unscreened
Fixed Installation
Outdoor
CE, UR/CSA -50 to 90 °C
IEC: 450/750V
Number-coded wires
____________________________ | Control cable, 3G 1.00mm2 | 351886-0301 | |
Control cable, 4G 1.00mm2 | 351886-0401 | |
Control cable, 7G 1.00mm2 | 351886-0701 | |
Control cable, 12G 1.00mm2 | 351886-1201 | |
Control cable, 7x 2.50mm2 | 351886-0703 | |
| | |