3x380-480 V
Frequency converters
Application
Frequency converters are used to control the motor speed of pumps, homogenisers or separators.
The catalogue shows frequently used frequency converters. For example, other fieldbus variants (ProfiNET, Ethernet IP) are obtainable by combining the required frequency converter with the right fieldbus board.
Selection
On this page, for each frequency converter, there are recommendations of power ratings for the pump motor. This is based on the fact that a centrifugal pump is regarded as "Normal Overload (NO) 110%" and a positive pump is regarded as "High Overload (HO) 150%", sometimes it is the same choice, sometimes it is a different size frequency converter.
Select the frequency converter with correct power rating for the pump motor ("Centr.pump" or "Pos.pump").
Select options: IP21, LCP (operator panel), fieldbus version, brake etc. See page "Accessories", (each order needs to carry part number for the frequency converter + part numbers for selected options.
FC 280, 3x380-480 V, 50/60 Hz, IP20, STO, EMC class A1 H1, without LCP (display), Backplate
| Standard Class A1 H1 filter - without graphical display LCP | FC280PK37 | 210 | 75 | 168 | K1 | 0.37kW | 0.37kW | 90523-7855 | |
FC280PK55 | 210 | 75 | 168 | K1 | 0.55kW | 0.55kW | 90523-7856 | |
FC280PK75 | 210 | 75 | 168 | K1 | 0.75kW | 0.75kW | 90523-7857 | |
FC280P1K1 | 210 | 75 | 168 | K1 | 1.1kW | 1.1kW | 90523-7858 | |
FC280P1K5 | 210 | 75 | 168 | K1 | 1.5kW | 1.5kW | 90523-7859 | |
FC280P2K2 | 210 | 75 | 168 | K1 | 2.2kW | 2.2kW | 90523-7860 | |
FC280P3K0 | 272.5 | 90 | 168 | K2 | 3.0kW | 3.0kW | 90523-7861 | |
FC280P4K0 | 272.5 | 90 | 168 | K2 | 4.0kW | 4.0kW | 90523-7862 | |
FC280P5K5 | 272.5 | 90 | 168 | K2 | 5.5kW | 5.5kW | 90523-7863 | |
FC280P7K5 | 272.5 | 115 | 168 | K3 | 7.5kW | 7.5kW | 90523-7864 | |
FC280P11K | 320 | 135 | 245 | K4 | 11kW | 11kW | 90523-7865 | |
FC280P15K | 320 | 135 | 245 | K4 | 15kW | 15kW | 90523-7866 | |
FC280P18K | 410 | 150 | 245 | K5 | 18.5kW | 18.5kW | 90523-7867 | |
FC280P22K | 410 | 150 | 245 | k5 | 22kW | 22kW | 90523-7868 | |
| | | | | | | | |
FC 280, 3x380-480 V, 50/60 Hz, IP20, STO, EMC class A1 H1, without LCP (display), Backplate, Profibu
| Standard Class A1 H1 filter - without graphical display LCP Profibus | FC280PK37 | 210 | 75 | 168 | K1 | 0.37kW | 0.37kW | 90523-7869 | |
FC280PK55 | 210 | 75 | 168 | K1 | 0.55kW | 0.55kW | 90523-7870 | |
FC280PK75 | 210 | 75 | 168 | K1 | 0.75kW | 0.75kW | 90523-7871 | |
FC280P1K1 | 210 | 75 | 168 | K1 | 1.1kW | 1.1kW | 90523-7872 | |
FC280P1K5 | 210 | 75 | 168 | K1 | 1.5kW | 1.5kW | 90523-7873 | |
FC280P2K2 | 210 | 75 | 168 | K1 | 2.2kW | 2.2kW | 90523-7874 | |
FC280P3K0 | 272.5 | 90 | 168 | K2 | 3.0kW | 3.0kW | 90523-7875 | |
FC280P4K0 | 272.5 | 90 | 168 | K2 | 4.0kW | 4.0kW | 90523-7876 | |
FC280P5K5 | 272.5 | 90 | 168 | K2 | 5.5kW | 5.5kW | 90523-7877 | |
FC280P7K5 | 272.5 | 115 | 168 | K3 | 7.5kW | 7.5kW | 90523-7878 | |
FC280P15K | 320 | 135 | 245 | K4 | 15kW | 15kW | 90523-7880 | |
FC280P18K | 410 | 150 | 245 | K5 | 18.5kW | 18.5kW | 90523-7881 | |
FC280P22K | 410 | 150 | 245 | K5 | 22kW | 22kW | 90523-7882 | |
| | | | | | | | |
FC 280, 3x380-480 V, 50/60 Hz, IP20, STO, EMC class A1 H1, without LCP (display), Backplate, ProfiNe
| Standard Class A1 H1 filter - without graphical display LCP ProfiNet | FC280PK37 | 210 | 75 | 168 | K1 | 0.37kW | 0.37kW | 90523-7883 | |
FC280PK55 | 210 | 75 | 168 | K1 | 0.55kW | 0.55kW | 90523-7884 | |
FC280PK75 | 210 | 75 | 168 | K1 | 0.75kW | 0.75kW | 90523-7885 | |
FC280P1K1 | 210 | 75 | 168 | K1 | 1.1kW | 1.1kW | 90523-7886 | |
FC280P1K5 | 210 | 75 | 168 | K1 | 1.5kW | 1.5kW | 90523-7887 | |
FC280P2K2 | 210 | 75 | 168 | K1 | 2.2kW | 2.2kW | 90523-7888 | |
FC280P3K0 | 272.5 | 90 | 168 | K2 | 3.0kW | 3.0kW | 90523-7889 | |
FC280P4K0 | 272.5 | 90 | 168 | K2 | 4.0kW | 4.0kW | 90523-7890 | |
FC280P5K5 | 272.5 | 90 | 168 | K2 | 5.5kW | 5.5kW | 90523-7891 | |
FC280P7K5 | 272.5 | 115 | 168 | K3 | 7.5kW | 7.5kW | 90523-7892 | |
FC280P11K | 320 | 135 | 245 | K4 | 11kW | 11kW | 90523-7893 | |
FC280P15K | 320 | 135 | 245 | K4 | 15kW | 15kW | 90523-7894 | |
FC280P18K | 410 | 150 | 245 | K5 | 18.5kW | 18.5kW | 90523-7895 | |
FC280P22K | 410 | 150 | 245 | K5 | 22kW | 22kW | 90523-7896 | |
| | | | | | | | |
FC 280, 3x380-480 V, 50/60 Hz, IP20, STO, EMC class A1 H1, without LCP (display), Backplate, EtherNe
| Standard Class A1 H1 filter - without graphical display LCP EtherNet | FC280PK37 | 210 | 75 | 168 | K1 | 0.37kW | 0.37kW | 90523-7897 | |
FC280PK55 | 210 | 75 | 168 | K1 | 0.55kW | 0.55kW | 90523-7898 | |
FC280PK75 | 210 | 75 | 168 | K1 | 0.75kW | 0.75kW | 90523-7899 | |
FC280P1K1 | 210 | 75 | 168 | K1 | 1.1kW | 1.1kW | 90523-7900 | |
FC280P1K5 | 210 | 75 | 168 | K1 | 1.5kW | 1.5kW | 90523-7901 | |
FC280P2K2 | 210 | 75 | 168 | K1 | 2.2kW | 2.2kW | 90523-7902 | |
FC280P3K0 | 272.5 | 90 | 168 | K2 | 3.0kW | 3.0kW | 90523-7903 | |
FC280P4K0 | 272.5 | 90 | 168 | K2 | 4.0kW | 4.0kW | 90523-7904 | |
FC280P5K5 | 272.5 | 90 | 168 | K2 | 5.5kW | 5.5kW | 90523-7905 | |
FC280P7K5 | 272.5 | 115 | 168 | K3 | 7.5kW | 7.5kW | 90523-7906 | |
FC280P11K | 320 | 135 | 245 | K4 | 11kW | 11kW | 90523-7907 | |
FC280P15K | 320 | 135 | 245 | K4 | 15kW | 15kW | 90523-7908 | |
FC280P18K | 410 | 150 | 245 | K5 | 18.5kW | 18.5kW | 90523-7909 | |
FC280P22K | 410 | 150 | 245 | K5 | 22kW | 22kW | 90523-7910 | |
| | | | | | | | |
FC 202, 3x380-480 V, 50-60 Hz, EMC, IP20, without STO, without LCP
| Standard Class A1/B filter - without graphical display LCP | FC202PK37 | 268 | 90 | 205 | A2 | 0.37kW | 0.37kW | 90521-5153 | |
FC202PK55 | 268 | 90 | 205 | A2 | 0.55kW | 0.55kW | 90521-5154 | |
FC202PK75 | 268 | 90 | 205 | A2 | 0.75kW | 0.75kW | 90521-5155 | |
FC202P1K1 | 268 | 90 | 205 | A2 | 1.1kW | 1.1kW | 90521-5156 | |
FC202P1K5 | 268 | 90 | 205 | A2 | 1.5kW | 1.5kW | 90521-5157 | |
FC202P2K2 | 268 | 90 | 205 | A2 | 2.2kW | 2.2kW | 90521-5158 | |
FC202P3K0 | 268 | 90 | 205 | A2 | 3.0kW | 3.0kW | 90521-5159 | |
FC202P4K0 | 268 | 90 | 205 | A2 | 4.0kW | 4.0kW | 90521-5160 | |
FC202P5K5 | 268 | 130 | 205 | A3 | 5.5kW | 5.5kW | 90521-5161 | |
FC202P7K5 | 399 | 165 | 249 | B3 | 7.5kW | 7.5kW | 90521-5162 | |
FC202P11K | 399 | 165 | 249 | B3 | 11kW | n/a | 90521-5163 | |
FC202P15K | 399 | 165 | 249 | B3 | 15kW | 11kW | 90521-5164 | |
FC202P18K | 399 | 165 | 249 | B3 | 18.5kW | 15kW | 90521-5165 | |
FC202P22K | 520 | 230 | 242 | B4 | 22kW | 18.5kW | 90521-5166 | |
FC202P30K | 520 | 230 | 242 | B4 | 30kW | 22kW | 90521-5167 | |
FC202P37K | 520 | 230 | 242 | B4 | 37kW | 30kW | 90521-5168 | |
FC202P45K | 550 | 250 | 242 | C3 | 45kW | 37kW | 90521-5169 | |
FC202P55K | 550 | 250 | 242 | C3 | 55kW | 45kW | 90521-5170 | |
FC202P75K | 660 | 370 | 333 | C4 | 75kW | 55kW | 90521-5171 | |
FC202P90K | 660 | 370 | 333 | C4 | 90kW | 75kW | 90521-5172 | |
| | | | | | | | |
FC 202, 3x380-480 V, 50-60 Hz, EMC, IP20, with STO, without LCP
| Standard Class A1/B filter - without graphical display LCP | FC202PK37 | 268 | 90 | 205 | A2 | 0.37kW | 0.37kW | 90521-0436 | |
FC202PK55 | 268 | 90 | 205 | A2 | 0.55kW | 0.55kW | 90521-0437 | |
FC202PK75 | 268 | 90 | 205 | A2 | 0.75kW | 0.75kW | 90521-0438 | |
FC202P1K1 | 268 | 90 | 205 | A2 | 1.1kW | 1.1kW | 90521-0439 | |
FC202P1K5 | 268 | 90 | 205 | A2 | 1.5kW | 1.5kW | 90521-0440 | |
FC202P2K2 | 268 | 90 | 205 | A2 | 2.2kW | 2.2kW | 90521-0441 | |
FC202P3K0 | 268 | 90 | 205 | A2 | 3.0kW | 3.0kW | 90521-0442 | |
FC202P4K0 | 268 | 90 | 205 | A2 | 4.0kW | 4.0kW | 90521-0443 | |
FC202P5K5 | 268 | 130 | 205 | A3 | 5.5kW | 5.5kW | 90521-0444 | |
FC202P7K5 | 268 | 130 | 205 | A3 | 7.5kW | 7.5kW | 90521-0445 | |
FC202P11K | 399 | 165 | 249 | B3 | 11kW | 11kW | 90521-0446 | |
FC202P15K | 399 | 165 | 249 | B3 | 15kW | 15kW | 90521-0447 | |
FC202P18K | 399 | 165 | 249 | B3 | 18.5kW | 15kW | 90521-0448 | |
FC202P22K | 520 | 230 | 242 | B4 | 22kW | 18.5kW | 90521-0449 | |
FC202P30K | 520 | 230 | 242 | B4 | 30kW | 22kW | 90521-0450 | |
FC202P37K | 520 | 230 | 242 | B4 | 37kW | 30kW | 90521-0451 | |
FC202P45K | 550 | 250 | 242 | C3 | 45kW | 37kW | 90521-0452 | |
FC202P55K | 550 | 250 | 242 | C3 | 55kW | 45kW | 90521-0453 | |
FC202P75K | 660 | 370 | 333 | C4 | 75kW | 55kW | 90521-0454 | |
FC202P90K | 660 | 370 | 333 | C4 | 90kW | 75kW | 90521-0455 | |
| | | | | | | | |
FC 202, 3x380-480 V, 50/60 Hz, EMC, IP20, with STO, without LCP, with EtherNet IP
| Standard Class A1/B
filter-
without graphical display LCP with EtherNet IP | FC202PK37 | 268 | 90 | 205 | A2 | 0.37kW | 0.37kW | 90526-0986 | |
FC202PK55 | 268 | 90 | 205 | A2 | 0.55kW | 0.55kW | 90526-0987 | |
FC202PK75 | 268 | 90 | 205 | A2 | 0.75kW | 0.75kW | 90526-0988 | |
FC202P1K1 | 268 | 90 | 205 | A2 | 1.1kW | 1.1kW | 90526-0989 | |
FC202P1K5 | 268 | 90 | 205 | A2 | 1.5kW | 1.5kW | 90526-0990 | |
FC202P2K2 | 268 | 90 | 205 | A2 | 2.2kW | 2.2kW | 90526-0991 | |
FC202P3K0 | 268 | 90 | 205 | A2 | 3.0kW | 3.0kW | 90526-0992 | |
FC202P4K0 | 268 | 90 | 205 | A2 | 4.0kW | 4.0kW | 90526-0993 | |
FC202P5K5 | 268 | 130 | 205 | A3 | 5.5kW | 5.5kW | 90526-0994 | |
FC202P7K5 | 268 | 130 | 205 | A3 | 7.5kW | 7.5kW | 90526-0995 | |
FC202P11K | 399 | 164 | 249 | B3 | 11kW | n/a | 90526-0996 | |
FC202P15K | 399 | 164 | 249 | B3 | 15kW | 11kW | 90526-0997 | |
FC202P18K | 399 | 164 | 249 | B3 | 18.5kW | 15kw | 90526-0998 | |
FC202P22K | 520 | 230 | 242 | B4 | 22kW | 18.5kW | 90526-0999 | |
FC202P30K | 520 | 230 | 242 | B4 | 30kW | 22kW | 90526-1000 | |
FC202P37K | 520 | 230 | 242 | B4 | 37kW | 30kW | 90526-1001 | |
FC202P45K | 520 | 250 | 242 | C3 | 45kW | 37kW | 90526-1002 | |
FC202P55K | 520 | 250 | 242 | C3 | 55kW | 45kW | 90526-1003 | |
FC202P75K | 660 | 370 | 333 | C4 | 75kW | 55kW | 90526-1004 | |
FC202P90K | 660 | 370 | 333 | C4 | 90kW | 75kW | 90526-1005 | |
| | | | | | | | |
FC 202, 3x380-480 V, 50/60 Hz, EMC, IP20, with STO, without LCP, With ProfiNet
| Standard Class A1/B
filter-
without graphical display LCP with ProfiNet | FC202PK37 | 268 | 90 | 205 | A2 | 0.37kW | 0.37kW | 90526-0966 | |
FC202PK55 | 268 | 90 | 205 | A2 | 0.55kW | 0.55kW | 90526-0967 | |
FC202PK75 | 268 | 90 | 205 | A2 | 0.75kW | 0.75kW | 90526-0968 | |
FC202P1K1 | 268 | 90 | 205 | A2 | 1.1kW | 1.1kW | 90526-0969 | |
FC202P1K5 | 268 | 90 | 205 | A2 | 1.5kW | 1.5kW | 90526-0970 | |
FC202P2K2 | 268 | 90 | 205 | A2 | 2.2kW | 2.2kW | 90526-0971 | |
FC202P3K0 | 268 | 90 | 205 | A2 | 3.0kW | 3.0kW | 90526-0972 | |
FC202P4K0 | 268 | 90 | 205 | A2 | 4.0kW | 4.0kW | 90526-0973 | |
FC202P5K5 | 268 | 130 | 205 | A3 | 5.5kW | 5.5kW | 90526-0974 | |
FC202P7K5 | 268 | 130 | 205 | A3 | 7.5kW | 7.5kW | 90526-0975 | |
FC202P11K | 399 | 164 | 249 | B3 | 11kW | n/a | 90526-0976 | |
FC202P15K | 399 | 164 | 249 | B3 | 15kW | 11kW | 90526-0977 | |
FC202P18K | 399 | 164 | 249 | B3 | 18.5kW | 15kW | 90526-0978 | |
FC202P22K | 520 | 230 | 242 | B4 | 22kW | 18.5kW | 90526-0979 | |
FC202P30K | 520 | 230 | 242 | B4 | 30kW | 22kW | 90526-0980 | |
FC202P37K | 520 | 230 | 242 | B4 | 37kW | 30kW | 90526-0981 | |
FC202P45K | 550 | 250 | 242 | C3 | 45kW | 37kW | 90526-0982 | |
FC202P55K | 550 | 250 | 242 | C3 | 55kW | 45kW | 90526-0983 | |
FC202P75K | 660 | 370 | 333 | C4 | 75kW | 55kW | 90526-0984 | |
FC202P90K | 660 | 370 | 333 | C4 | 90kW | 75kW | 90526-0985 | |
| | | | | | | | |
FC 301, 3x380-480 V, 50-60 Hz, EMC, IP20, without LCP
| Standard Class A1/B filter - without graphical display LCP | FC301PK37 | 268 | 90 | 205 | A2 | 0.37kW | 0.37kW | 90521-5253 | |
FC301PK55 | 268 | 90 | 205 | A2 | 0.55kW | 0.55kW | 90521-5254 | |
FC301PK75 | 268 | 90 | 205 | A2 | 0.75kW | 0.75kW | 90503-5371 | |
FC301P1K1 | 268 | 90 | 205 | A2 | 1.1kW | 1.1kW | 90503-5372 | |
FC301P1K5 | 268 | 90 | 205 | A2 | 1.5kW | 1.5kW | 90503-5373 | |
FC301P2K2 | 268 | 90 | 205 | A2 | 2.2kW | 2.2kW | 90503-5374 | |
FC301P3K0 | 268 | 90 | 205 | A2 | 3.0kW | 3.0kW | 90503-5375 | |
FC301P4K0 | 268 | 90 | 205 | A2 | 4.0kW | 4.0kW | 90503-5376 | |
FC301P5K5 | 268 | 130 | 205 | A3 | 5.5kW | 5.5kW | 90503-5377 | |
FC301P7K5 | 268 | 130 | 205 | A3 | 7.5kW | 7.5kW | 90503-5378 | |
FC301P11K | 399 | 165 | 249 | B3 | 11kW | 11kW | 90521-5255 | |
FC301P15K | 399 | 165 | 249 | B3 | 18.5kW | 15kW | 90521-5256 | |
FC301P18K | 399 | 165 | 249 | B3 | 22kW | 18.5kW | 90521-5257 | |
FC301P22K | 520 | 230 | 242 | B4 | 30kW | 22kW | 90521-5258 | |
FC301P30K | 520 | 230 | 242 | B4 | 37kW | 30kW | 90521-5259 | |
FC301P37K | 520 | 230 | 242 | B4 | 45kW | 37kW | 90521-5260 | |
FC301P45K | 550 | 250 | 242 | C3 | 55kW | 45kW | 90521-5261 | |
FC301P55K | 550 | 250 | 242 | C3 | 75kW | 55kW | 90521-5262 | |
FC301P75K | 550 | 250 | 242 | C3 | 90kW | 75kW | 90521-5263 | |
| | | | | | | | |
FC 302, 3x380-480 V, 50-60 Hz, EMC, IP20, with LCP
| Standard Class A1/B filter - with backplate and graphical display LCP | FC302PK75 IP20 0.75kW EMC LCP | 268 | 90 | 205 | A2 | 0.37-0.75kW | 0.37-0.75kW | 90503-5499 | |
FC302P1K1 IP20 1.1 kW EMC LCP | 268 | 90 | 205 | A2 | 1.1kW | 1.1kW | 90503-5500 | |
FC302P1K5 IP20 1.5 kW EMC LCP | 268 | 90 | 205 | A2 | 1.5kW | 1.5kW | 90503-5501 | |
FC302P2K2 IP20 2.2 kW EMC LCP | 268 | 90 | 205 | A2 | 2.2kW | 2.2kW | 90503-5502 | |
FC302P3K0 IP20 3.0 kW EMC LCP | 268 | 90 | 205 | A2 | 3.0kW | 3.0kW | 90503-5503 | |
FC302P4K0 IP20 4.0 kW EMC LCP | 268 | 90 | 205 | A2 | 4.0kW | 4.0kW | 90503-5504 | |
FC302P5K5 IP20 5.5 kW EMC LCP | 268 | 130 | 205 | A3 | 5.5kW | 5.5kW | 90503-5505 | |
FC302P7K5 IP20 7.5 kW EMC LCP | 268 | 130 | 205 | A3 | 7.5kW | 7.5kW | 90503-5506 | |
FC302P11K0 IP20 380-500V EMC LCP | 399 | 165 | 249 | B3 | 11-15kW | 11kW | 90510-5427 | |
FC302P15K0 IP20 380-500V EMC LCP | 399 | 165 | 249 | B3 | 18.5kW | 15kW | 90510-5428 | |
FC302P18K5 IP20 380-500V EMC LCP | 520 | 230 | 242 | B4 | 22kW | 18.5kW | 90511-5138 | |
FC302P22K0 IP20 380-500V EMC LCP | 520 | 230 | 242 | B4 | 30kW | 22kW | 90511-5139 | |
FC302P30K0 IP20 380-500V EMC LCP | 520 | 230 | 242 | B4 | 37kW | 30kW | 90511-5140 | |
FC302P37K0 IP20 380-500V EMC LCP | 550 | 308 | 333 | C3 | 45kW | 37kW | 90511-5141 | |
FC302P45K0 IP20 380-500V EMC LCP | 550 | 308 | 333 | C3 | 55kW | 45kW | 90511-5142 | |
FC302P55K0 IP20 380-500V EMC LCP | 660 | 370 | 333 | C4 | 75kW | 55kW | 90511-5143 | |
FC302P75K0 IP20 380-500V EMC LCP | 660 | 370 | 333 | C4 | 90kW | 45kW | 90511-5144 | |
| | | | | | | | |
FC 302, 3x380-480 V, 50/60 Hz, EMC, IP20, with STO, with LCP, with ProfiNet
| Standard Class A1/B
filter-
with graphical display LCP, with ProfiNet | FC302PK37 | 268 | 90 | 205 | A2 | 0.37kW | 0.37kW | 90526-0928 | |
FC302PK55 | 268 | 90 | 205 | A2 | 0.55kW | 0.55kW | 90526-0929 | |
FC302PK75 | 268 | 90 | 205 | A2 | 0.75kW | 0.75kW | 90526-0930 | |
FC302P1K1 | 268 | 90 | 205 | A2 | 1.1kW | 1.1kW | 90526-0931 | |
FC302P1K5 | 268 | 90 | 205 | A2 | 1.5kW | 1.5kW | 90526-0932 | |
FC302P2K2 | 268 | 90 | 205 | A2 | 2.2kW | 2.2kW | 90526-0933 | |
FC302P3K0 | 268 | 90 | 205 | A2 | 3.0kW | 3.0kW | 90526-0934 | |
FC302P4K0 | 268 | 90 | 205 | A2 | 4.0kW | 4.0kW | 90526-0935 | |
FC302P5K5 | 268 | 130 | 205 | A3 | 5.5kW | 5.5kW | 90526-0936 | |
FC302P7K5 | 268 | 130 | 205 | A3 | 7.5kW | 7.5kW | 90526-0937 | |
FC302P11K | 399 | 164 | 249 | B3 | 11-15kW | 11kW | 90526-0938 | |
FC302P15K | 399 | 164 | 249 | B3 | 18.5kW | 15kW | 90526-0939 | |
FC302P18K | 520 | 230 | 242 | B4 | 22kW | 18.5kW | 90526-0940 | |
FC302P22K | 520 | 230 | 242 | B4 | 30kW | 22kW | 90526-0941 | |
FC302P30K | 520 | 230 | 242 | B4 | 37kW | 30kW | 90526-0942 | |
FC302P37K | 550 | 250 | 242 | C3 | 45kW | 37kW | 90526-0943 | |
FC302P45K | 550 | 250 | 242 | C3 | 55kW | 45kW | 90526-0944 | |
FC302P55K | 660 | 370 | 333 | C4 | 75kW | 55kW | 90526-0945 | |
FC302P75K | 660 | 370 | 333 | C4 | 90kW | 75kW | 90526-0946 | |
| | | | | | | | |
FC 302, 3x380-480 V, 50/60 Hz, EMC, IP20, with STO, with LCP, with EtherNet IP
| Standard Class A1/B
filter-
with graphical display LCP, with EtherNet IP | FC302PK37 | 268 | 90 | 205 | A2 | 0.37kW | 0.37kW | 90526-0947 | |
FC302PK55 | 268 | 90 | 205 | A2 | 0.55kW | 0.55kW | 90526-0948 | |
FC302PK75 | 268 | 90 | 205 | A2 | 0.75kW | 0.75kW | 90526-0949 | |
FC302P1K1 | 268 | 90 | 205 | A2 | 1.1kW | 1.1kW | 90526-0950 | |
FC302P1K5 | 268 | 90 | 205 | A2 | 1.5kW | 1.5kW | 90526-0951 | |
FC302P2K2 | 268 | 90 | 205 | A2 | 2.2kW | 2.2kW | 90526-0952 | |
FC302P3K0 | 268 | 90 | 205 | A2 | 3.0kW | 3.0kW | 90526-0953 | |
FC302P4K0 | 268 | 90 | 205 | A2 | 4.0kW | 4.0kW | 90526-0954 | |
FC302P5K5 | 268 | 130 | 205 | A3 | 5.5kW | 5.5kW | 90526-0955 | |
FC302P7K5 | 268 | 130 | 205 | A3 | 7.5kW | 7.5kW | 90526-0956 | |
FC302P11K | 399 | 164 | 249 | B3 | 11-15kW | 11kW | 90526-0957 | |
FC302P15K | 399 | 164 | 249 | B3 | 18.5kW | 15kW | 90526-0958 | |
FC302P18K | 520 | 230 | 242 | B4 | 22kW | 18.5kW | 90526-0959 | |
FC302P22K | 520 | 230 | 242 | B4 | 30kW | 22kW | 90526-0960 | |
FC302P30K | 520 | 230 | 242 | B4 | 37kW | 30kW | 90526-0961 | |
FC302P37K | 550 | 250 | 242 | C3 | 45kW | 37kW | 90526-0962 | |
FC302P45K | 550 | 250 | 242 | C3 | 55kW | 45kW | 90526-0963 | |
FC302P55K | 660 | 370 | 333 | C4 | 75kW | 55kW | 90526-0964 | |
FC302P75K | 660 | 370 | 333 | C4 | 90kW | 75kW | 90526-0965 | |
| | | | | | | | |
FC 302, 3x380-480 V, 50/60 Hz, EMC, IP20, with STO, with LCP, with Brakechopper
| Standard Class A1/B
filter-
with graphical display LCP, with Brakechopper
Note: Only "High load" | FC302PK55 | 268 | 90 | 205 | A2 | 0.55kW | 90516-0722 | |
FC302PK75 | 268 | 90 | 205 | A2 | 0.75kW | 90525-4988 | |
FC302P1K1 | 268 | 90 | 205 | A2 | 1.1kW | 90516-2186 | |
FC302P1K5 | 268 | 90 | 205 | A2 | 1.5kW | 90524-8432 | |
FC302P2K2 | 268 | 90 | 205 | A2 | 2.2kW | 90525-4989 | |
FC302P3K0 | 268 | 90 | 205 | A2 | 3.0kW | 90525-4990 | |
FC302P4K0 | 268 | 90 | 205 | A2 | 4.0kW | 90524-7116 | |
FC302P5K5 | 268 | 130 | 205 | A3 | 5.5kW | 90524-7997 | |
FC302P7K5 | 268 | 130 | 205 | A3 | 7.5kW | 90524-6363 | |
FC302P11K | 399 | 164 | 249 | B3 | 11kW | 90524-6364 | |
FC302P15K | 399 | 164 | 249 | B3 | 15kW | 90524-6355 | |
FC302P18K | 520 | 230 | 242 | B4 | 18.5kW | 90524-6368 | |
FC302P22K | 520 | 230 | 242 | B4 | 22kW | 90524-6365 | |
FC302P30K | 520 | 230 | 242 | B4 | 30kW | 90524-8538 | |
FC302P37K | 550 | 250 | 242 | C3 | 37kW | 90525-4991 | |
FC302P45K | 550 | 250 | 242 | C3 | 45kW | 90525-4992 | |
FC302P55K | 660 | 370 | 333 | C4 | 55kW | 90525-4993 | |
FC302P75K | 660 | 370 | 333 | C4 | 75kW | 90525-4994 | |
| | | | | | | |
PF 525, 3x380-480V, 50/60 Hz, IP20, STO, EMC, with LCP
| Standard EMC Cat.C2 10m,
with LCP | 25B-D1P4N114 | 152 | 72 | 172 | A | 0.4kW | 0.4kW | 90606-6002 | |
25B-D2P3N114 | 152 | 72 | 172 | A | 0.75kW | 0.75kW | 90606-1086 | |
25B-D4P0N114 | 152 | 72 | 172 | A | 1.5kW | 1.5kW | 90605-9349 | |
25B-D6P0N114 | 152 | 72 | 172 | A | 2.2kW | 2.2kW | 90605-9350 | |
25B-D010N114 | 180 | 87 | 172 | B | 4kW | 4kW | 90605-9351 | |
25B-D013N114 | 220 | 109 | 184 | C | 5.5kW | 5.5kW | 90605-9352 | |
25B-D017N114 | 220 | 109 | 184 | C | 7.5kW | 7.5kW | 90606-8167 | |
25B-D024N114 | 260 | 130 | 212 | D | 11kW | 11kW | 90606-8168 | |
25B-D030N114 | 260 | 130 | 212 | D | 15kW | 11kW | 90606-8169 | |
25B-D037N114 | 300 | 185 | 279 | E | 18.5kW | 15kW | 90519-3209 | |
25B-D043N114 | 300 | 185 | 279 | E | 22kW | 18.5kW | 90606-8170 | |
| | | | | | | | |
PF 753, 3x400V, 50/60 Hz, IP20, STO, EMC, No LCP
| Standard EMC Cat.C2 30m,
without LCP | 20F11NC2P1JA0 | 424 | 135 | 212 | 2 | 0.75kW | 0.75kW | 90513-5311 | |
20F11NC3P5JA0 | 424 | 135 | 212 | 2 | 1.5kW | 1.5kW | 90513-5310 | |
20F11NC5P0JA0 | 424 | 135 | 212 | 2 | 2.2kW | 2.2kW | 90512-7438 | |
20F11NC8P7JA0 | 424 | 135 | 212 | 2 | 4kW | 4kW | 90512-7513 | |
20F11NC011JA0 | 424 | 135 | 212 | 2 | 5.5kW | 5.5kW | 90512-7433 | |
20F11NC015JA0 | 424 | 135 | 212 | 2 | 7.5kW | 5.5kW | 90512-7436 | |
20F11NC022JA0 | 424 | 135 | 212 | 2 | 11kW | 7.5kW | 90512-7434 | |
20F11NC030JA0 | 454 | 190 | 212 | 3 | 15kW | 11kW | 90512-7435 | |
20F11NC037JA0 | 454 | 190 | 212 | 3 | 18.5kW | 15kW | 90512-7437 | |
20F11NC043JA0 | 454 | 190 | 212 | 3 | 22kW | 18.5kW | 90512-8983 | |
20F11NC060JA0 | 474 | 222 | 212 | 4 | 30kW | 22kW | 90515-9941 | |
20F11NC072JA0 | 474 | 222 | 212 | 4 | 37kW | 30kW | 90517-5205 | |
20F11NC085JA0 | 550 | 270 | 212 | 5 | 45kW | 37kW | 90517-5204 | |
20F11NC104JA0 | 550 | 270 | 212 | 5 | 55kW | 45kW | 90522-7774 | |
| | | | | | | | |
PF 753, 3x480V, 50/60 Hz, IP20, STO, EMC, No LCP
| Standard EMC Cat.C2 30m,
without LCP | 20F11ND2P1AA0 | 424 | 135 | 212 | 20 | 1Hp | 1Hp | 90520-9397 | |
20F11ND3P4AA0 | 424 | 135 | 212 | 2 | 2Hp | 2Hp | 90522-7787 | |
20F11ND5P0AA0 | 424 | 135 | 212 | 2 | 3Hp | 3Hp | 90522-7788 | |
20F11ND8P0AA0 | 424 | 135 | 212 | 2 | 5Hp | 5Hp | 90520-9395 | |
20F11ND011AA0 | 424 | 135 | 212 | 2 | 7.5Hp | 7.5Hp | 90520-9396 | |
20F11ND014AA0 | 424 | 135 | 212 | 2 | 10Hp | 7.5Hp | 90522-7781 | |
20F11ND022AA0 | 424 | 135 | 212 | 2 | 15Hp | 10Hp | 90522-7782 | |
