| ControlLogix 5580 Controller for mid and large applications | 1756-L82E 5MB | 351491-0002 | |
1756-L83E 10MB | 351491-0003 | |
1756-L84E 20MB | 351491-0004 | |
1756-L85E 40MB | 351491-0005 | |
| | |
| Communication interface
| 1756-EN2T | 90600-4034 | |
| | |
| ControlLogix 5570 Controller for mid and large applications | 1756-L72 4MB | 90605-2744 | |
1756-L73 8MB | 90605-2745 | |
1756-L74 16MB | 90605-2746 | |
1756-L75 32MB | 90605-2747 | |
| | |
| Power supply
| 1756-PB72 | 6-99050863 | |
| | |
| CompactlLogix 5380 Controller for mid applications | 5069-L3100ERM 10MB Motion Axis 32 | 351601-0009 | |
5069-L320ER 2MB Motion Axis 0 | 351601-0001 | |
5069-L320ERM 2MB Motion Axis 8 | 351601-0002 | |
5069-L330ER 3MB Motion Axis 0 | 351601-0003 | |
5069-L330ERM 3MB Motion Axis 16 | 351601-0004 | |
5069-L340ER 4MB Motion Axis 0 | 351601-0005 | |
5069-L340ERM 4MB Motion Axis 20 | 351601-0006 | |
5069-L350ERM 5MB Motion Axis 24 | 351601-0007 | |
5069-L380ERM 8MB Motion Axis 28 | 351601-0008 | |
| | |
| ControlLogix 1756 CPU-Rack
_________________________ | 1756-A10 | 90459-2458 | |
1756-A13 | 90459-2459 | |
1756-A17 | 90459-2460 | |
1756-A4 | 90606-8144 | |
1756-A7 | 90606-8145 | |
| | |