3x200-240 V
Frequency converters
Application
Frequency converters are used to control the motor speed of pumps, homogenisers or separators.
The catalogue shows frequently used frequency converters. For example, other fieldbus variants (ProfiNET, Ethernet IP) are obtainable by combining the required frequency converter with the right fieldbus board.
Selection
On this page, for each frequency converter, there are recommendations of power ratings for the pump motor. This is based on the fact that a centrifugal pump is regarded as "Normal Overload (NO) 110%" and a positive pump is regarded as "High Overload (HO) 150%", sometimes it is the same choice, sometimes it is a different size frequency converter.
Select the frequency converter with correct power rating for the pump motor ("Centr.pump" or "Pos.pump").
Select options: IP21, LCP (operator panel), fieldbus version, brake etc. See page "Accessories", (each order needs to carry part number for the frequency converter + part numbers for selected options.
FC 202, 3x200-240 V, 50-60 Hz, EMC, IP20, without STO, without LCP
| Standard Class A1/B filter - without graphical display LCP | FC202PK37 | 268 | 90 | 205 | A2 | 0.37kW | 0.37kW | 90521-5133 | |
FC202PK55 | 268 | 90 | 205 | A2 | 0.55kW | 0.55kW | 90521-5134 | |
FC202PK75 | 268 | 90 | 205 | A2 | 0.75kW | 0.75kW | 90521-5135 | |
FC202P1K1 | 268 | 90 | 205 | A2 | 1.1kW | 1.1kW | 90521-5136 | |
FC202P1K5 | 268 | 90 | 205 | A2 | 1.5kW | 1.5kW | 90521-5137 | |
FC202P2K2 | 268 | 90 | 205 | A2 | 2.2kW | 2.2kW | 90521-5138 | |
FC202P3K0 | 268 | 130 | 205 | A3 | 3.0kW | 3.0kW | 90521-5139 | |
FC202P3K7 | 268 | 130 | 205 | A3 | 4.0kW | 3.7kW | 90521-5140 | |
FC202P5K5 | 399 | 165 | 249 | B3 | 5.5kW | - | 90521-5141 | |
FC202P7K5 | 399 | 165 | 249 | B3 | 7.5kW | 5.5kW | 90521-5142 | |
FC202P11K | 399 | 165 | 249 | B3 | 11kW | 7.5kW | 90521-5143 | |
FC202P15K | 520 | 230 | 242 | B4 | 15kW | 11kW | 90521-5144 | |
FC202P18K | 520 | 230 | 242 | B4 | 18.5kW | 15kW | 90521-5145 | |
FC202P22K | 550 | 308 | 333 | C3 | 22kW | 18.5kW | 90521-5146 | |
FC202P30K | 550 | 308 | 333 | C3 | 30kW | 22kW | 90521-5147 | |
FC202P37K | 660 | 370 | 333 | C4 | 37kW | 30kW | 90521-5148 | |
FC202P45K | 660 | 370 | 333 | C4 | 45kW | 37kW | 90521-5149 | |
| | | | | | | | |
FC 202, 3x200-240 V, 50-60 Hz, EMC, IP20, with STO, without LCP
| Standard Class A1/B filter - without graphical display LCP | FC202PK37 | 268 | 90 | 205 | A2 | 0.37kW | 0.37kW | 90521-1708 | |
FC202PK55 | 268 | 90 | 205 | A2 | 0.55kW | 0.55kW | 90521-1709 | |
FC202PK75 | 268 | 90 | 205 | A2 | 0.75kW | 0.75kW | 90521-1710 | |
FC202P1K1 | 268 | 90 | 205 | A2 | 1.1kW | 1.1kW | 90521-1711 | |
FC202P1K5 | 268 | 90 | 205 | A2 | 1.5kW | 1.5kW | 90521-1712 | |
FC202P2K2 | 268 | 90 | 205 | A2 | 2.2kW | 2.2kW | 90521-1713 | |
FC202P3K0 | 268 | 130 | 205 | A3 | 3.0kW | 3.0kW | 90521-1714 | |
FC202P3K7 | 268 | 130 | 205 | A3 | 4.0kW | 3.7kW | 90521-1715 | |
FC202P5K5 | 399 | 165 | 249 | B3 | 5.5kW | - | 90521-1716 | |
FC202P7K5 | 399 | 165 | 249 | B3 | 7.5kW | 5.5kW | 90521-1717 | |
FC202P11K | 399 | 165 | 249 | B3 | 11kW | 7.5kW | 90521-1718 | |
FC202P15K | 520 | 230 | 242 | B4 | 15kW | 11kW | 90521-1719 | |
FC202P18K | 520 | 230 | 242 | B4 | 18.5kW | 15kW | 90521-1720 | |
FC202P22K | 550 | 250 | 242 | C3 | 22kW | 18.5kW | 90521-1721 | |
FC202P30K | 550 | 250 | 242 | C3 | 30kW | 22kW | 90521-1722 | |
FC202P37K | 660 | 370 | 333 | C4 | 37kW | 30kW | 90521-1723 | |
FC202P45K | 660 | 370 | 333 | C4 | 45kW | 37kW | 90521-1724 | |
| | | | | | | | |
FC 301, 3x200-240 V, 50-60 Hz, EMC, IP20, without LCP
| Standard Class A1/B filter - without graphical display LCP | FC301PK37 | 268 | 90 | 205 | A2 | 0.37kW | 0.37kW | 90521-5264 | |
FC301PK55 | 268 | 90 | 205 | A2 | 0.55kW | 0.55kW | 90521-5265 | |
FC301PK75 | 268 | 90 | 205 | A2 | 0.75kW | 0.75kW | 90521-5266 | |
FC301P1K1 | 268 | 90 | 205 | A2 | 1.1kW | 1.1kW | 90521-5267 | |
FC301P1K5 | 268 | 90 | 205 | A2 | 1.5kW | 1.5kW | 90521-5268 | |
FC301P2K2 | 268 | 90 | 205 | A2 | 2.2kW | 2.2kW | 90521-5269 | |
FC301P3K0 | 268 | 130 | 205 | A3 | 3.0kW | 3.0kW | 90521-5270 | |
FC301P3K7 | 268 | 130 | 205 | A3 | 4.0kW | 4.0kW | 90521-5271 | |
FC301P5K5 | 399 | 165 | 249 | B3 | 5.5kW | 5.5kW | 90521-5272 | |
FC301P7K5 | 399 | 165 | 249 | B3 | 7.5kW | 7.5kW | 90521-5273 | |
FC301P11K | 399 | 165 | 249 | B3 | 11-15kW | 11kW | 90521-5274 | |
FC301P15K | 520 | 230 | 242 | B4 | 18.5kW | 15kW | 90521-5275 | |
FC301P18K | 520 | 230 | 242 | B4 | 22kW | 18.5kW | 90521-5276 | |
FC301P22K | 550 | 250 | 242 | C3 | 30kW | 22kW | 90521-5277 | |
FC301P30K | 550 | 250 | 242 | C3 | 37kW | 30kW | 90521-5278 | |
FC301P37K | 660 | 370 | 333 | C4 | 45kW | 37kW | 90521-5279 | |
| | | | | | | | |
FC 302, 3x200-240 V, 50-60 Hz, EMC, IP20, with LCP
| Standard Class A1/B filter - with graphical display LCP | FC302PK75 | 268 | 90 | 205 | A2 | 0.37-0.75kW | 0.37-0.75kW | 90503-9385 | |
FC302P1K1 | 268 | 90 | 205 | A2 | 1.1kW | 1.1kW | 90503-9386 | |
FC302P1K5 | 268 | 90 | 205 | A2 | 1.5kW | 1.5kW | 90503-9387 | |
FC302P2K2 | 268 | 90 | 205 | A2 | 2.2kW | 2.2kW | 90503-9388 | |
FC302P3K0 | 268 | 90 | 205 | A2 | 3.0kW | 3.0kW | 90503-9389 | |
FC302P3K7 | 268 | 130 | 205 | A3 | 4.0kW | 4.0kW | 90503-9390 | |
FC302P5K5 | 399 | 165 | 249 | B3 | 5.5kW | 5.5kW | 90510-8985 | |
FC302P7K5 | 399 | 165 | 249 | B3 | 7.5kW | 7.5kW | 90510-8986 | |
FC302P11K | 520 | 230 | 242 | B4 | 11-15kW | 11kW | 90510-8987 | |
FC302P15K | 520 | 230 | 242 | B4 | 18.5kW | 15kW | 90510-8988 | |
FC302P18K | 550 | 250 | 242 | C3 | 22kW | 18.5kW | 90510-8989 | |
FC302P22K | 550 | 250 | 242 | C3 | 30kW | 22kW | 90510-8990 | |
FC302P30K | 660 | 370 | 333 | C4 | 37kW | 30kW | 90510-8991 | |
FC302P37K | 660 | 370 | 333 | C4 | 45kW | 37kW | 90510-8992 | |
| | | | | | | | |
PF 525, 3x200-240V, 50/60 Hz, IP20, STO, with LCP
| Standard No EMC filter,
with LCP | 25B-B2P5N104 | 152 | 72 | 172 | A | 0.4kW | 0.4kW | 90518-9371 | |
25B-B5P0N104 | 152 | 72 | 172 | A | 0.75kW | 0.4kW | 90518-9372 | |
25B-B8P0N104 | 152 | 72 | 172 | A | 1.5kW | 1.5kW | 90518-9373 | |
25B-B011N104 | 152 | 72 | 172 | A | 2.2kW | 2.2kW | 90518-9374 | |
25B-B017N104 | 180 | 87 | 172 | B | 4kW | 4kW | 351510-0105 | |
25B-B024N104 | 220 | 109 | 184 | C | 5.5kW | 5.5kW | 351510-0106 | |
25B-B032N104 | 260 | 130 | 212 | D | 7.5kW | 7.5kW | 351510-0107 | |
25B-B048N104 | 300 | 185 | 279 | E | 11kW | 11kW | 351510-0108 | |
25B-B062N104 | 300 | 185 | 279 | E | 15kW | 11kW | 351510-0109 | |
| | | | | | | | |