3x380-480 V
Frequency converters
Application
Frequency converters are used to control the motor speed of pumps, homogenisers or separators.
The catalogue shows frequently used frequency converters. For example, other fieldbus variants (ProfiNET, Ethernet IP) are obtainable by combining the required frequency converter with the right fieldbus board.
Selection
On this page, for each frequency converter, there are recommendations of power ratings for the pump motor. This is based on the fact that a centrifugal pump is regarded as "Normal Overload (NO) 110%" and a positive pump is regarded as "High Overload (HO) 150%", sometimes it is the same choice, sometimes it is a different size frequency converter.
Select the frequency converter with correct power rating for the pump motor ("Centr.pump" or "Pos.pump").
Select options: LCP (operator panel), fieldbus version, brake etc. See page "Accessories", (each order needs to carry part number for the frequency converter + part numbers for selected options.
FC 202 EMC IP66 with STO with LCP
| Standard 3x380-480 V 50-60 Hz
Class A1/B filter - with graphical display LCP | FC202PK37 | 390 | 200 | 175 | A4 | 0.37kW | 0.37kW | 90521-0465 | |
FC202PK55 | 390 | 200 | 175 | A4 | 0.55kW | 0.55kW | 90521-0466 | |
FC202PK75 | 390 | 200 | 175 | A4 | 0.75kW | 0.75kW | 90521-0467 | |
FC202P1K1 | 390 | 200 | 175 | A4 | 1.1kW | 1.1kW | 90521-0468 | |
FC202P1K5 | 390 | 200 | 175 | A4 | 1.5kW | 1.5kW | 90521-0469 | |
FC202P2K2 | 390 | 200 | 175 | A4 | 2.2kW | 2.2kW | 90521-0470 | |
FC202P3K0 | 390 | 200 | 175 | A4 | 3.0kW | 3.0kW | 90521-0471 | |
FC202P4K0 | 390 | 200 | 175 | A4 | 4.0kW | 4.0kW | 90521-0472 | |
FC202P5K5 | 420 | 242 | 195 | A5 | 5.5kW | 5.5kW | 90521-0473 | |
FC202P7K5 | 420 | 242 | 195 | A5 | 7.5kW | 7.5kW | 90521-0474 | |
FC202P11K | 480 | 242 | 260 | B1 | 11kW | n/a | 90521-0475 | |
FC202P15K | 480 | 242 | 260 | B1 | 15kW | 11kW | 90521-0476 | |
FC202P18K | 480 | 242 | 260 | B1 | 18.5kW | 15kW | 90521-0477 | |
FC202P22K | 650 | 242 | 260 | B2 | 22kW | 18.5kW | 90521-0478 | |
FC202P30K | 650 | 242 | 260 | B2 | 30kW | 22kW | 90521-0479 | |
FC202P37K | 680 | 308 | 310 | C1 | 37kW | 30kW | 90521-0480 | |
FC202P45K | 680 | 308 | 310 | C1 | 45kW | 37kW | 90521-0481 | |
FC202P55K | 680 | 308 | 310 | C1 | 55kW | 45kW | 90521-0482 | |
FC202P75K | 770 | 370 | 335 | C2 | 75kW | 55kW | 90521-0483 | |
FC202P90K | 770 | 370 | 335 | C2 | 90kW | 75kW | 90521-0484 | |
| | | | | | | | |
FC 202 EMC IP66 with STO with LCP with Mains Disconnect
| Standard 3x380-480 V 50-60 Hz
Class A1/B
filter-
with graphical
display LCP, with Mains Disconnect | FC202PK37 | 390 | 200 | 175 | A4 | 0.37kW | 0.37kW | 90525-9405 | |
FC202PK55 | 390 | 200 | 175 | A4 | 0.55kW | 0.55kW | 90525-9436 | |
FC202PK75 | 390 | 200 | 175 | A4 | 0.75kW | 0.75kW | 90525-9437 | |
FC202P1K1 | 390 | 200 | 175 | A4 | 1.1kW | 1.1kW | 90525-9438 | |
FC202P1K5 | 390 | 200 | 175 | A4 | 1.5kW | 1.5kW | 90525-9439 | |
FC202P2K2 | 390 | 200 | 175 | A4 | 2.2kW | 2.2kW | 90525-9440 | |
FC202P3K0 | 390 | 200 | 175 | A4 | 3.0kW | 3.0kW | 90525-9441 | |
FC202P4K0 | 390 | 200 | 175 | A4 | 4.0kW | 4.0kW | 90525-9442 | |
FC202P5K5 | 420 | 242 | 195 | A5 | 5.5kW | 5.5kW | 90525-9443 | |
FC202P7K5 | 420 | 242 | 195 | A5 | 7.5kW | 7.5kW | 90525-9444 | |
FC202P11K | 480 | 242 | 260 | B1 | 11kW | n/a | 90525-9445 | |
FC202P15K | 480 | 242 | 260 | B1 | 15kW | 11kW | 90525-9446 | |
FC202P18K | 480 | 242 | 260 | B1 | 18.5kW | 15kW | 90525-9447 | |
FC202P22K | 650 | 242 | 260 | B2 | 22kW | 18.5kW | 90525-9448 | |
FC202P30K | 650 | 242 | 260 | B2 | 30kW | 22kW | 90525-9449 | |
FC202P37K | 680 | 308 | 310 | C1 | 37kW | 30kW | 90525-9450 | |
FC202P45K | 680 | 308 | 310 | C1 | 45kW | 37kW | 90525-9451 | |
FC202P55K | 680 | 308 | 310 | C1 | 55kW | 45kW | 90525-9452 | |
FC202P75K | 770 | 370 | 335 | C2 | 75kW | 55kW | 90525-9453 | |
FC202P90K | 770 | 370 | 335 | C2 | 90kW | 75kW | 90525-9454 | |
| | | | | | | | |
| Standard 3x380-480 V 50-60 Hz
Class A1/B filter - with graphical display LCP | FC301PK75 | 390 | 200 | 175 | A4 | 0.37-0.75kW | 0.37-0.75kW | 90513-1903 | |
FC301P1K1 | 390 | 200 | 175 | A4 | 1.1kW | 1.1kW | 90513-1904 | |
FC301P1K5 | 390 | 200 | 175 | A4 | 1.5kW | 1.5kW | 90513-1905 | |
FC301P2K2 | 390 | 200 | 175 | A4 | 2.2kW | 2.2kW | 90513-1906 | |
FC301P3K0 | 390 | 200 | 175 | A4 | 3.0kW | 3.0kW | 90513-1907 | |
FC301P4K0 | 390 | 200 | 175 | A4 | 4.0kW | 4.0kW | 90513-1908 | |
FC301P5K5 | 420 | 242 | 195 | A5 | 5.5kW | 5.5kW | 90503-5436 | |
FC301P7K5 | 420 | 242 | 195 | A5 | 7.5kW | 7.5kW | 90503-5437 | |
FC301P11K0 | 480 | 242 | 260 | B1 | 11-15kW | 11kW | 90503-5438 | |
FC301P15K0 | 480 | 242 | 260 | B1 | 18.5kW | 15kW | 90503-5439 | |
FC301P18K5 | 650 | 242 | 260 | B2 | 22kW | 18.5kW | 90503-5440 | |
FC301P22K0 | 650 | 242 | 260 | B2 | 30kW | 22kW | 90503-5441 | |
FC301P30K0 | 680 | 308 | 310 | C1 | 37kW | 30kW | 90503-5442 | |
FC301P37K0 | 680 | 308 | 310 | C1 | 45kW | 37kW | 90503-5443 | |
FC301P45K0 | 680 | 308 | 310 | C1 | 55kW | 45kW | 90503-5444 | |
FC301P55K0 | 770 | 370 | 335 | C2 | 75kW | 55kW | 90503-5445 | |
FC301P75K0 | 770 | 370 | 335 | C2 | 90kW | 75kW | 90503-5446 | |
| | | | | | | | |
| Standard 3x380-480 V 50-60 Hz
Class A1/B filter - with graphical display LCP | FC302PK75 | 390 | 200 | 175 | A4 | 0.37-0.75kW | 0.37-0.75kW | 90512-7759 | |
FC302P1K1 | 390 | 200 | 175 | A4 | 1.1kW | 1.1kW | 90512-7760 | |
FC302P1K5 | 390 | 200 | 175 | A4 | 1.5kW | 1.5kW | 90512-7761 | |
FC302P2K2 | 390 | 200 | 175 | A4 | 2.2kW | 2.2kW | 90512-7762 | |
FC302P3K0 | 390 | 200 | 175 | A4 | 3.0kW | 3.0kW | 90512-7763 | |
FC302P4K0 | 390 | 200 | 175 | A4 | 4.0kW | 4.0kW | 90512-7764 | |
FC302P5K5 | 420 | 242 | 195 | A5 | 5.5kW | 5.5kW | 90511-5158 | |
FC302P7K5 | 420 | 242 | 195 | A5 | 7.5kW | 7.5kW | 90511-5159 | |
FC302P11K0 | 480 | 242 | 260 | B1 | 11kW | 11kW | 90511-5160 | |
FC302P15K0 | 480 | 242 | 260 | B1 | 18.5kW | 15kW | 90511-5161 | |
FC302P18K5 | 650 | 242 | 260 | B2 | 22kW | 18.5kW | 90511-5162 | |
FC302P22K0 | 650 | 242 | 260 | B2 | 30kW | 22kW | 90510-8932 | |
FC302P30K0 | 680 | 308 | 310 | C1 | 37kW | 30kW | 90511-5163 | |
FC302P37K0 | 680 | 308 | 310 | C1 | 45kW | 37kW | 90510-8933 | |
FC302P45K0 | 680 | 308 | 310 | C1 | 55kW | 45kW | 90510-8934 | |
FC302P55K0 | 770 | 370 | 336 | C2 | 75kW | 55kW | 90511-5164 | |
FC302P75K0 | 770 | 370 | 336 | C2 | 90kW | 75kW | 90511-5165 | |
| | | | | | | | |
FC 302 IP66/NEMA 4X/Type 4X EMC class A1/B with LCP Profinet
| Standard 3x380-480 V 50/60 Hz
Class A1/B
filter with graphical display LCP, with ProfiNet (MCA120) | FC302PK75 | 320 | 200 | 175 | A4 | 0.37-0.75kW | 0.37-0.75kW | 70000136217 | |
FC302P1K1 | 320 | 200 | 175 | A4 | 1.1kW | 1.1kW | 70000136209 | |
FC302P1K5 | 320 | 200 | 175 | A4 | 1.5kW | 1.5kW | 70000136221 | |
FC302P2K2 | 320 | 200 | 175 | A4 | 2.2kW | 2.2kW | 70000136262 | |
FC302P3K0 | 320 | 200 | 175 | A4 | 3.0kW | 3.0kW | 70000136228 | |
FC302P4K0 | 320 | 200 | 175 | A4 | 4.0kW | 4.0kW | 70000136255 | |
FC302P5K5 | 420 | 242 | 260 | A5 | 5.5kW | 5.5kW | 70000136273 | |
FC302P7K5 | 420 | 242 | 260 | A5 | 7.5kW | 7.5kW | 70000136272 | |
FC302P11K0 | 480 | 242 | 260 | B1 | 11-15kW | 11kW | 70000136254 | |
FC302P15K0 | 480 | 242 | 260 | B1 | 18.5kW | 15kW | 70000136241 | |
FC302P18K5 | 650 | 242 | 260 | B2 | 22kW | 18.5kW | 70000136240 | |
FC302P22K0 | 650 | 242 | 260 | B2 | 30kW | 22kW | 70000136232 | |
FC302P30K0 | 680 | 308 | 310 | C1 | 37kW | 30kW | 70000136225 | |
FC302P37K0 | 680 | 308 | 310 | C1 | 45kW | 37kW | 70000136224 | |
FC302P45K0 | 680 | 308 | 310 | C1 | 55kW | 45kW | 70000136216 | |
FC302P55K0 | 770 | 370 | 336 | C2 | 75kW | 55kW | 70000136282 | |
FC302P75K0 | 770 | 370 | 336 | C2 | 90Kw | 75kW | 70000135781 | |
| | | | | | | | |
FC 302 IP66/NEMA 4X/Type 4X EMC class A1/B with LCP Profinet and ProfiSafe
| Standard 3x380-480 V 50/60 Hz
Class A1/B filter with graphical display LCP, with ProfiNet (MCA120), with ProSafe (MCB152) | FC302PK75 | 320 | 200 | 175 | A4 | 0.37-0.75kW | 0.37-0.75kW | 70000136730 | |
FC302P1K1 | 320 | 200 | 175 | A4 | 1.1kW | 1.1kW | 70000136738 | |
FC302P1K5 | 320 | 200 | 175 | A4 | 1.5kW | 1.5kW | 70000136731 | |
FC302P2K2 | 320 | 200 | 175 | A4 | 2.2kW | 2.2kW | 70000136752 | |
FC302P3K0 | 320 | 200 | 175 | A4 | 3.0kW | 3.0kW | 70000136701 | |
FC302P4K0 | 320 | 200 | 175 | A4 | 4.0kW | 4.0kW | 70000136736 | |
FC302P5K5 | 420 | 242 | 195 | A5 | 5.5kW | 5.5kW | 70000136753 | |
FC302P7K5 | 420 | 242 | 195 | A5 | 7.5kW | 7.5kW | 70000136772 | |
FC302P11K0 | 480 | 242 | 260 | B1 | 11-15kW | 11kW | 70000136711 | |
FC302P15K0 | 480 | 242 | 260 | B1 | 18.5kW | 15kW | 70000136754 | |
FC302P18K5 | 650 | 242 | 260 | B2 | 22kW | 18.5kW | 70000136826 | |
FC302P22K0 | 650 | 242 | 260 | B2 | 30kW | 22kW | 70000136773 | |
FC302P30K0 | 680 | 308 | 310 | C1 | 37kW | 30kW | 70000136741 | |
FC302P37K0 | 680 | 308 | 310 | C1 | 45kW | 37kW | 70000136699 | |
FC302P45K0 | 680 | 308 | 310 | C1 | 55kW | 45kW | 70000136708 | |
FC302P55K0 | 770 | 370 | 336 | C2 | 75kW | 55kW | 70000136737 | |
FC302P75K0 | 770 | 370 | 336 | C2 | 90kW | 75kW | 70000136709 | |
| | | | | | | | |