3x200-240 V
Frequency converters
Application
Frequency converters are used to control the motor speed of pumps, homogenisers or separators.
The catalogue shows frequently used frequency converters. For example, other fieldbus variants (ProfiNET, Ethernet IP) are obtainable by combining the required frequency converter with the right fieldbus board.
Selection
On this page, for each frequency converter, there are recommendations of power ratings for the pump motor. This is based on the fact that a centrifugal pump is regarded as "Normal Overload (NO) 110%" and a positive pump is regarded as "High Overload (HO) 150%", sometimes it is the same choice, sometimes it is a different size frequency converter.
Select the frequency converter with correct power rating for the pump motor ("Centr.pump" or "Pos.pump").
Select options: LCP (operator panel), fieldbus version, brake etc. See page "Accessories", (each order needs to carry part number for the frequency converter + part numbers for selected options.
FC 202, 3x200-240 V, 50-60 Hz, EMC, IP66, with STO, with LCP
| Standard Class A1/B filter - with graphical display LCP | FC202PK37 | 390 | 200 | 175 | A4 | 0.37kW | 0.37kW | 90521-1685 | |
FC202PK55 | 390 | 200 | 175 | A4 | 0.55kW | 0.55kW | 90521-1686 | |
FC202PK75 | 390 | 200 | 175 | A4 | 0.75kW | 0.75kW | 90521-1687 | |
FC202P1K1 | 390 | 200 | 175 | A4 | 1.1kW | 1.1kW | 90521-1688 | |
FC202P1K5 | 390 | 200 | 175 | A4 | 1.5kW | 1.5kW | 90521-1689 | |
FC202P2K2 | 390 | 200 | 175 | A4 | 2.2kW | 2.2kW | 90521-1690 | |
FC202P3K0 | 420 | 242 | 195 | A5 | 3.0kW | 3.0kW | 90521-1691 | |
FC202P3K7 | 420 | 242 | 195 | A5 | 4.0kW | 3.7kW | 90521-1692 | |
FC202P5K5 | 480 | 242 | 260 | B1 | 5.5kW | n/a | 90521-1693 | |
FC202P7K5 | 480 | 242 | 260 | B1 | 7.5kW | 5.5kW | 90521-1694 | |
FC202P11K | 480 | 242 | 260 | B1 | 11kW | 7.5kW | 90521-1695 | |
FC202P15K | 650 | 242 | 260 | B2 | 15kW | 11kW | 90521-1696 | |
FC202P18K | 680 | 308 | 310 | C1 | 18.5kW | 15kW | 90521-1697 | |
FC202P22K | 680 | 308 | 310 | C1 | 22kW | 18.5kW | 90521-1698 | |
FC202P30K | 680 | 308 | 310 | C1 | 30kW | 22kW | 90521-1699 | |
FC202P37K | 775 | 370 | 335 | C2 | 37kW | 30kW | 90521-1700 | |
FC202P45K | 775 | 370 | 335 | C2 | 45kW | 37kW | 90521-1701 | |
| | | | | | | | |
FC 301, 3x200-240 V, 50-60 Hz, EMC, IP66, with LCP
| Standard Class A1/B filter - with graphical display LCP | FC301PK75 | 420 | 242 | 195 | A5 | 0.37-0.75kW | 0.37-0.75kW | 90511-7973 | |
FC301P1K1 | 420 | 242 | 195 | A5 | 1.1kW | 1.1kW | 90511-7974 | |
FC301P1K5 | 420 | 242 | 195 | A5 | 1.5kW | 1.5kW | 90511-7975 | |
FC301P2K2 | 420 | 242 | 195 | A5 | 2.2kW | 2.2kW | 90511-7976 | |
FC301P3K0 | 420 | 242 | 195 | A5 | 3.0kW | 3.0kW | 90511-7977 | |
FC301P3K7 | 420 | 242 | 195 | A5 | 4.0kW | 4.0kW | 90511-7978 | |
FC301P5K5 | 480 | 242 | 260 | B1 | 5.5kW | 5.5kW | 90511-7979 | |
FC301P7K5 | 480 | 242 | 260 | B1 | 7.5kW | 7.5kW | 90511-7980 | |
FC301P11K0 | 480 | 242 | 260 | B2 | 11kW | 11kW | 90511-7981 | |
FC301P15K0 | 680 | 308 | 310 | C1 | 18.5kW | 15kW | 90511-7982 | |
FC301P18K5 | 680 | 308 | 310 | C1 | 22kW | 18.5kW | 90511-7983 | |
FC301P22K0 | 680 | 308 | 310 | C1 | 30kW | 22kW | 90511-7984 | |
FC301P30K0 | 775 | 370 | 335 | C2 | 37kW | 30kW | 90511-7985 | |
FC301P37K0 | 775 | 370 | 335 | C2 | 45kW | 37kW | 90511-7986 | |
| | | | | | | | |
FC 302, 3x200-240 V, 50-60 Hz, EMC, IP66, with LCP
| Standard Class A1/B filter - with graphical display LCP | FC302PK75 | 390 | 200 | 175 | A4 | 0.37-0.75kW | 0.37-0.75kW | 90512-7780 | |
FC302P1K1 | 390 | 200 | 175 | A4 | 1.1kW | 1.1kW | 90512-7781 | |
FC302P1K5 | 390 | 200 | 175 | A4 | 1.5kW | 1.5kW | 90512-7782 | |
FC302P2K2 | 390 | 200 | 175 | A4 | 2.2kW | 2.2kW | 90512-7783 | |
FC302P3K0 | 420 | 242 | 195 | A5 | 3.0kW | 3.0kW | 90511-8033 | |
FC302P3K7 | 420 | 242 | 195 | A5 | 4.0kW | 4.0kW | 90511-8034 | |
FC302P5K5 | 480 | 242 | 260 | B1 | 5.5kW | 5.5kW | 90511-8035 | |
FC302P7K5 | 480 | 242 | 260 | B1 | 7.5kW | 7.5kW | 90511-8036 | |
FC302P11K0 | 650 | 242 | 260 | B2 | 11kW | 11kW | 90511-8037 | |
FC302P15K0 | 680 | 308 | 310 | C1 | 18.5kW | 15kW | 90511-8038 | |
FC302P18K5 | 680 | 308 | 310 | C1 | 22kW | 18.5kW | 90511-8039 | |
FC302P22K0 | 680 | 308 | 310 | C1 | 30kW | 22kW | 90511-8040 | |
FC302P30K0 | 775 | 370 | 335 | C2 | 37kW | 30kW | 90511-8041 | |
FC302P37K0 | 775 | 370 | 335 | C2 | 45kW | 37kW | 90511-8042 | |
| | | | | | | | |