X

O-rings for DIN 11864/11853


Aseptic DIN 11864 - Form A, for DIN 11866 Series A/DIN 11850 Range 2
 DescriptionDenominationBDSizePart NoAdd to cart
 EPDM
O-ring 11864/11853 DN10 12.00x3.50 EPDM 3.512DN1090511-9018 
O-ring 11864/11853 DN15 18.00x3.50 EPDM3.518DN1590511-9019
O-ring 11864/11853 DN20 22.00x3.50 EPDM3.522DN2090511-9020
O-ring 11864/11853 DN25 28.00x3.50 EPDM3.528DN2590511-9021
O-ring 11864/11853 DN32 34.00x5.00 EPDM5.034DN3290511-9022
O-ring 11864/11853 DN40 40.00x5.00 EPDM5.040DN4090511-9023
O-ring 11864/11853 DN50 52.00x5.00 EPDM5.052DN5090511-9024
O-ring 11864/11853 DN65 68.00x5.00 EPDM5.068DN6590511-9025
O-ring 11864/11853 DN80 83.00x5.00 EPDM5.083DN8090511-9026
O-ring 11864/11853 DN100 102.0x5.0 EPDM5.0102DN10090511-9027
O-ring 11864/11853 DN125 127.0x5.0 EPDM5.0127DN12590511-9028
O-ring 11864/11853 DN150 152.0x5.0 EPDM5.0152DN15090511-9029
      
 FPM
O-ring 11864/11853 DN10 12.00x3.50 FPM 3.512DN1090511-9030 
O-ring 11864/11853 DN15 18.00x3.50 FPM3.518DN1590511-9031
O-ring 11864/11853 DN20 22.00x3.50 FPM3.522DN2090511-9032
O-ring 11864/11853 DN25 28.00x3.50 FPM3.528DN2590511-9033
O-ring 11864/11853 DN32 34.00x5.00 FPM5.034DN3290511-9034
O-ring 11864/11853 DN40 40.00x5.00 FPM5.040DN4090511-9035
O-ring 11864/11853 DN50 52.00x5.00 FPM5.052DN5090511-9036
O-ring 11864/11853 DN65 68.00x5.00 FPM5.068DN6590511-9037
O-ring 11864/11853 DN80 83.00x5.00 FPM5.083DN8090511-9038
O-ring 11864/11853 DN100 102.00x5.00 FPM5.0102DN10090511-9039
O-ring 11864/11853 DN125 127.00x5.00 FPM5.0127DN12590511-9040
O-ring 11864/11853 DN150 152.00x5.00 FPM5.0152DN15090511-9041
      

Aseptic DIN 11864 - Form A, for DIN 11866 Series C/BS 4825
 DescriptionDenominationBDSizePart NoAdd to cart
 EPDM
1/2"=90511-9018
3/4"=90511-9019
O-ring 11864/11853 24x3.5 EPDM 3.5241"90517-4297 
O-ring 11864/11853 37x5 EPDM5.0371_1/2"90517-4298
O-ring 11864/11853 50x5 EPDM5.0502"90517-4299
O-ring 11864/11853 62x5 EPDM5.0622 1/2"90517-4300
O-ring 11864/11853 75x5 EPDM5.0753"90517-4301
O-ring 11864/11853 100x5 EPDM5.01004"90517-4302
      
 FPM
1/2"=90511-9030
3/4"=90511-9031
O-ring 11864/11853 24x3.5 FPM 3.5241"90517-4303 
O-ring 11864/11853 37x5 FPM5.0371 1/2"90517-4304
O-ring 11864/11853 50x5 FPM5.0502"90517-4305
O-ring 11864/11853 62x5 FPM5.0622 1/2"90517-4306
O-ring 11864/11853 75x5 FPM5.0753"90517-4307
O-ring 11864/11853 100x5 FPM5.01004"90517-4308
      

 

© Copyright Tetra Pak ®
Disclaimer
Cookie policy