X

T-pipe

T-pipe
 DescriptionDenominationLBPart NoAdd to cart
 1.4404
According to DIN 2615
T DIN 2615 17,2x1,6mm L=50 1.4404 50256-990451 49 
T DIN 2615 21,3x2,0mm L=50 1.440450256-990451 50
T DIN 2615 26,9x2,0mm L=58 1.440458296-990451 51
T DIN 2615 33,7x2,0mm L=76 1.440476386-990451 52
T DIN 2615 42,4x2,0mm L=96 1.440496486-990451 53
T DIN 2615 48,3x2,0mm L=114 1.4404114576-990451 54
T DIN 2615 60,3x2,6mm L=128 1.4404128646-990451 55
T DIN 2615 76,1x2,6mm L=152 1.4404152766-990451 56
T DIN 2615 88,9x2,6mm L=172 1.4404172866-990451 57
T DIN 2615 114,3x2,6mm L=210 1.440421010590503-1489
     

 

© Copyright Tetra Pak ®
Disclaimer
Cookie policy