Sanitary tubes
Sizes according to EN 10357 series D
| Ra ≤1.6µm on inside weld Class: 'CL1 BD'
Outside: Polished
Inside: Ra<0.8/1.6µm
Material: 1.4307 | 25.0x1.2x6000 1.4307 | 25 | 25/22.6x1.2 | 90511-5706 | |
38.0x1.2x6000 1.4307 | 38 | 38/35.6x1.2 | 90511-5707 | |
51.0x1.2x6000 1.4307 | 51 | 51/48.6x1.2 | 90511-5708 | |
63.5x1.6x6000 1.4307 | 63.5 | 63.5/60.3x1.6 | 90511-5709 | |
76.1x1.6x6000 1.4307 | 76.1 | 76.1/72.9x1.6 | 90511-5710 | |
101.6x2.0x6000 1.4307 | 101.6 | 101.6/97.6x2.0 | 90511-5712 | |
| | | | |
| Ra ≤1.6µm on inside weld Class: 'CL1 BD'
Outside: Polished
Inside: Ra<0.8/1.6µm
Material: 1.4404 | 25.0x1.2x6000 1.4404 | 25 | 25/22.6x1.2 | 90511-5713 | |
38.0x1.2x6000 1.4404 | 38 | 38/35.6x1.2 | 90511-5714 | |
51.0x1.2x6000 1.4404 | 51 | 51/48.6x1.2 | 90511-5715 | |
63.5x1.6x6000 1.4404 | 63.5 | 63.5/60.3x1.6 | 90511-5716 | |
76.1x1.6x6000 1.4404 | 76.1 | 76.1/72.9x1.6 | 90511-5717 | |
76.1x2.0x6000 1.4404 | 76.1 | 76.1/72.1x2.0 | 90511-5718 | |
101.6x2.0x6000 1.4404 | 101.6 | 101.6/97.6x2.0 | 90511-5719 | |
| | | | |
| Ra ≤0.8µm on inside weld Class: 'CL2 BD'
Outside: Polished
Inside: Ra<0.8/0.8µm
Material: 1.4404 | 25.0x1.2x6000 EN 1.4404 | 25 | 25/22.6x1.2 | 6-1535 167 072 | |
38.0x1.2x6000 EN 1.4404 | 38 | 38/35.6x1.2 | 6-1535 167 113 | |
51.0x1.2x6000 EN 1.4404 | 51 | 51/48.6x1.2 | 6-1535 167 136 | |
63.5x1.6x6000 EN 1.4404 | 63.5 | 63.5/60.3x1.6 | 6-1535 167 150 | |
76.0x1.6x6000 EN 1.4404 | 76.1 | 76.1/72.9x1.6 | 6-1535 167 159 | |
101.6x2.0x6000 EN 1.4404 | 101.6 | 101.6/97.6x2.0 | 6-1535 167 171 | |
| | | | |
| Ra ≤0.8µm on inside weld Class: 'CL2 BD'
Outside: Polished
Inside: Ra<0.8/0.8µm
Material: 1.4307
_________________________ | 25.0x1.2x6000 EN 1.4307 | 25 | 25/22.6x1.2 | 6-1535 158 072 | |
38.0x1.2x6000 EN 1.4307 | 38 | 38/35.6x1.2 | 6-1535 158 113 | |
51.0x1.2x6000 EN 1.4307 | 51 | 51/48.6x1.2 | 6-1535 158 136 | |
63.5x1.6x6000 EN 1.4307 | 63.5 | 63.5/60.3x1.6 | 6-1535 158 150 | |
76.0x1.6x6000 EN 1.4307 | 76.1 | 76.1/72.9x1.6 | 6-1535 158 159 | |
101.6x2.0x6000 EN 1.4307 | 101.6 | 101.6/97.6x2.0 | 6-1535 158 171 | |
| | | | |
Sizes according to EN 10357 series A
| Ra ≤0.8µm on inside weld Class: 'CL2 BD'
Outside: Polished
Inside: Ra<0.8/0.8µm
Material: 1.4404
_________________________ | 19.0x1.5x6000 EN 1.4404 | DIN15 | 19/16x1.5 | 6-1535 528 246 | |
23.0x1.5x6000 EN 1.4404 | DIN20 | 23/20x1.5 | 6-1535 528 247 | |
29.0x1.5x6000 EN 1.4404 | DIN25 | 29/26x1.5 | 6-1535 528 248 | |
35.0x1.5x6000 EN 1.4404 | DIN32 | 35/32x1.5 | 6-1535 528 249 | |
41.0x1.5x6000 EN 1.4404 | DIN40 | 41/38x1.5 | 6-1535 528 250 | |
53.0x1.5x6000 EN 1.4404 | DIN50 | 53/50x1.5 | 6-1535 528 251 | |
70.0x2.0x6000 EN 1.4404 | DIN65 | 70/66x2.0 | 6-1535 528 252 | |
85.0x2.0x6000 EN 1.4404 | DIN80 | 85/81x2.0 | 6-1535 528 253 | |
104.0x2.0x6000 EN 1.4404 | DIN100 | 104/100x2.0 | 6-1535 528 254 | |
| | | | |