X

Blinds

Blinds for SMS unions
 DescriptionDenominationABPart NoAdd to cart
 1.4404 (316L)
Finish: Semi bright
SMS25 1.4404 35.53.06-190084 00 
SMS38 1.440455.04.06-190086 00
SMS51 1.440465.04.06-190087 00
SMS63.5 1.440480.04.06-190088 00
SMS76.1 1.440493.05.06-190089 00
SMS101.6 1.4404127.06.06-31317 0334 1
     

Blinds for clamp connections
 DescriptionDenominationABPart NoAdd to cart
 1.4404 (316L)
Finish: Semi bright
1.5" 1.4404 50.46.46-9611 34 0600 
2" 1.440463.96.46-9611 34 0601
2.5" 1.440477.46.46-9611 34 0602
3" 1.440490.96.46-9611 34 0603
4" 1.4404118.96.46-9611 34 0604
     

Blinds for DIN 11851 connections
 DescriptionDenominationABDEPart NoAdd to cart
 1.4307 (304L)
Finish: HSF0, Ra<0.8
DIN10 1.4307 22.56.018.09.06-9611 30 6470 
DIN15 1.430728.06.024.09.06-9611 30 6480
DIN20 1.430736.58.030.011.06-9611 29 1111
DIN25 1.430744.010.035.013.06-31318 0035 1
DIN32 1.430750.010.041.013.06-31318 0035 2
DIN40 1.430756.010.048.013.06-31318 0035 3
DIN50 1.430768.511.061.014.06-31318 0035 4
DIN65 1.430786.012.079.016.06-31318 0035 5
DIN75 1.430793.712.086.016.06-9611 30 6490
DIN80 1.4307100.012.093.016.06-31318 0035 6
DIN100 1.4307121.015.0114.020.06-31318 0035 8
DIN125 1.4307150.017.0137.022.06-9611 30 6500
DIN150 1.4307176.018.0163.024.06-9611 30 6510
       

 

© Copyright Tetra Pak ®
Disclaimer
Cookie policy