| Complete union Material: EN 1.4307 (304L)
Finish: Semi bright
Seals: Nitrile (NBR) | DIN10 W AISI304 s br. short Nitrile | 13/10x1.5 | 38.0 | 25.0 | - | 6-9611 30 5790 | |
DIN20 W AISI304 s br. short Nitrile | 23/20x1.5 | 54.0 | 25.0 | - | 6-9611 29 0011 | |
DIN25 W AISI304 s br. short Nitrile | 29/26x1.5 | 63.0 | 31.0 | - | 6-9611 30 1119 | |
DIN32 W AISI304 s br. short Nitrile | 35/32x1.5 | 70.0 | 31.0 | - | 6-9611 30 1120 | |
DIN40 W AISI304 s br. short Nitrile | 41/38x1.5 | 78.0 | 31.0 | - | 6-9611 30 1121 | |
DIN50 W AISI304 s br. short Nitrile | 53/50x1.5 | 92.0 | 33.0 | - | 6-9611 30 1122 | |
DIN65 W AISI304 s br. short Nitrile | 70/66x2.0 | 112.0 | 35.0 | - | 6-9611 30 1123 | |
DIN80 W AISI304 s br. short Nitrile | 85/81x2.0 | 127.0 | 35.0 | - | 6-9611 30 1124 | |
DIN100 W AISI304 s br. short Nitrile | 104/100x2.0 | 148.0 | 41.0 | - | 6-9611 30 1126 | |
| | | | | | |
| Complete union Material: EN 1.4404 (316L)
Finish: Semi bright
Seals: Nitrile (NBR) | DIN10 W AISI316L s br. short Nitrile | 13/10x1.5 | 38.0 | 25.0 | - | 6-9611 30 5791 | |
DIN20 W AISI316L s br. short Nitrile | 23/20x1.5 | 54.0 | 25.0 | - | 6-9611 29 0012 | |
DIN25 W AISI316L s br. short Nitrile | 29/26x1.5 | 63.0 | 31.0 | - | 6-9611 33 1119 | |
DIN32 W AISI316L s br. short Nitrile | 35/32x1.5 | 70.0 | 31.0 | - | 6-9611 33 1120 | |
DIN40 W AISI316L s br. short Nitrile | 41/38x1.5 | 78.0 | 31.0 | - | 6-9611 33 1121 | |
DIN50 W AISI316L s br. short Nitrile | 53/50x1.5 | 92.0 | 33.0 | - | 6-9611 33 1122 | |
DIN65 W AISI316L s br. short Nitrile | 70/66x2.0 | 112.0 | 35.0 | - | 6-9611 33 1123 | |
DIN80 W AISI316L s br. short Nitrile | 85/81x2.0 | 127.0 | 35.0 | - | 6-9611 33 1124 | |
DIN100 W AISI316L s br. short Nitrile | 104/100x2.0 | 148.0 | 41.0 | - | 6-9611 33 1126 | |
| | | | | | |
| Liner Material: EN 1.4307 (304L)
Semi Bright | DIN10 AISI304 short semi bright | 13/10x1.5 | 22.0 | 13.0 | - | 6-9611 30 5950 | |
DIN15 AISI304 short semi bright | 19/16x1.5 | 28.0 | 13.0 | - | 6-9611 30 5960 | |
DIN20 AISI304 short semi bright | 23/20x1.5 | 36.0 | 13.0 | - | 6-9611 29 0041 | |
DIN25 AISI304 short semi bright | 29/26x1.5 | 44.0 | 15.0 | - | 6-9611 30 1095 | |
DIN32 AISI304 short semi bright | 35/32x1.5 | 50.0 | 15.0 | - | 6-9611 30 1096 | |
DIN40 AISI304 short semi bright | 41/38x1.5 | 56.0 | 15.0 | - | 6-9611 30 1097 | |
DIN50 AISI304 short semi bright | 53/50x1.5 | 68.0 | 16.0 | - | 6-9611 30 1098 | |
DIN65 AISI304 short semi bright | 70/66x2.0 | 86.0 | 17.0 | - | 6-9611 30 1099 | |
DIN80 AISI304 short semi bright | 85/81x2.0 | 100.0 | 17.0 | - | 6-9611 30 1100 | |
DIN100 AISI304 short semi bright | 104/100x2.0 | 121.0 | 20.0 | - | 6-9611 30 1102 | |
| | | | | | |
| Male part Material: EN 1.4307 (304L)
Semi bright | DIN10 AISI304 short semi br | 13/10x1.5 | - | 17.0 | Rd28x1/8 | 6-9611 30 5900 | |
DIN15 AISI304 short semi br | 19/16x1.5 | - | 17.0 | Rd34x1/8 | 6-9611 30 5910 | |
DIN20 AISI304 short semi br | 23/20x1.5 | - | 19.0 | Rd44x1/6 | 6-9611 29 0031 | |
DIN25 AISI304 short semi br | 29/26x1.5 | - | 22.0 | Rd52x1/6 | 6-9611 30 1087 | |
DIN32 AISI304 short semi br | 35/32x1.5 | - | 22.0 | Rd58x1/6 | 6-9611 30 1088 | |
DIN40 AISI304 short semi br | 41/38x1.5 | - | 22.0 | Rd65x1/6 | 6-9611 30 1089 | |
DIN50 AISI304 short semi br | 53/50x1.5 | - | 23.0 | Rd78x1/6 | 6-9611 30 1090 | |
DIN65 AISI304 short semi br | 70/66x2.0 | - | 25.0 | Rd95x1/6 | 6-9611 30 1091 | |
DIN80 AISI304 short semi br | 85/81x2.0 | - | 25.0 | Rd110x1/4 | 6-9611 30 1092 | |
DIN100 AISI304 short semi br | 104/100x2.0 | - | 30.0 | Rd130x1/4 | 6-9611 30 1094 | |
| | | | | | |
| Liner Material: EN 1.4404 (316L)
Semi Bright | DIN10 AISI316L short semi bright | 13/10x1.5 | 22.0 | 13.0 | - | 6-9611 30 5951 | |
DIN15 AISI316L short semi bright | 19/16x1.5 | 28.0 | 13.0 | - | 6-9611 30 5961 | |
DIN20 AISI316L short semi bright | 23/20x1.5 | 36.0 | 13.0 | - | 6-9611 29 0042 | |
DIN25 AISI316L short semi bright | 29/26x1.5 | 44.0 | 15.0 | - | 6-9611 33 1095 | |
DIN32 AISI316L short semi bright | 35/32x1.5 | 50.0 | 15.0 | - | 6-9611 33 1096 | |
DIN40 AISI316L short semi bright | 41/38x1.5 | 56.0 | 15.0 | - | 6-9611 33 1097 | |
DIN50 AISI316L short semi bright | 53/50x1.5 | 68.0 | 16.0 | - | 6-9611 33 1098 | |
DIN65 AISI316L short semi bright | 70/66x2.0 | 86.0 | 17.0 | - | 6-9611 33 1099 | |
DIN80 AISI316L short semi bright | 85/81x2.0 | 100.0 | 17.0 | - | 6-9611 33 1100 | |
DIN100 AISI316L short semi bright | 104/100x2.0 | 121.0 | 20.0 | - | 6-9611 33 1102 | |
| | | | | | |
| Male part Material: EN 1.4404 (316L)
Semi bright | DIN10 AISI316L short semi br | 13/10x1.5 | - | 17.0 | Rd28x1/8 | 6-9611 30 5901 | |
DIN15 AISI316L short semi br | 19/16x1.5 | - | 17.0 | Rd34x1/8 | 6-9611 30 5911 | |
DIN20 AISI316L short semi br | 23/20x1.5 | - | 19.0 | Rd44x1/6 | 6-9611 29 0032 | |
DIN25 AISI316L short semi br | 29/26x1.5 | - | 22.0 | Rd52x1/6 | 6-9611 33 1087 | |
DIN32 AISI316L short semi br | 35/32x1.5 | - | 22.0 | Rd58x1/6 | 6-9611 33 1088 | |
DIN40 AISI316L short semi br | 41/38x1.5 | - | 22.0 | Rd65x1/6 | 6-9611 33 1089 | |
DIN50 AISI316L short semi br | 53/50x1.5 | - | 23.0 | Rd78x1/6 | 6-9611 33 1090 | |
DIN65 AISI316L short semi br | 70/66x2.0 | - | 25.0 | Rd95x1/6 | 6-9611 33 1091 | |
DIN80 AISI316L short semi br | 85/81x2.0 | - | 25.0 | Rd110x1/4 | 6-9611 33 1092 | |
DIN100 AISI316L short semi br | 104/100x2.0 | - | 30.0 | Rd130x1/4 | 6-9611 33 1094 | |
| | | | | | |
| Nut Material: EN 1.4301 (304)
Semi bright | DIN11851 DN10 1.4301 | - | 38.0 | 18.0 | Rd28x1/8 | 6-9611 30 6420 | |
DIN11851 DN15 1.4301 | - | 44.0 | 18.0 | Rd34x1/8 | 6-9611 30 6430 | |
DIN11851 DN20 1.4301 | - | 54.0 | 20.0 | Rd44x1/6 | 6-9611 29 0021 | |
DIN11851 DN25 1.4301 | - | 63.0 | 21.0 | Rd52x1/6 | 6-31318 0014 1 | |
DIN11851 DN32 1.4301 | - | 70.0 | 21.0 | Rd58x1/6 | 6-31318 0014 2 | |
DIN11851 DN40 1.4301 | - | 78.0 | 21.0 | Rd65x1/6 | 6-31318 0014 3 | |
DIN11851 DN50 1.4301 | - | 92.0 | 22.0 | Rd78x1/6 | 6-31318 0014 4 | |
DIN11851 DN65 1.4301 | - | 112.0 | 25.0 | Rd95x1/6 | 6-31318 0014 5 | |
DIN11851 DN80 1.4301 | - | 127.0 | 29.0 | Rd110x1/4 | 6-31318 0014 6 | |
DIN11851 DN100 1.4301 | - | 148.0 | 31.0 | Rd130x1/4 | 6-31318 0014 8 | |
| | | | | | |