X

DIN 11851


DIN 11851 -> EN 10357 series A / DIN 11866 series A tubes
 DescriptionDenominationOD/IDxtABCPart NoAdd to cart
 Complete union
Material: EN 1.4307 (304L)
Finish: Semi bright
Seals: Nitrile (NBR)
DIN10 W AISI304 s br. short Nitrile 13/10x1.538.025.0-6-9611 30 5790 
DIN20 W AISI304 s br. short Nitrile23/20x1.554.025.0-6-9611 29 0011
DIN25 W AISI304 s br. short Nitrile29/26x1.563.031.0-6-9611 30 1119
DIN32 W AISI304 s br. short Nitrile35/32x1.570.031.0-6-9611 30 1120
DIN40 W AISI304 s br. short Nitrile41/38x1.578.031.0-6-9611 30 1121
DIN50 W AISI304 s br. short Nitrile53/50x1.592.033.0-6-9611 30 1122
DIN65 W AISI304 s br. short Nitrile70/66x2.0112.035.0-6-9611 30 1123
DIN80 W AISI304 s br. short Nitrile85/81x2.0127.035.0-6-9611 30 1124
DIN100 W AISI304 s br. short Nitrile104/100x2.0148.041.0-6-9611 30 1126
       
 Complete union
Material: EN 1.4404 (316L)
Finish: Semi bright
Seals: Nitrile (NBR)
DIN10 W AISI316L s br. short Nitrile 13/10x1.538.025.0-6-9611 30 5791 
DIN20 W AISI316L s br. short Nitrile23/20x1.554.025.0-6-9611 29 0012
DIN25 W AISI316L s br. short Nitrile29/26x1.563.031.0-6-9611 33 1119
DIN32 W AISI316L s br. short Nitrile35/32x1.570.031.0-6-9611 33 1120
DIN40 W AISI316L s br. short Nitrile41/38x1.578.031.0-6-9611 33 1121
DIN50 W AISI316L s br. short Nitrile53/50x1.592.033.0-6-9611 33 1122
DIN65 W AISI316L s br. short Nitrile70/66x2.0112.035.0-6-9611 33 1123
DIN80 W AISI316L s br. short Nitrile85/81x2.0127.035.0-6-9611 33 1124
DIN100 W AISI316L s br. short Nitrile104/100x2.0148.041.0-6-9611 33 1126
       
 Liner
Material: EN 1.4307 (304L)
Semi Bright
DIN10 AISI304 short semi bright 13/10x1.522.013.0-6-9611 30 5950 
DIN15 AISI304 short semi bright19/16x1.528.013.0-6-9611 30 5960
DIN20 AISI304 short semi bright23/20x1.536.013.0-6-9611 29 0041
DIN25 AISI304 short semi bright29/26x1.544.015.0-6-9611 30 1095
DIN32 AISI304 short semi bright35/32x1.550.015.0-6-9611 30 1096
DIN40 AISI304 short semi bright41/38x1.556.015.0-6-9611 30 1097
DIN50 AISI304 short semi bright53/50x1.568.016.0-6-9611 30 1098
DIN65 AISI304 short semi bright70/66x2.086.017.0-6-9611 30 1099
DIN80 AISI304 short semi bright85/81x2.0100.017.0-6-9611 30 1100
DIN100 AISI304 short semi bright104/100x2.0121.020.0-6-9611 30 1102
       
 Male part
Material: EN 1.4307 (304L)
Semi bright
DIN10 AISI304 short semi br 13/10x1.5-17.0Rd28x1/86-9611 30 5900 
DIN15 AISI304 short semi br19/16x1.5-17.0Rd34x1/86-9611 30 5910
DIN20 AISI304 short semi br23/20x1.5-19.0Rd44x1/66-9611 29 0031
DIN25 AISI304 short semi br29/26x1.5-22.0Rd52x1/66-9611 30 1087
DIN32 AISI304 short semi br35/32x1.5-22.0Rd58x1/66-9611 30 1088
DIN40 AISI304 short semi br41/38x1.5-22.0Rd65x1/66-9611 30 1089
DIN50 AISI304 short semi br53/50x1.5-23.0Rd78x1/66-9611 30 1090
DIN65 AISI304 short semi br70/66x2.0-25.0Rd95x1/66-9611 30 1091
DIN80 AISI304 short semi br85/81x2.0-25.0Rd110x1/46-9611 30 1092
DIN100 AISI304 short semi br104/100x2.0-30.0Rd130x1/46-9611 30 1094
       
 Liner
Material: EN 1.4404 (316L)
Semi Bright
DIN10 AISI316L short semi bright 13/10x1.522.013.0-6-9611 30 5951 
DIN15 AISI316L short semi bright19/16x1.528.013.0-6-9611 30 5961
DIN20 AISI316L short semi bright23/20x1.536.013.0-6-9611 29 0042
DIN25 AISI316L short semi bright29/26x1.544.015.0-6-9611 33 1095
DIN32 AISI316L short semi bright35/32x1.550.015.0-6-9611 33 1096
DIN40 AISI316L short semi bright41/38x1.556.015.0-6-9611 33 1097
DIN50 AISI316L short semi bright53/50x1.568.016.0-6-9611 33 1098
DIN65 AISI316L short semi bright70/66x2.086.017.0-6-9611 33 1099
DIN80 AISI316L short semi bright85/81x2.0100.017.0-6-9611 33 1100
DIN100 AISI316L short semi bright104/100x2.0121.020.0-6-9611 33 1102
       
 Male part
Material: EN 1.4404 (316L)
Semi bright
DIN10 AISI316L short semi br 13/10x1.5-17.0Rd28x1/86-9611 30 5901 
DIN15 AISI316L short semi br19/16x1.5-17.0Rd34x1/86-9611 30 5911
DIN20 AISI316L short semi br23/20x1.5-19.0Rd44x1/66-9611 29 0032
DIN25 AISI316L short semi br29/26x1.5-22.0Rd52x1/66-9611 33 1087
DIN32 AISI316L short semi br35/32x1.5-22.0Rd58x1/66-9611 33 1088
DIN40 AISI316L short semi br41/38x1.5-22.0Rd65x1/66-9611 33 1089
DIN50 AISI316L short semi br53/50x1.5-23.0Rd78x1/66-9611 33 1090
DIN65 AISI316L short semi br70/66x2.0-25.0Rd95x1/66-9611 33 1091
DIN80 AISI316L short semi br85/81x2.0-25.0Rd110x1/46-9611 33 1092
DIN100 AISI316L short semi br104/100x2.0-30.0Rd130x1/46-9611 33 1094
       
 Nut
Material: EN 1.4301 (304)
Semi bright
DIN11851 DN10 1.4301 -38.018.0Rd28x1/86-9611 30 6420 
DIN11851 DN15 1.4301-44.018.0Rd34x1/86-9611 30 6430
DIN11851 DN20 1.4301-54.020.0Rd44x1/66-9611 29 0021
DIN11851 DN25 1.4301-63.021.0Rd52x1/66-31318 0014 1
DIN11851 DN32 1.4301-70.021.0Rd58x1/66-31318 0014 2
DIN11851 DN40 1.4301-78.021.0Rd65x1/66-31318 0014 3
DIN11851 DN50 1.4301-92.022.0Rd78x1/66-31318 0014 4
DIN11851 DN65 1.4301-112.025.0Rd95x1/66-31318 0014 5
DIN11851 DN80 1.4301-127.029.0Rd110x1/46-31318 0014 6
DIN11851 DN100 1.4301-148.031.0Rd130x1/46-31318 0014 8
       

 

© Copyright Tetra Pak ®
Disclaimer
Cookie policy