X

Pipe bends

SMS bends Bends that fits to "SMS" tubes, these tube dimensions are included in ISO 2037 and EN 10357 Series D. Surface finish Semibright

DIN bends Bends that fits to "DIN" tube dimensions included in EN 10357 Series A, (same as the old standard DIN 11850 2nd series). Surface finish HSF3: Internally polished Ra<0.8 micron / Outside polished Ra<0.8 micron
HSF2: Internally polished Ra<0.8 micron / Outside shot blasted "mat finish" Ra<1.6 micron


SMS 90 degree
 DescriptionDenominationOD/IDxtLRPart NoAdd to cart
 Long ends, R=1xD, 1.4307 (304L)
Finish: Semi bright
90 1xD Long ISO25.0x1.2 EN 1.4307 25/22x1.255.025.06-190683 00 
90 1xD Long ISO38.0x1.2 EN 1.430738/35.6x1.270.038.06-31319 0210 1
90 1xD Long ISO51.0x1.2 EN 1.430751/48.6x1.282.051.06-31319 0218 1
90 1xD Long ISO63.5x1.6 EN 1.430763.5/60.3x1.6105.064.06-31319 0226 1
90 1xD Long ISO76.1x2.0 EN 1.430776.0/72.0x2.0110.076.06-31319 0234 1
      
 Long ends, R=1xD, 1,4404 (316L)
Finish: Semi bright
90 1xD Long ISO25.0x1.2 EN 1.4404 25/22.6x1.255.025.06-191507 00 
90 1xD Long ISO38.0x1.2 EN 1.440438/35.6x1.270.038.06-31319 0211 1
90 1xD Long ISO51.0x1.2 EN 1.440451/48.6x1.282.051.06-31319 0219 1
90 1xD Long ISO63.5x1.6 EN 1.440463.5/60.3x1.6105.064.06-31319 0227 1
90 1xD Long ISO76.1x2.0 EN 1.440476.0/72.0x2.0110.076.06-31319 0235 1
      
 Long ends, R=1.5xD, 1.4307 (304L)
Finish: Semi bright
90 1.5xD Long ISO25.0x1.2 EN 1.4307 25/22.6x1.265.037.56-9611 31 0010 
90 1.5xD Long ISO38.0x1.2 EN 1.430738/35.6x1.285.057.06-9611 31 0020
90 1.5xD Long ISO51.0x1.2 EN 1.430751/48.6x1.2110.076.56-9611 31 0030
90 1.5xD Long ISO63.5x1.6 EN 1.430763.5/60.3x1.6135.095.36-9611 31 0040
90 1.5xD Long ISO76.1x1.6 EN 1.430776.1/72.9x1.6155.0114.26-9611 31 0050
90 1.5xD Long ISO101.6x2.0 EN 1.4307101.6/97.6x2.0195.0152.56-9611 31 0060
      
 Long ends, R=1.5xD, 1.4404 (316L)
Finish: Semi bright
90 1.5xD Long ISO25.0x1.2 EN 1.4404 25/22.6x1.265.037.56-9611 31 0011 
90 1.5xD Long ISO38.0x1.2 EN 1.440438/35.6x1.285.057.06-9611 31 0021
90 1.5xD Long ISO51.0x1.2 EN 1.440451/48.6x1.2110.076.56-9611 31 0031
90 1.5xD Long ISO63.5x1.6 EN 1.440463.5/60.3x1.6135.095.36-9611 31 0041
90 1.5xD Long ISO76.1x1.6 EN 1.440476.1/72.9x1.6155.0114.26-9611 31 0051
90 1.5xD Long ISO101.6x2.0 EN 1.4404101.6/97.6x2.0195.0152.56-9611 31 0061
      
 Short ends, R=1.5xD, 1.4307 (304L)
Finish: Semi bright
90 1.5xD Short ISO25.0x1.2 EN 1.4307 25/22.6x1.238.037.56-9611 31 2661 
90 1.5xD Short ISO38.0x1.2 EN 1.430738/35.6x1.257.057.06-9611 31 2662
90 1.5xD Short ISO51.0x1.2 EN 1.430751/48.6x1.276.076.56-9611 31 2663
90 1.5xD Short ISO63.5x1.6 EN 1.430763.5/60.3x1.695.095.36-9611 31 2664
90 1.5xD Short ISO76.1x1.6 EN 1.430776.1/72.9x1.6114.0114.26-9611 31 2665
90 1.5xD Short ISO101.6x2.0 EN 1.4307101.6/97.6x2.0152.0152.56-9611 31 2666
      
 Short ends, R=1.5xD, 1.4404 (316L)
Finish: Semi bright
90 1.5xD Short ISO25.0x1.2 EN 1.4404 25/22.6x1.238.037.56-9611 31 2671 
90 1.5xD Short ISO38.0x1.2 EN 1.440438/35.6x1.257.057.06-9611 31 2672
90 1.5xD Short ISO51.0x1.2 EN 1.440451/48.6x1.276.076.56-9611 31 2673
90 1.5xD Short ISO76.1x1.6 EN 1.440476.1/72.9x1.6114.0114.26-9611 31 2675
90 1.5xD Short ISO101.6x2.0 EN 1.4404101.6/97.6x2.0152.0152.56-9611 31 2676
      

SMS 45 degree
 DescriptionDenominationOD/IDxtL1L2Part NoAdd to cart
 Long ends, 1.4307 (304L)
Finish: Semi bright
45 Long ISO25.0x1.2 EN 1.4307 25/22.6x1.270.047.06-9611 30 0661 
45 Long ISO38.0x1.2 EN 1.430738/35.6x1.287.063.06-9611 30 0662
45 Long ISO51.0x1.2 EN 1.430751/48.6x1.2119.586.56-9611 30 0663
45 Long ISO63.5x1.6 EN 1.430763.5/60.3x1.6136.0101.06-9611 30 0664
45 Long ISO76.1x2.0 EN 1.430776.1/72.1x2.0157.0119.06-9611 30 0665
45 Long ISO101.6x2.0 EN 1.4307101.6/97.6x2.0226.5166.06-9611 30 0778
      
 Long ends, 1.4404 (316L)
Finish: Semi bright
45 Long ISO25.0x1.2 EN 1.4404 25/22.6x1.270.047.06-9611 30 0809 
45 Long ISO38.0x1.2 EN 1.440438/35.6x1.287.063.06-9611 30 0810
45 Long ISO51.0x1.2 EN 1.440451/48.6x1.2119.586.56-9611 30 0811
45 Long ISO63.5x1.6 EN 1.440463.5/60.3x1.6136.0101.06-9611 30 0812
45 Long ISO76.1x2.0 EN 1.440476.1/72.1x2.0157.0119.06-9611 30 0813
45 Long ISO101.6x2.0 EN 1.4404101.6/97.6x2.0226.5166.06-9611 30 0667
      

DIN 90 degree polished finish
 DescriptionDenominationOD/IDxtLRPart NoAdd to cart
 Short bends, polished, 1.4307 (304L)

DIN 11852-BS90

Finish HSF3:
ID: Polished Ra<0.8
OD: Polished
90 DN10 short EN 1.4307 polished Ra<0.8 13/10x1.526.026.06-9612 15 0558 
90 DN15 short EN 1.4307 polished Ra<0.819/16x1.535.035.06-9612 15 0559
90 DN20 short EN 1.4307 polished Ra<0.823/20x1.540.040.06-9612 15 0560
90 DN25 short EN 1.4307 polished Ra<0.829/26x1.550.050.06-9612 15 0561
90 DN32 short EN 1.4307 polished Ra<0.835/32x1.555.055.06-9612 15 0562
90 DN40 short EN 1.4307 polished Ra<0.841/38x1.560.060.06-9612 15 0563
90 DN50 short EN 1.4307 polished Ra<0.853/50x1.570.070.06-9612 15 0564
90 DN65 short EN 1.4307 polished Ra<0.870/66x2.080.080.06-9611 30 1066
90 DN80 short EN 1.4307 polished Ra<0.885/81x2.090.090.06-9611 30 1067
90 DN100 short EN 1.4307 polished Ra<0.8104/100x2.0100.0100.06-9611 30 1068
90 DN125 short EN 1.4307 polished Ra<0.8129/125x2.0187.5187.56-9611 30 9200
90 DN150 short EN 1.4307 polished Ra<0.8154/150x2.0225.0225.06-9611 30 9210
      
 Short bends, polished, 1.4404 (316L)

DIN 11852-BS90

Finish HSF3:
ID: Polished Ra<0.8
OD: Polished
90 DN10 short EN 1.4404 polished Ra<0.8 13/10x1.526.026.06-9612 15 0508 
90 DN15 short EN 1.4404 polished Ra<0.819/16x1.535.035.06-9612 15 0509
90 DN20 short EN 1.4404 polished Ra<0.823/20x1.540.040.06-9612 15 0510
90 DN25 short EN 1.4404 polished Ra<0.829/26x1.550.050.06-9612 15 0511
90 DN32 short EN 1.4404 polished Ra<0.835/32x1.555.055.06-9612 15 0512
90 DN40 short EN 1.4404 polished Ra<0.841/38x1.560.060.06-9612 15 0513
90 DN50 short EN 1.4404 polished Ra<0.853/50x1.570.070.06-9612 15 0514
90 DN65 short EN 1.4404 polished Ra<0.870/66x2.080.080.06-9611 30 9171
90 DN80 short EN 1.4404 polished Ra<0.885/81x2.090.090.06-9611 30 9181
90 DN100 short EN 1.4404 polished Ra<0.8104/100x2.0100.0100.06-9611 30 9191
90 DN125 short EN 1.4404 polished Ra<0.8129/125x2.0187.5187.56-9611 30 9201
90 DN150 short EN 1.4404 polished Ra<0.8154/150x2.0225.0225.06-9611 30 9211
      
 Long bends, polished finish, 1.4307 (304L)

Finish HSF3:
ID: Polished Ra<0.8
OD: Polished
90 DN10 long EN 1.4307 polished Ra<0.8 13/10x1.538.026.06-9612 15 4558 
90 DN15 long EN 1.4307 polished Ra<0.819/16x1.547.035.06-9612 15 4559
90 DN20 long EN 1.4307 polished Ra<0.823/20x1.552.040.06-9612 15 4560
90 DN25 long EN 1.4307 polished Ra<0.829/26x1.570.050.06-9612 15 4561
90 DN32 long EN 1.4307 polished Ra<0.835/32x1.578.055.06-9612 15 4562
90 DN40 long EN 1.4307 polished Ra<0.841/38x1.585.060.06-9612 15 4563
90 DN50 long EN 1.4307 polished Ra<0.853/50x1.597.070.06-9612 15 4564
90 DN65 long EN 1.4307 polished Ra<0.870/66x2.0110.080.06-9611 30 4060
90 DN80 long EN 1.4307 polished Ra<0.885/81x2.0118.090.06-9611 30 4080
90 DN100 long EN 1.4307 polished Ra<0.8104/100x2.0140.0100.06-9611 30 4090
      
 Long bends, polished finish, 1.4404 (316L)

Finish HSF3:
ID: Polished Ra<0.8
OD: Polished
90 DN10 long EN 1.4404 polished Ra<0.8 13/10x1.538.026.06-9612 15 4508 
90 DN15 long EN 1.4404 polished Ra<0.819/16x1.547.035.06-9612 15 4509
90 DN20 long EN 1.4404 polished Ra<0.823/20x1.552.040.06-9612 15 4510
90 DN25 long EN 1.4404 polished Ra<0.829/26x1.570.050.06-9612 15 4511
90 DN32 long EN 1.4404 polished Ra<0.835/32x1.578.055.06-9612 15 4512
90 DN40 long EN 1.4404 polished Ra<0.841/38x1.585.060.06-9612 15 4513
90 DN50 long EN 1.4404 polished Ra<0.853/50x1.597.070.06-9612 15 4514
90 DN65 long EN 1.4404 polished Ra<0.870/66x2.0110.080.06-9611 30 4062
90 DN80 long EN 1.4404 polished Ra<0.885/81x2.0118.090.06-9611 30 4082
90 DN100 long EN 1.4404 polished Ra<0.8104/100x2.0140.0100.06-9611 30 4092
      

DIN 45 degree polished finish
 DescriptionDenominationOD/IDxtLRPart NoAdd to cart
 Short bends, polished, 1.4307 (304)

DIN 11852-BS45

Finish HSF3:
ID: Polished Ra<0.8
OD: Polished
45 DN10 short EN 1.4307 polished Ra<0.8 13/10x1.518.426.06-9615 22 7331 
45 DN15 short EN 1.4307 polished Ra<0.819/16x1.524.835.06-9615 22 7332
45 DN20 short EN 1.4307 polished Ra<0.823/20x1.528.340.06-9615 22 7333
45 DN25 short EN 1.4307 polished Ra<0.829/26x1.536.450.06-9612 15 4642
45 DN32 short EN 1.4307 polished Ra<0.835/32x1.539.955.06-9612 15 4643
45 DN40 short EN 1.4307 polished Ra<0.841/38x1.542.460.06-9612 15 4644
45 DN50 short EN 1.4307 polished Ra<0.853/50x1.549.570.06-9612 15 4645
45 DN65 short EN 1.4307 polished Ra<0.870/66x2.056.680.06-9611 29 3861
45 DN80 short EN 1.4307 polished Ra<0.885/81x2.063.790.06-9611 29 3871
45 DN100 short EN 1.4307 polished Ra<0.8104/100x2.070.7100.06-9611 29 3881
45 DN125 short EN 1.4307 polished Ra<0.8129/125x2.0132.6187.56-9611 29 3891
45 DN150 short EN 1.4307 polished Ra<0.8154/150x2.0159.1225.06-9611 29 3901
45 DN200 short EN 1.4307 polished Ra<0.8204/200x2.0212.1300.06-9615 22 7359
      
 Short bends, polished, 1.4404 (316L)

DIN 11852-BS45

Finish HSF3:
ID: Polished Ra<0.8
OD: Polished
45 DN10 short EN 1.4404 polished Ra<0.8 13/10x1.518.426.06-9615 22 7343 
45 DN15 short EN 1.4404 polished Ra<0.819/16x1.524.835.06-9615 22 7344
45 DN20 short EN 1.4404 polished Ra<0.823/20x1.528.340.06-9615 22 7345
45 DN25 short EN 1.4404 polished Ra<0.829/26x1.536.450.06-9612 15 4611
45 DN40 short EN 1.4404 polished Ra<0.841/38x1.542.460.06-9612 15 4613
45 DN50 short EN 1.4404 polished Ra<0.853/50x1.549.570.06-9612 15 4614
45 DN65 short EN 1.4404 polished Ra<0.870/66x2.056.680.06-9611 29 3862
45 DN80 short EN 1.4404 polished Ra<0.885/81x2.063.790.06-9611 29 3872
45 DN100 short EN 1.4404 polished Ra<0.8104/100x2.070.7100.06-9611 29 3882
45 DN125 short EN 1.4404 polished Ra<0.8129/125x2.0132.6187.56-9611 29 3892
45 DN150 short EN 1.4404 polished Ra<0.8154/150x2.0159.1225.06-9611 29 3902
45 DN200 short EN 1.4404 polished Ra<0.8204/200x2.0212.1300.06-9615 22 7360
      

DIN 90 degree mat finish
 DescriptionDenominationOD/IDxtLRPart NoAdd to cart
 Short bends, mat finish, 1.4307 (304L)

DIN 11852-BS90

Finish HSF2:
ID: Polished Ra<0.8
OD: Shot blasted "mat" Ra <1.6
90 DN10 short EN 1.4307 mat Ra<0.8 13/10x1.526.026.06-9615 22 0205 
90 DN15 short EN 1.4307 mat Ra<0.819/16x1.535.035.06-9615 22 0206
90 DN20 short EN 1.4307 mat Ra<0.823/20x1.540.040.06-9615 22 0207
90 DN25 short EN 1.4307 mat Ra<0.829/26x1.550.050.06-9615 22 0208
90 DN40 short EN 1.4307 mat Ra<0.841/38x1.560.060.06-9615 22 0210
90 DN50 short EN 1.4307 mat Ra<0.853/50x1.570.070.06-9615 22 0211
90 DN65 short EN 1.4307 mat Ra<0.870/66x2.080.080.06-9615 22 0212
90 DN80 short EN 1.4307 mat Ra<0.885/81x2.090.090.06-9615 22 0213
90 DN100 short EN 1.4307 mat Ra<0.8104/100x2.0100.0100.06-9615 22 0214
90 DN125 short EN 1.4307 mat Ra<0.8129/125x2.0187.5187.56-9615 22 0215
90 DN150 short EN 1.4307 mat Ra<0.8154/150x2.0225.0225.06-9615 22 0216
90 DN200 short EN 1.4307 mat Ra<0.8204/200x2.0300.0300.06-9615 22 0231
      
 Short bends, mat finish, 1.4404 (316L)

DIN 11852-BS90

Finish HSF2:
ID: Polished Ra<0.8
OD: Shot blasted "mat" Ra <1.6
90 DN10 short EN 1.4404 mat Ra<0.8 13/10x1.526.026.06-9615 22 0217 
90 DN15 short EN 1.4404 mat Ra<0.819/16x1.535.035.06-9615 22 0218
90 DN20 short EN 1.4404 mat Ra<0.823/20x1.540.040.06-9615 22 0219
90 DN25 short EN 1.4404 mat Ra<0.829/26x1.550.050.06-9615 22 0220
90 DN40 short EN 1.4404 mat Ra<0.841/38x1.560.060.06-9615 22 0222
90 DN50 short EN 1.4404 mat Ra<0.853/50x1.570.070.06-9615 22 0223
90 DN65 short EN 1.4404 mat Ra<0.870/66x2.080.080.06-9615 22 0224
90 DN80 short EN 1.4404 mat Ra<0.885/81x2.090.090.06-9615 22 0225
90 DN100 short EN 1.4404 mat Ra<0.8104/100x2.0100.0100.06-9615 22 0226
90 DN125 short EN 1.4404 mat Ra<0.8129/125x2.0187.5187.56-9615 22 0227
90 DN150 short EN 1.4404 mat Ra<0.8154/150x2.0225.0225.06-9615 22 0228
90 DN200 short EN 1.4404 mat Ra<0.8204/200x2.0300.0300.06-9615 22 0232
      
 Long bends, mat finish, 1.4307 (304L)

Finish HSF2:
ID: Polished Ra<0.8
OD: Shot blasted "mat" Ra <1.6
90 DN10 long EN 1.4307 mat Ra<0.8 13/10x1.538.026.06-9615 22 0009 
90 DN15 long EN 1.4307 mat Ra<0.819/16x1.547.035.06-9615 22 0010
90 DN20 long EN 1.4307 mat Ra<0.823/20x1.552.040.06-9615 22 0011
90 DN25 long EN 1.4307 mat Ra<0.829/26x1.570.050.06-9615 22 0012
90 DN32 long EN 1.4307 mat Ra<0.835/32x1.578.055.06-9615 22 0013
90 DN40 long EN 1.4307 mat Ra<0.841/38x1.585.060.06-9615 22 0014
90 DN50 long EN 1.4307 mat Ra<0.853/50x1.597.070.06-9615 22 0015
90 DN65 long EN 1.4307 mat Ra<0.870/66x2.0110.080.06-9615 22 0016
90 DN80 long EN 1.4307 mat Ra<0.885/81x2.0118.090.06-9615 22 0017
90 DN100 long EN 1.4307 mat Ra<0.8104/100x2.0140.0100.06-9615 22 0018
      
 Long bends, mat finish, 1.4404 (316L)

Finish HSF2:
ID: Polished Ra<0.8
OD: Shot blasted "mat" Ra <1.6
90 DN10 long EN 1.4404 mat Ra<0.8 13/10x1.538.026.06-9615 22 0021 
90 DN15 long EN 1.4404 mat Ra<0.819/16x1.547.035.06-9615 22 0022
90 DN20 long EN 1.4404 mat Ra<0.823/20x1.552.040.06-9615 22 0023
90 DN25 long EN 1.4404 mat Ra<0.829/26x1.570.050.06-9615 22 0024
90 DN32 long EN 1.4404 mat Ra<0.835/32x1.578.055.06-9615 22 0025
90 DN40 long EN 1.4404 mat Ra<0.841/38x1.585.060.06-9615 22 0026
90 DN50 long EN 1.4404 mat Ra<0.853/50x1.597.070.06-9615 22 0027
90 DN65 long EN 1.4404 mat Ra<0.870/66x2.0110.080.06-9615 22 0028
90 DN80 long EN 1.4404 mat Ra<0.885/81x2.0118.090.06-9615 22 0029
90 DN100 long EN 1.4404 mat Ra<0.8104/100x2.0140.0100.06-9615 22 0030
      

DIN 45 degree mat finish
 DescriptionDenominationOD/IDxtLRPart NoAdd to cart
 Short bends, mat finish, 1.4301 (304L)

DIN 11852-BS45

Finish HSF2:
ID: Polished Ra<0.8
OD: Shot blasted "mat" Ra <1.6
45 DN25 short EN 1.4307 mat Ra<0.8 29/26x1.535.3650.06-9615 22 7310 
45 DN32 short EN 1.4307 mat Ra<0.835/32x1.538.8955.06-9615 22 7311
45 DN40 short EN 1.4307 mat Ra<0.841/38x1.542.4360.06-9615 22 7312
45 DN50 short EN 1.4307 mat Ra<0.853/50x1.549.570.06-9615 22 7313
45 DN65 short EN 1.4307 mat Ra<0.870/66x2.056.5780.06-9615 22 7314
45 DN80 short EN 1.4307 mat Ra<0.885/81x2.063.6490.06-9615 22 7315
45 DN100 short EN 1.4307 mat Ra<0.8104/100x2.070.71100.06-9615 22 7316
45 DN125 short EN 1.4307 mat Ra<0.8129/125x2.0132.58187.06-9615 22 7317
45 DN150 short EN 1.4307 mat Ra<0.8154/150x2.0159.1225.06-9615 22 7318
45 DN200 short EN 1.4307 mat Ra<0.8204/200x2.0212.13300.06-9615 22 7357
      
 Short bends, mat finish, 1.4404 (316L)

DIN 11852-BS45

Finish HSF2:
ID: Polished Ra<0.8
OD: Shot blasted "mat" Ra <1.6
45 DN25 short EN 1.4404 mat Ra<0.8 29/26x1.535.3650.06-9615 22 7322 
45 DN32 short EN 1.4404 mat Ra<0.835/32x1.538.8955.06-9615 22 7323
45 DN40 short EN 1.4404 mat Ra<0.841/38x1.542.4360.06-9615 22 7324
45 DN50 short EN 1.4404 mat Ra<0.853/50x1.549.570.06-9615 22 7325
45 DN65 short EN 1.4404 mat Ra<0.870/66x2.056.5780.06-9615 22 7326
45 DN80 short EN 1.4404 mat Ra<0.885/81x2.063.6490.06-9615 22 7327
45 DN100 short EN 1.4404 mat Ra<0.8104/100x2.070.71100.06-9615 22 7328
45 DN125 short EN 1.4404 mat Ra<0.8129/125x2.0132.58187.56-9615 22 7329
45 DN150 short EN 1.4404 mat Ra<0.8154/150x2.0159.1225.06-9615 22 7330
45 DN200 short EN 1.4404 mat Ra<0.8204/200x2.0212.13300.06-9615 22 7358
      

 

© Copyright Tetra Pak ®
Disclaimer
Cookie policy