| Short bends, polished, 1.4307 (304L)
DIN 11852-BS90
Finish HSF3:
ID: Polished Ra<0.8
OD: Polished
| 90 DN10 short EN 1.4307 polished Ra<0.8 | 13/10x1.5 | 26.0 | 26.0 | 6-9612 15 0558 | |
90 DN15 short EN 1.4307 polished Ra<0.8 | 19/16x1.5 | 35.0 | 35.0 | 6-9612 15 0559 | |
90 DN20 short EN 1.4307 polished Ra<0.8 | 23/20x1.5 | 40.0 | 40.0 | 6-9612 15 0560 | |
90 DN25 short EN 1.4307 polished Ra<0.8 | 29/26x1.5 | 50.0 | 50.0 | 6-9612 15 0561 | |
90 DN32 short EN 1.4307 polished Ra<0.8 | 35/32x1.5 | 55.0 | 55.0 | 6-9612 15 0562 | |
90 DN40 short EN 1.4307 polished Ra<0.8 | 41/38x1.5 | 60.0 | 60.0 | 6-9612 15 0563 | |
90 DN50 short EN 1.4307 polished Ra<0.8 | 53/50x1.5 | 70.0 | 70.0 | 6-9612 15 0564 | |
90 DN65 short EN 1.4307 polished Ra<0.8 | 70/66x2.0 | 80.0 | 80.0 | 6-9611 30 1066 | |
90 DN80 short EN 1.4307 polished Ra<0.8 | 85/81x2.0 | 90.0 | 90.0 | 6-9611 30 1067 | |
90 DN100 short EN 1.4307 polished Ra<0.8 | 104/100x2.0 | 100.0 | 100.0 | 6-9611 30 1068 | |
90 DN125 short EN 1.4307 polished Ra<0.8 | 129/125x2.0 | 187.5 | 187.5 | 6-9611 30 9200 | |
90 DN150 short EN 1.4307 polished Ra<0.8 | 154/150x2.0 | 225.0 | 225.0 | 6-9611 30 9210 | |
| | | | | |
| Short bends, polished, 1.4404 (316L)
DIN 11852-BS90
Finish HSF3:
ID: Polished Ra<0.8
OD: Polished | 90 DN10 short EN 1.4404 polished Ra<0.8 | 13/10x1.5 | 26.0 | 26.0 | 6-9612 15 0508 | |
90 DN15 short EN 1.4404 polished Ra<0.8 | 19/16x1.5 | 35.0 | 35.0 | 6-9612 15 0509 | |
90 DN20 short EN 1.4404 polished Ra<0.8 | 23/20x1.5 | 40.0 | 40.0 | 6-9612 15 0510 | |
90 DN25 short EN 1.4404 polished Ra<0.8 | 29/26x1.5 | 50.0 | 50.0 | 6-9612 15 0511 | |
90 DN32 short EN 1.4404 polished Ra<0.8 | 35/32x1.5 | 55.0 | 55.0 | 6-9612 15 0512 | |
90 DN40 short EN 1.4404 polished Ra<0.8 | 41/38x1.5 | 60.0 | 60.0 | 6-9612 15 0513 | |
90 DN50 short EN 1.4404 polished Ra<0.8 | 53/50x1.5 | 70.0 | 70.0 | 6-9612 15 0514 | |
90 DN65 short EN 1.4404 polished Ra<0.8 | 70/66x2.0 | 80.0 | 80.0 | 6-9611 30 9171 | |
90 DN80 short EN 1.4404 polished Ra<0.8 | 85/81x2.0 | 90.0 | 90.0 | 6-9611 30 9181 | |
90 DN100 short EN 1.4404 polished Ra<0.8 | 104/100x2.0 | 100.0 | 100.0 | 6-9611 30 9191 | |
90 DN125 short EN 1.4404 polished Ra<0.8 | 129/125x2.0 | 187.5 | 187.5 | 6-9611 30 9201 | |
90 DN150 short EN 1.4404 polished Ra<0.8 | 154/150x2.0 | 225.0 | 225.0 | 6-9611 30 9211 | |
| | | | | |
| Long bends, polished finish, 1.4307 (304L)
Finish HSF3:
ID: Polished Ra<0.8
OD: Polished | 90 DN10 long EN 1.4307 polished Ra<0.8 | 13/10x1.5 | 38.0 | 26.0 | 6-9612 15 4558 | |
90 DN15 long EN 1.4307 polished Ra<0.8 | 19/16x1.5 | 47.0 | 35.0 | 6-9612 15 4559 | |
90 DN20 long EN 1.4307 polished Ra<0.8 | 23/20x1.5 | 52.0 | 40.0 | 6-9612 15 4560 | |
90 DN25 long EN 1.4307 polished Ra<0.8 | 29/26x1.5 | 70.0 | 50.0 | 6-9612 15 4561 | |
90 DN32 long EN 1.4307 polished Ra<0.8 | 35/32x1.5 | 78.0 | 55.0 | 6-9612 15 4562 | |
90 DN40 long EN 1.4307 polished Ra<0.8 | 41/38x1.5 | 85.0 | 60.0 | 6-9612 15 4563 | |
90 DN50 long EN 1.4307 polished Ra<0.8 | 53/50x1.5 | 97.0 | 70.0 | 6-9612 15 4564 | |
90 DN65 long EN 1.4307 polished Ra<0.8 | 70/66x2.0 | 110.0 | 80.0 | 6-9611 30 4060 | |
90 DN80 long EN 1.4307 polished Ra<0.8 | 85/81x2.0 | 118.0 | 90.0 | 6-9611 30 4080 | |
90 DN100 long EN 1.4307 polished Ra<0.8 | 104/100x2.0 | 140.0 | 100.0 | 6-9611 30 4090 | |
| | | | | |
| Long bends, polished finish, 1.4404 (316L)
Finish HSF3:
ID: Polished Ra<0.8
OD: Polished | 90 DN10 long EN 1.4404 polished Ra<0.8 | 13/10x1.5 | 38.0 | 26.0 | 6-9612 15 4508 | |
90 DN15 long EN 1.4404 polished Ra<0.8 | 19/16x1.5 | 47.0 | 35.0 | 6-9612 15 4509 | |
90 DN20 long EN 1.4404 polished Ra<0.8 | 23/20x1.5 | 52.0 | 40.0 | 6-9612 15 4510 | |
90 DN25 long EN 1.4404 polished Ra<0.8 | 29/26x1.5 | 70.0 | 50.0 | 6-9612 15 4511 | |
90 DN32 long EN 1.4404 polished Ra<0.8 | 35/32x1.5 | 78.0 | 55.0 | 6-9612 15 4512 | |
90 DN40 long EN 1.4404 polished Ra<0.8 | 41/38x1.5 | 85.0 | 60.0 | 6-9612 15 4513 | |
90 DN50 long EN 1.4404 polished Ra<0.8 | 53/50x1.5 | 97.0 | 70.0 | 6-9612 15 4514 | |
90 DN65 long EN 1.4404 polished Ra<0.8 | 70/66x2.0 | 110.0 | 80.0 | 6-9611 30 4062 | |
90 DN80 long EN 1.4404 polished Ra<0.8 | 85/81x2.0 | 118.0 | 90.0 | 6-9611 30 4082 | |
90 DN100 long EN 1.4404 polished Ra<0.8 | 104/100x2.0 | 140.0 | 100.0 | 6-9611 30 4092 | |
| | | | | |