X

Non-sanitary tubes

Small welded tubes
Heat treated/annealed with bright surface condition. For use in non-sanitary applications e.g. water, steam and steam condensate.

Welded tubes, pickled
Application
For use in non-sanitary applications e.g. water, steam and steam condensate.
Typical purchase order text:
Tube - 60.3x2.0x6000 - EN 10217-7 TC1 - 1.4404 - Certificate according to EN 10240/3.1 - Annealed, Outside/Inside pickled - Tolerances according to EN ISO 1127 D2/T3

Fitting for small size tubes
 DescriptionDenominationPart NoAdd to cart
 Cutting ring couplings
Please see "Non-sanitary fittings"
  
   

Small welded tubes
 DescriptionDenominationOD/IDxtPart NoAdd to cart
 1.4307 (304L)
Heat treated with bright surface condition
10.0x1.0 1.4301 10/8x16-1535 158 011 
12.0x1.0 1.430112/10x190516-4726
    
 1.4404 (316L)
Heat treated with bright surface condition
10.0x1.0 1.4404 10/8x16-1535 167 011 
12.0x1.0 1.440412/10x16-1535 167 023
    

Welded tubes, pickled
 DescriptionDenominationOD/IDxtPart NoAdd to cart
 1.4404 (316L)
Outside pickled
Inside pickled
17.2x1.6x6000 EN 1.4404 17.2/14.0x1.66-1535 168 050 
21.3x2.0x6000 EN 1.440421.3/17.3x26-990460 16
26.9x2.0x6000 EN 1.440426.9/22.9x26-990460 17
33.7x2.0x6000 EN 1.440433.7/29.7x26-990460 18
42.4x2.0x6000 EN 1.440442.4/38.4x26-990460 19
48.3x2.0x6000 EN 1.440448.3/44.3x26-990460 20
60.3x2.0x6000 EN 1.440460.3/56.3x26-990460 21
76.1x2.0x6000 EN 1.440476.1/72.1x26-990460 22
88.9x2.0x6000 EN 1.440488.9/84.9x26-990460 23
114.3x2.0x6000 EN 1.4404114.3/110.3x26-990460 24
129.0x2.0x6000 EN 1.4404129/125x26-990460 25
139.7x2.0x6000 EN 1.4404139.7/135.7x26-990460 26
154.0x2.0x6000 EN 1.4404154/150x26-990460 27
204.0x2.0x6000 EN 1.4404204/200x26-990460 28
254.0x2.0x6000 EN 1.4404254/250x26-990460 29
    

 

© Copyright Tetra Pak ®
Disclaimer
Cookie policy