X

T-pipes


TS = Standard with long outlet
TK = Standard with short outlet
RTS = Reduced with long outlet
RTK = Reduced with short outlet

SMS tees T-pipes that fits to "SMS" tubes, these tube dimensions are included in ISO 2037 and EN 10357 Series D.Surface finish Semibright; Internally polished Ra<0.8 micron / Outside polished

DIN tees T-pipes that fits to "DIN" tube dimensions included in EN 10357 Series A, (same as the old standard DIN 11850 2nd series). Surface finish HSF3: Internally polished Ra<0.8 micron / Outside polished Ra<0.8 micron
HSF2: Internally polished Ra<0.8 micron / Outside shot blasted "mat finish" Ra<1.6 micron


SMS tees polished finish
 DescriptionDenominationAL1L2Part NoAdd to cart
 Tee TS, 1.4307 (304L)

Standard tee with long outlet

Finish:
ID: Polished Ra<0.8
OD: Polished
SMS25.0 1.4307 25/22.6x1.255.0-6-190725 00 
SMS38.0 1.430738/35.6x1.270.0-6-190727 00
SMS51.0 1.430751/48.6x1.282.0-6-190728 00
SMS63.5 1.430783.5/60.3x1.6105.0-6-190729 00
SMS76.1 1.430776.1/72.1x2.0110.0-6-190730 00
SMS101.6 1.4307101.6/97.6x2.0150.0-6-31317 0851 1
      
 Tee TS, 1.4404 (316L)

Standard tee with long outlet

Finish:
ID: Polished Ra<0.8
OD: Polished
SMS25.0 1.4404 25/22.6x1.255.0-6-191652 00 
SMS38.0 1.440438/35.6x1.270.0-6-191654 00
SMS51.0 1.440451/48.6x1.282.0-6-191655 00
SMS63.5 1.440463.5/60.3x1.6105.0-6-191656 00
SMS76.1 1.440476.1/72.1x2.0110.0-6-191657 00
SMS101.6 1.4404101.6/97.6x2.0150.0-6-31317 0851 2
      
 Tee TK, 1.4307 (304L)

Standard tee with short outlet

Finish:
ID: Polished Ra<0.8
OD: Polished
SMS25.0 1.4307 22/22.6x1.255.027.06-9611 30 2052 
SMS38.0 1.430738/35.6x1.270.040.56-9611 30 2053
SMS51.0 1.430751/48.6x1.282.054.56-9611 30 2054
SMS63.5 1.430763.5/60.3x1.6105.067.06-9611 30 2055
SMS76.1 1.430776.1/72.1x2.0110.081.06-9611 30 2056
SMS101.6 1.4307101.6/97.6x2.0150.0107.06-9611 30 2057
      
 Tee TK, 1.4404 (316L)

Standard tee with short outlet

Finish:
ID: Polished Ra<0.8
OD: Polished
SMS25.0 1.4404 25/22.6x1.255.027.06-9611 30 2155 
SMS38.0 1.440438/35.6x1.270.040.56-9611 30 2156
SMS51.0 1.440451/48.6x1.282.054.56-9611 30 2157
SMS63.5 1.440463.5/60.3x1.6105.067.06-9611 30 2158
SMS76.1 1.440476.1/72.1x2.0110.081.06-9611 30 2159
SMS101.6 1.4404101.6/97.6x2.0150.0107.06-9611 30 2160
      

SMS reduced tees polished finish
 DescriptionDenominationABL1L2Part NoAdd to cart
 Tee RTS, 1.4404 (316L)

Tee with long reduced outlet

Finish:
ID: Polished Ra<0.8
OD: Polished
SMS51.0/38.0 1.4404 51/48.6x1.238/35.6x1.282.070.06-31317 0806 1 
SMS63.5/38.0 1.440463.5/60.3x1.638/35.6x1.2105.070.06-31317 0807 1
SMS63.5/51.0 1.440463.5/60.3x1.651/48.6x1.2105.082.06-31317 0808 1
SMS76.1/38.0 1.440476.1/72.1x2.038.1/34.9x1.6110.080.06-31317 0809 1
SMS76.1/51.0 1.440476.1/72.1x2.050.8/47.6x1.6110.082.06-31317 0810 1
       
 Tee RTK, 1.4404 (316L)

Tee with short reduced outlet

Finish:
ID: Polished Ra<0.8
OD: Polished
SMS38/25 1.4404 38/35.6x1.225/22.6x1.270.040.76-31801 9039 1 
SMS51/25 1.440451/48.6x1.225/22.6x1.282.054.16-31801 9039 2
SMS51/38 1.440451/48.6x1.238/35.6x1.282.054.16-31801 9039 3
SMS63.5/25 1.440463.5/61.1x1.225/21.8x1.6105.066.56-31801 9039 4
SMS63.5/38 1.440463.5/61.1x1.238/34.8x1.6105.067.66-31801 9039 5
SMS63.5/51 1.440463.5/61.1x1.251/47.8x1.6105.066.56-31801 9039 6
SMS76.1/25 1.440476.1/73.7x1.625/31x2.0110.079.36-31801 9039 7
SMS76.1/38 1.440476.1/73.7x1.638/34x2.0110.080.66-31801 9039 8
SMS76.1/51 1.440476.1/73.7x1.651/47x2.0110.080.66-31801 9039 9
SMS76.1/63.5 1.440476.1/72.9x1.663.5/59.5x2.0110.080.06-31801 9040 1
SMS101.6/25 1.4404101.6/99.2x1.225/21x2.0150.0105.06-31801 9040 2
SMS101.6/38 1.4404101.6/99.2x1.238/34x2.0150.0106.66-31801 9040 3
SMS101.6/51 1.4404101.6/99.2x1.251/47x2.0150.0106.66-31801 9040 4
SMS101.6/63.5 1.4404101.6/98.4x1.663.5/59.5x2.0150.0106.66-31801 9040 5
SMS101.6/76.1 1.4404101.6/98.4x1.676.1/72.1x2.0150.0106.66-31801 9040 6
       

DIN tees polished finish
 DescriptionDenominationAL1L2Part NoAdd to cart
 Tee TS, 1.4307 (304L)

DIN 11852-Tee TS

Standard tee with long outlet

Finish HSF3:
ID: Polished Ra<0.8
OD: Polished
DN10 1.4307 Ra<0.8 13/10x1.526.0-6-9612 15 5558 
DN15 1.4307 Ra<0.819/16x1.535.0-6-9612 15 5559
DN20 1.4307 Ra<0.823/20x1.540.0-6-9612 15 5560
DN25 1.4307 Ra<0.829/26x1.550.0-6-9612 15 5561
DN32 1.4307 Ra<0.835/32x1.555.0-6-9612 15 5562
DN40 1.4307 Ra<0.841/38x1.560.0-6-9612 15 5563
DN50 1.4307 Ra<0.853/50x1.570.0-6-9612 15 5564
DN65 1.4307 Ra<0.870/66x2.080.0-6-9611 30 9290
DN80 1.4307 Ra<0.885/81x2.090.0-6-9611 30 9300
DN100 1.4307 Ra<0.8104/100x2.0100.0-6-9611 30 9310
DN125 1.4307 Ra<0.8129/125x2.0187.5-6-9611 30 9320
DN150 1.4307 Ra<0.8154/150x2.0225.0-6-9611 30 9330
DN200 1.4307 Ra<0.8204/200x2.0300.0-6-9615 22 7429
      
 Tee TS, 1.4404 (316L)

DIN 11852-Tee TS

Standard tee with long outlet

Finish HSF3:
ID: Polished Ra<0.8
OD: Polished
DN10 1.4404 Ra<0.8 13/10x1.526.0-6-9612 15 5508 
DN15 1.4404 Ra<0.819/16x1.535.0-6-9612 15 5509
DN20 1.4404 Ra<0.823/20x1.540.0-6-9612 15 5510
DN25 1.4404 Ra<0.829/26x1.550.0-6-9612 15 5511
DN32 1.4404 Ra<0.835/32x1.555.0-6-9612 15 5512
DN40 1.4404 Ra<0.841/38x1.560.0-6-9612 15 5513
DN50 1.4404 Ra<0.853/50x1.570.0-6-9612 15 5514
DN65 1.4404 Ra<0.870/66x2.080.0-6-9611 30 9291
DN80 1.4404 Ra<0.885/81x2.090.0-6-9611 30 9301
DN100 1.4404 Ra<0.8104/100x2.0100.0-6-9611 30 9311
DN125 1.4404 Ra<0.8129/125x2.0187.5-6-9611 30 9321
DN150 1.4404 Ra<0.8154/150x2.0225.0-6-9611 30 9331
DN200 1.4404 Ra<0.8204/200x2.0300.0-6-9615 22 7430
      
 Tee TK, 1.4307 (304L)

DIN 11852-Tee TK

Standard tee with short outlet

Finish HSF3:
ID: Polished Ra<0.8
OD: Polished
DN15 1.4307 Ra<0.8 19/16x1.535.011.06-9612 92 8701  
DN20 1.4307 Ra<0.823/20x1.540.013.06-9612 92 8702
DN25 1.4307 Ra<0.829/26x1.550.016.06-9612 92 8703
DN32 1.4307 Ra<0.835/32x1.555.019.56-9612 92 8704
DN40 1.4307 Ra<0.841/38x1.560.023.06-9612 92 8705
DN50 1.4307 Ra<0.853/50x1.570.030.06-9612 92 8706
DN65 1.4307 Ra<0.870/66x2.080.040.06-9611 30 4580
DN80 1.4307 Ra<0.885/81x2.090.045.56-9611 30 4600
DN100 1.4307 Ra<0.8104/100x2.0100.058.56-9611 30 4620
DN125 1.4307 Ra<0.8129/125x2.0187.574.06-9611 30 4640
DN150 1.4307 Ra<0.8154/150x2.0225.090.06-9612 15 0053
      
 Tee TK, 1.4404 (316L)

DIN 11852-Tee TK

Standard tee with short outlet

Finish HSF3:
ID: Polished Ra<0.8
OD: Polished
DN15 1.4404 Ra<0.8 19/16x1.535.011.06-9612 92 8711  
DN20 1.4404 Ra<0.823/20x1.540.013.06-9612 92 8712
DN25 1.4404 Ra<0.829/26x1.550.016.06-9612 92 8713
DN32 1.4404 Ra<0.835/32x1.555.019.56-9612 92 8714
DN40 1.4404 Ra<0.841/38x1.560.023.06-9612 92 8715
DN50 1.4404 Ra<0.853/50x1.570.030.06-9612 92 8716
DN65 1.4404 Ra<0.870/66x2.080.040.06-9611 30 4582
DN80 1.4404 Ra<0.885/81x2.090.045.56-9611 30 4602
DN100 1.4404 Ra<0.8104/100x2.0100.058.56-9611 30 4622
DN125 1.4404 Ra<0.8129/125x2.0187.574.06-9611 30 4642
DN150 1.4404 Ra<0.8154/150x2.0225.090.06-9612 15 0040
      

DIN reduced tees polished finish
 DescriptionDenominationABL1L2Part NoAdd to cart
 Tee RTS 1.4307 (304L)

DIN 11852-Tee RTS

Tee with long reduced outlet

Finish HSF3:
ID: Polished Ra<0.8
OD: Polished
DN32/25 1.4307 Ra<0.8 35/32x1.529/26x1.555.053.06-9615 24 7101  
DN40/25 1.4307 Ra<0.841/38x1.529/26x1.560.053.06-9615 24 7102
DN40/32 1.4307 Ra<0.841/38x1.535/25x1.560.058.06-9615 24 7103
DN50/25 1.4307 Ra<0.853/50x1.529/26x1.570.062.06-9615 24 7104
DN50/32 1.4307 Ra<0.853/50x1.535/25x1.570.064.06-9615 24 7105
DN50/40 1.4307 Ra<0.853/50x1.541/38x1.570.066.06-9615 24 7106
DN65/25 1.4307 Ra<0.870/66x1.529/26x1.580.070.56-9615 24 7107
DN65/40 1.4307 Ra<0.870/66x1.541/38x1.580.074.56-9615 24 7109
DN65/50 1.4307 Ra<0.870/66x1.553/50x1.580.078.56-9615 24 7110
DN80/25 1.4307 Ra<0.885/81x1.529/26x1.590.078.06-9615 24 7111
DN80/40 1.4307 Ra<0.885/81x1.541/38x1.590.082.06-9615 24 7113
DN80/50 1.4307 Ra<0.885/81x1.553/50x1.590.086.06-9615 24 7114
DN80/65 1.4307 Ra<0.885/81x1.570/66x1.590.087.56-9615 24 7115
DN100/25 1.4307 Ra<0.8104/100x2.029/26x1.5100.092.56-9615 24 7161
DN100/32 1.4307 Ra<0.8104/100x2.035/25x1.5100.092.56-9615 24 7116
DN100/40 1.4307 Ra<0.8104/100x2.041/38x1.5100.094.06-9615 24 7117
DN100/50 1.4307 Ra<0.8104/100x2.053/50x1.5100.095.56-9615 24 7118
DN100/65 1.4307 Ra<0.8104/100x2.070/66x1.5100.097.06-9615 24 7119
DN100/80 1.4307 Ra<0.8104/100x2.085/81x1.5100.099.56-9615 24 7120
DN125/40 1.4307 Ra<0.8129/125x2.041/38x1.5187.5104.56-9615 24 7121
DN125/50 1.4307 Ra<0.8129/125x2.053/50x1.5187.5107.06-9615 24 7122
DN125/65 1.4307 Ra<0.8129/125x2.070/66x1.5187.5109.56-9615 24 7123
DN125/80 1.4307 Ra<0.8129/125x2.085/81x1.5187.5112.06-9615 24 7124
DN125/100 1.4307 Ra<0.8129/125x2.0104/100x2.0187.5112.56-9615 24 7125
DN150/65 1.4307 Ra<0.8154/150x2.070/66x1.5225.0123.56-9615 24 7127
DN150/80 1.4307 Ra<0.8154/150x2.085/81x1.5225.0124.56-9615 24 7128
DN150/100 1.4307 Ra<0.8154/150x2.0104/100x2.0225.0125.06-9615 24 7129
       
 Tee RTS 1.4404 (316L)

DIN 11852-Tee RTS

Tee with long reduced outlet

Finish HSF3:
ID: Polished Ra<0.8
OD: Polished
DN32/25 1.4404 Ra<0.8 35/32x1.529/26x1.555.053.06-9615 24 7131  
DN40/25 1.4404 Ra<0.841/38x1.529/26x1.560.053.06-9615 24 7132
DN40/32 1.4404 Ra<0.841/38x1.535/32x1.560.058.06-9615 24 7133
DN50/25 1.4404 Ra<0.853/50x1.529/26x1.570.062.06-9615 24 7134
DN50/32 1.4404 Ra<0.853/50x1.535/32x1.570.064.06-9615 24 7135
DN50/40 1.4404 Ra<0.853/50x1.541/38x1.570.066.06-9615 24 7136
DN65/25 1.4404 Ra<0.870/66x1.529/26x1.580.070.56-9615 24 7137
DN65/40 1.4404 Ra<0.870/66x1.541/38x1.580.074.56-9615 24 7139
DN65/50 1.4404 Ra<0.870/66x1.553/50x1.580.078.56-9615 24 7140
DN80/25 1.4404 Ra<0.885/81x1.529/26x1.590.078.06-9615 24 7141
DN80/40 1.4404 Ra<0.885/81x1.541/38x1.590.082.06-9615 24 7143
DN80/50 1.4404 Ra<0.885/81x1.553/50x1.590.086.06-9615 24 7144
DN80/65 1.4404 Ra<0.885/81x1.570/66x1.590.087.56-9615 24 7145
DN100/50 1.4404 Ra<0.8104/100x2.053/50x1.5100.095.56-9615 24 7148
DN100/65 1.4404 Ra<0.8104/100x2.070/66x1.5100.097.06-9615 24 7149
DN100/80 1.4404 Ra<0.8104/100x2.085/81x1.5100.099.56-9615 24 7150
DN125/40 1.4404 Ra<0.8129/125x2.041/38x1.5187.5104.56-9615 24 7151
DN125/50 1.4404 Ra<0.8129/125x2.053/50x1.5187.5107.06-9615 24 7152
DN125/65 1.4404 Ra<0.8129/125x2.070/66x1.5187.5109.56-9615 24 7153
DN125/100 1.4404 Ra<0.8129/125x2.0104/100x2.0187.5112.56-9615 24 7155
DN150/50 1.4404 Ra<0.8154/150x2.053/50x1.5225.0123.56-9615 24 7156
DN150/65 1.4404 Ra<0.8154/150x2.070/66x1.5225.0124.06-9615 24 7157
DN150/80 1.4404 Ra<0.8154/150x2.085/81x1.5225.0124.56-9615 24 7158
DN150/100 1.4404 Ra<0.8154/150x2.0104/100x2.0225.0125.06-9615 24 7159
DN150/125 1.4404 Ra<0.8154/150x2.0129/125x2.0225.0200.06-9615 24 7160
       
 Tee RTK 1.4703 (304L)

DIN 11852-Tee RTK

Tee with short reduced outlet

Finish HSF3:
ID: Polished Ra<0.8
OD: Polished
DN32/25 1.4307 Ra<0.8 35/25x1.529/26x1.555.019.06-9615 24 7201  
DN40/25 1.4307 Ra<0.841/38x1.529/26x1.560.022.06-9615 24 7202
DN40/32 1.4307 Ra<0.841/38x1.535/32x1.560.022.56-9615 24 7203
DN50/32 1.4307 Ra<0.853/50x1.535/32x1.570.028.56-9615 24 7205
DN50/40 1.4307 Ra<0.853/50x1.541/38x1.570.029.06-9615 24 7206
DN65/25 1.4307 Ra<0.870/66x1.529/26x1.580.037.06-9615 24 7207
DN65/40 1.4307 Ra<0.870/66x1.541/38x1.580.037.56-9615 24 7209
DN65/50 1.4307 Ra<0.870/66x1.553/50x1.580.038.56-9615 24 7210
DN80/50 1.4307 Ra<0.885/81x1.553/50x1.590.046.06-9615 24 7214
DN80/65 1.4307 Ra<0.885/81x1.570/66x1.590.047.56-9615 24 7215
DN100/50 1.4307 Ra<0.8104/100x2.053/50x1.5100.055.56-9615 24 7218
DN100/65 1.4307 Ra<0.8104/100x2.070/66x1.5100.057.06-9615 24 7219
DN100/80 1.4307 Ra<0.8104/100x2.085/81x1.5100.057.06-9615 24 7220
DN150/125 1.4307 Ra<0.8154/150x2.0129/125x2.0225.086.56-9615 24 7230
       
 Tee RTK 1.4404 (316L)

DIN 11852-Tee RTK

Tee with short reduced outlet

Finish HSF3:
ID: Polished Ra<0.8
OD: Polished
DN32/25 1.4404 Ra<0.8 35/25x1.529/26x1.555.019.06-9615 24 7231  
DN40/25 1.4404 Ra<0.841/38x1.529/26x1.560.022.06-9615 24 7232
DN40/32 1.4404 Ra<0.841/38x1.535/25x1.560.022.56-9615 24 7233
DN50/32 1.4404 Ra<0.853/50x1.535/25x1.570.028.56-9615 24 7235
DN50/40 1.4404 Ra<0.853/50x1.541/38x1.570.029.06-9615 24 7236
DN65/50 1.4404 Ra<0.870/66x1.553/50x1.580.038.56-9615 24 7240
DN80/40 1.4404 Ra<0.885/81x1.541/38x1.590.045.06-9615 24 7243
DN80/50 1.4404 Ra<0.885/81x1.553/50x1.590.046.06-9615 24 7244
DN80/65 1.4404 Ra<0.885/81x1.570/66x1.590.047.56-9615 24 7245
DN100/50 1.4404 Ra<0.8104/100x2.053/50x1.5100.055.56-9615 24 7248
DN100/65 1.4404 Ra<0.8104/100x2.070/66x1.5100.057.06-9615 24 7249
DN100/80 1.4404 Ra<0.8104/100x2.085/81x1.5100.057.06-9615 24 7250
       

DIN tees mat finish
 DescriptionDenominationAL1L2Part NoAdd to cart
 Tee TS 1.4307 304L

DIN 11852-Tee TS

Standard tee with long outlet

Finish HSF2:
ID: Polished Ra<0.8
OD: Shot blasted "mat" Ra<1.6
TEE TS DN10 mat Ra<0.8 1.4307 13/10x1.526.0-6-9615 22 7401 
TEE TS DN15 mat Ra<0.8 1.430719/16x1.535.0-6-9615 22 7402
TEE TS DN20 mat Ra<0.8 1.430723/20x1.540.0-6-9615 22 7403
TEE TS DN25 mat Ra<0.8 1.430729/26x1.550.0-6-9615 22 7404
TEE TS DN32 mat Ra<0.8 1.430735/32x1.555.0-6-9615 22 7405
TEE TS DN40 mat Ra<0.8 1.430741/38x1.560.0-6-9615 22 7406
TEE TS DN50 mat Ra<0.8 1.430753/50x1.570.0-6-9615 22 7407
TEE TS DN65 mat Ra<0.8 1.430770/66x2.080.0-6-9615 22 7408
TEE TS DN80 mat Ra<0.8 1.430785/81x2.090.0-6-9615 22 7409
TEE TS DN100 mat Ra<0.8 1.4307104/100x2.0100.0-6-9615 22 7410
TEE TS DN125 mat Ra<0.8 1.4307129/125x2.0187.5-6-9615 22 7411
TEE TS DN150 mat Ra<0.8 1.4307154/150x2.0225.0-6-9615 22 7412
TEE TS DN200 mat Ra<0.8 1.4307204/200x2.0300.0-6-9615 22 7427
      
 Tee TS 1.4404 316L

DIN 11852-Tee TS

Standard tee with long outlet

Finish HSF2:
ID: Polished Ra<0.8
OD: Shot blasted "mat" Ra<1.6
TEE TS DN10 mat Ra<0.8 1.4404 13/10x1.526.0-6-9615 22 7413 
TEE TS DN15 mat Ra<0.8 1.440419/16x1.535.0-6-9615 22 7414
TEE TS DN20 mat Ra<0.8 1.440423/20x1.540.0-6-9615 22 7415
TEE TS DN25 mat Ra<0.8 1.440429/26x1.550.0-6-9615 22 7416
TEE TS DN32 mat Ra<0.8 1.440435/32x1.555.0-6-9615 22 7417
TEE TS DN40 mat Ra<0.8 1.440441/38x1.560.0-6-9615 22 7418
TEE TS DN50 mat Ra<0.8 1.440453/50x1.570.0-6-9615 22 7419
TEE TS DN65 mat Ra<0.8 1.440470/66x2.080.0-6-9615 22 7420
TEE TS DN80 mat Ra<0.8 1.440485/81x2.090.0-6-9615 22 7421
TEE TS DN100 mat Ra<0.8 1.4404104/100x2.0100.0-6-9615 22 7422
TEE TS DN125 mat Ra<0.8 1.4404129/125x2.0187.5-6-9615 22 7423
TEE TS DN150 mat Ra<0.8 1.4404154/150x2.0225.0-6-9615 22 7424
TEE TS DN200 mat Ra<0.8 1.4404204/200x2.0300.0-6-9615 22 7428
      
 Tee TK 1.4307 (304L)

DIN 11852-Tee TK

Standard tee with short outlet

Finish HSF2:
ID: Polished Ra<0.8
OD: Shot blasted "mat" Ra<1.6
TEE TK DN15 mat Ra<0.8 1.4307 19/16x1.535.011.06-9615 22 7504 
TEE TK DN20 mat Ra<0.8 1.430723/20x1.540.013.06-9615 22 7505
TEE TK DN25 mat Ra<0.8 1.430729/26x1.550.016.06-9615 22 7506
TEE TK DN32 mat Ra<0.8 1.430735/32x1.555.019.56-9615 22 7507
TEE TK DN40 mat Ra<0.8 1.430741/38x1.560.023.06-9615 22 7508
TEE TK DN50 mat Ra<0.8 1.430753/50x1.570.030.06-9615 22 7509
TEE TK DN65 mat Ra<0.8 1.430770/66x2.080.040.06-9615 22 7510
TEE TK DN80 mat Ra<0.8 1.430785/81x2.090.047.56-9615 22 7511
TEE TK DN100 mat Ra<0.8 1.4307104/100x2.0100.058.06-9615 22 7512
TEE TK DN125 mat Ra<0.8 1.4307129/125x2.0187.574.06-9615 22 7513
TEE TK DN150 mat Ra<0.8 1.4307154/150x2.0225.090.06-9615 22 7514
      
 Tee TK 1.4404 (316L)

DIN 11852-Tee TK

Standard tee with short outlet

Finish HSF2:
ID: Polished Ra<0.8
OD: Shot blasted "mat" Ra<1.6
TEE TK DN15 mat Ra<0.8 1.4404 19/16x1.535.011.06-9615 22 7516 
TEE TK DN20 mat Ra<0.8 1.440423/20x1.540.013.06-9615 22 7517
TEE TK DN25 mat Ra<0.8 1.440429/26x1.550.016.06-9615 22 7518
TEE TK DN32 mat Ra<0.8 1.440435/32x1.555.019.56-9615 22 7519
TEE TK DN40 mat Ra<0.8 1.440441/38x1.560.023.06-9615 22 7520
TEE TK DN50 mat Ra<0.8 1.440453/50x1.570.030.06-9615 22 7521
TEE TK DN65 mat Ra<0.8 1.440470/66x2.080.040.06-9615 22 7522
TEE TK DN80 mat Ra<0.8 1.440485/81x2.090.047.56-9615 22 7523
TEE TK DN100 mat Ra<0.8 1.4404104/100x2.0100.058.06-9615 22 7524
TEE TK DN125 mat Ra<0.8 1.4404129/125x2.0187.574.06-9615 22 7525
TEE TK DN150 mat Ra<0.8 1.4404154/150x2.0225.090.06-9615 22 7526
      

DIN reduced tees mat finish
 DescriptionDenominationABL1L2Part NoAdd to cart
 Tee RTS 1.4307 (304L)

DIN 11852-Tee RTS

Tee with long reduced outlet

Finish HSF2:
ID: Polished Ra<0.8
OD: Shot blasted "mat" Ra<1.6
TEE RTS DN32/25 mat Ra<0.8 1.4307 35/32x1.529/26x1.555.053.06-9615 22 7701 
TEE RTS DN40/25 mat Ra<0.8 1.430741/38x1.529/26x1.560.053.06-9615 22 7702
TEE RTS DN40/32 mat Ra<0.8 1.430741/38x1.535/32x1.560.058.06-9615 22 7703
TEE RTS DN50/40 mat Ra<0.8 1.430753/50x1.541/38x1.570.066.06-9615 22 7706
TEE RTS DN65/50 mat Ra<0.8 1.430770/66x2.053/50x1.580.078.56-9615 22 7710
TEE RTS DN80/50 mat Ra<0.8 1.430785/81x2.053/50x1.590.086.06-9615 22 7714
TEE RTS DN80/65 mat Ra<0.8 1.430785/81x2.070/66x2.090.087.56-9615 22 7715
TEE RTS DN100/50 mat Ra<0.8 1.4307104/100x2.053/50x1.5100.095.56-9615 22 7718
TEE RTS DN100/65 mat Ra<0.8 1.4307104/100x2.070/66x2.0100.097.06-9615 22 7719
TEE RTS DN100/80 mat Ra<0.8 1.4307104/100x2.085/81x2.0100.099.56-9615 22 7720
TEE RTS DN125/80 mat Ra<0.8 1.4307129/125x2.085/81x2.0187.5112.06-9615 22 7724
TEE RTS DN125/100 mat Ra<0.8 1.4307129/125x2.0104/100x2.0187.5112.56-9615 22 7725
TEE RTS DN150/100 mat Ra<0.8 1.4307154/150x2.0104/100x2.0225.0125.06-9615 22 7729
TEE RTS DN150/125 mat Ra<0.8 1.4307154/150x2.0129/125x2.0225.0200.06-9615 22 7730
TEE RTS DN200/125 mat Ra<0.8 1.4307204/200x2.0129/125x2.0300.0225.06-9615 22 7765
TEE RTS DN200/150 mat Ra<0.8 1.4307204/200x2.0154/150x2.0300.0250.06-9615 22 7766
       
 Tee RTS 1.4404 (316L)

DIN 11852-Tee RTS

Tee with long reduced outlet

Finish HSF2:
ID: Polished Ra<0.8
OD: Shot blasted "mat" Ra<1.6
TEE RTS DN32/25 mat Ra<0.8 1.4404 35/32x1.529/26x1.555.053.06-9615 22 7731 
TEE RTS DN40/25 mat Ra<0.8 1.440441/38x1.529/26x1.560.053.06-9615 22 7732
TEE RTS DN50/32 mat Ra<0.8 1.440453/50x1.535/32x1.570.064.06-9615 22 7735
TEE RTS DN50/40 mat Ra<0.8 1.440453/50x1.541/38x1.570.066.06-9615 22 7736
TEE RTS DN65/50 mat Ra<0.8 1.440470/66x2.053/50x1.580.078.56-9615 22 7740
TEE RTS DN80/50 mat Ra<0.8 1.440485/81x2.053/50x1.590.086.06-9615 22 7744
TEE RTS DN80/65 mat Ra<0.8 1.440485/81x2.070/66x2.090.087.56-9615 22 7745
TEE RTS DN100/50 mat Ra<0.8 1.4404104/100x2.053/50x1.5100.095.56-9615 22 7748
TEE RTS DN100/65 mat Ra<0.8 1.4404104/100x2.070/66x2.0100.097.06-9615 22 7749
TEE RTS DN100/80 mat Ra<0.8 1.4404104/100x2.085/81x2.0100.099.56-9615 22 7750
TEE RTS DN125/80 mat Ra<0.8 1.4404129/125x2.085/81x2.0187.5112.06-9615 22 7754
TEE RTS DN125/100 mat Ra<0.8 1.4404129/125x2.0104/100x2.0187.5112.56-9615 22 7755
TEE RTS DN150/100 mat Ra<0.8 1.4404154/150x2.0104/100x2.0225.0125.06-9615 22 7759
TEE RTS DN150/125 mat Ra<0.8 1.4404154/150x2.0129/125x2.0225.0200.06-9615 22 7760
TEE RTS DN200/125 mat Ra<0.8 1.4404204/200x2.0129/125x2.0300.0225.06-9615 22 7771
TEE RTS DN200/150 mat Ra<0.8 1.4404204/200x2.0154/150x2.0300.0250.06-9615 22 7772
       
 Tee RTK 1.4703 (304L)

DIN 11852-Tee RTK

Tee with short reduced outlet

Finish HSF2:
ID: Polished Ra<0.8
OD: Shot blasted "mat" Ra<1.6
TEE RTK DN32/25 mat Ra<0.8 1.4307 35/32x1.529/26x1.555.019.06-9615 22 7901 
TEE RTK DN40/25 mat Ra<0.8 1.430741/38x1.529/26x1.560.022.06-9615 22 7902
TEE RTK DN40/32 mat Ra<0.8 1.430741/38x1.535/32x1.560.022.56-9615 22 7903
TEE RTK DN50/32 mat Ra<0.8 1.430753/50x1.535/32x1.570.028.56-9615 22 7905
TEE RTK DN50/40 mat Ra<0.8 1.430753/50x1.541/38x1.570.029.06-9615 22 7906
TEE RTK DN65/50 mat Ra<0.8 1.430770/66x2.053/50x1.580.038.56-9615 22 7910
TEE RTK DN80/50 mat Ra<0.8 1.430785/81x2.053/50x1.590.046.06-9615 22 7914
TEE RTK DN80/65 mat Ra<0.8 1.430785/81x2.070/66x2.090.047.56-9615 22 7915
TEE RTK DN100/50 mat Ra<0.8 1.4307104/100x2.053/50x1.5100.055.56-9615 22 7918
TEE RTK DN100/65 mat Ra<0.8 1.4307104/100x2.070/66x2.0100.057.06-9615 22 7919
TEE RTK DN100/80 mat Ra<0.8 1.4307104/100x2.085/81x2.0100.057.06-9615 22 7920
TEE RTK DN125/80 mat Ra<0.8 1.4307129/125x2.085/81x2.0187.569.56-9615 22 7924
TEE RTK DN125/100 mat Ra<0.8 1.4307129/125x2.0104/100x2.0187.570.56-9615 22 7925
TEE RTK DN150/100 mat Ra<0.8 1.4307154/150x2.0104/100x2.0225.083.06-9615 22 7929
TEE RTK DN150/125 mat Ra<0.8 1.4307154/150x2.0129/125x2.0225.086.56-9615 22 7930
TEE RTK DN200/125 mat Ra<0.8 1.4307204/200x2.0129/125x2.0300.0111.56-9615 22 7965
TEE RTK DN200/150 mat Ra<0.8 1.4307204/200x2.0154/150x2.0300.0115.06-9615 22 7966
       
 Tee RTK 1.4404 (316L)

DIN 11852-Tee RTK

Tee with short reduced outlet

Finish HSF2:
ID: Polished Ra<0.8
OD: Shot blasted "mat" Ra<1.6
TEE RTK DN32/25 mat Ra<0.8 1.4404 35/32x1.529/26x1.555.019.06-9615 22 7931 
TEE RTK DN40/25 mat Ra<0.8 1.440441/38x1.529/26x1.560.022.06-9615 22 7932
TEE RTK DN40/32 mat Ra<0.8 1.440441/38x1.535/32x1.560.022.56-9615 22 7933
TEE RTK DN50/32 mat Ra<0.8 1.440453/50x1.535/32x1.570.028.56-9615 22 7935
TEE RTK DN50/40 mat Ra<0.8 1.440453/50x1.541/38x1.570.029.06-9615 22 7936
TEE RTK DN65/50 mat Ra<0.8 1.440470/66x2.053/50x1.580.038.56-9615 22 7940
