X

Clamp


Clamp ferrule "Mini clamp"
 DescriptionDenominationOD/IDxtABPart NoAdd to cart
 EN 1.4404 (316L)
Semi bright
14WMPS 3A 316L 1/2" 12.7/9.4x1.6525.012.76-6102 05 
14WMPS 3A 316L 3/4"19.0/15.7x1.6525.012.76-6102 38
      

Clamp ferrule for ISO 2037 tubes
 DescriptionDenominationSize InchOD/IDxtABPart NoAdd to cart
 EN 1.4307 (304L)
Semi bright
Cl25 AISI304 2525.6/22.6x1.550.521.56-9611 31 0191 
Cl38 AISI3043838.6/35.6x1.550.521.56-9611 31 0201
Cl51 AISI3045151.6/48.6x1.564.021.56-9611 31 0211
Cl63.5 AISI30463.564.1/60.3x1.977.521.56-9611 31 0221
Cl76.1 AISI30476.176.7/72.9x1.991.021.56-9611 31 0231
Cl101.6 AISI304101.6102.5/97.6x2.45119.021.56-9611 31 0241
       
 EN 1.4404 (316L)
Semi bright
Cl25 AISI316L 2525.6/22.6x1.550.521.56-9611 31 0190 
Cl38 AISI316L3838.6/35.6x1.550.521.56-9611 31 0200
Cl51 AISI316L5151.6/48.6x1.564.021.56-9611 31 0210
Cl63.5 AISI316L63.564.1/60.3x1.977.521.56-9611 31 0220
Cl76.1 AISI316L76.176.7/72.9x1.991.021.56-9611 31 0230
Cl101.6 AISI316L101.6102.5/97.6x2.45119.021.56-9611 31 0240
       

Clamp ferrule for DIN 11850 2nd series tubes
 DescriptionDenominationSize DNOD/IDxtABPart NoAdd to cart
 EN 1.4307 (304L)
Semi bright
Cl10 AISI304 1013/10x1.534.018.06-9612 15 6101 
Cl15 AISI3041519/16x1.534.018.06-9612 15 6102
Cl20 AISI3042023/20x1.534.018.06-9612 15 6103
Cl25 AISI3042529/26x1.550.521.56-9612 15 6104
Cl32 AISI3043235/32x1.550.521.56-9612 15 6105
Cl40 AISI3044041/38x1.550.521.56-9612 15 6106
Cl50 AISI3045053/50x1.564.021.56-9612 15 6107
Cl65 AISI3046570/66x2.091.028.06-9612 15 6108
Cl80 AISI3048085/81x2.0106.028.06-9612 15 6109
Cl100 AISI304100104/100x2.0119.028.06-9612 15 6110
       
 EN 1.4404 (316L)
Semi bright
Cl10 AISI316L 1013/10x1.534.018.06-9612 15 6121 
Cl15 AISI316L1519/16x1.534.018.06-9612 15 6122
Cl20 AISI316L2023/20x1.534.018.06-9612 15 6123
Cl25 AISI316L2529/26x1.550.521.56-9612 15 6124
Cl32 AISI316L3235/32x1.550.521.56-9612 15 6125
Cl40 AISI316L4041/38x1.550.521.56-9612 15 6126
Cl50 AISI316L5053/50x1.564.021.56-9612 15 6127
Cl65 AISI316L6570/66x2.091.028.06-9612 15 6128
Cl80 AISI316L8085/81x2.0106.028.06-9612 15 6129
Cl100 AISI316L100104/100x2.0119.028.06-9612 15 6130
       

Clamp rings
 DescriptionDenominationSize InchSize DNABCPart NoAdd to cart
 For Inch sizes
"Mini clamp" 1/2" - 3/4"
Material: EN 1.4301
13MHHS-S 3A AISI304 1/2" -3/4" 12.7/19.0-28.6--6-2112 90 
        
 For Inch & DIN sizes
Material: EN 1.4301
A13MHM-1 1/2-S Clamp Assembly 25/3825-4090.963.854.06-2110 53 
A13MHM-2 1/2-S Clamp Assembly63.5-117.690.481.06-2110 55
A13MHM-2-S Clamp Assembly5150103.977.467.16-2110 54
A13MHM-3-S-Clamp Assembly76.165130.9103.694.56-2110 56
A13MHM-4-S-Clamp Assembly101.6100159.5132.6122.26-2110 57
A13MHM-6-S-Clamp Assembly152.4150--169.96-2110 58
        
 For DIN sizes
Materal: EN 1.4301
Heavy Duty DN10-20 AISI304 -10-2069.043.037.06-9611 99 3113 
Heavy Duty DN80 AISI304-80141.0113.0109.06-9611 99 3114
        

 

© Copyright Tetra Pak ®
Disclaimer
Cookie policy