X

Eccentric reducers


SMS reducers type eccentric (RE) Reducers that fits to "SMS" tubes, these tube dimensions are included in ISO 2037 and EN 10357 Series D. Surface finish Semibright; Internally polished Ra<0.8 micron / Outside polished

DIN reducers type eccentric (RE) Reducers that fits to "DIN" tube dimensions included in EN 10357 Series A, (same as the old standard DIN 11850 2nd series). Surface finish HSF3: Internally polished Ra<0.8 micron / Outside polished Ra<0.8 micron
HSF2: Internally polished Ra<0.8 micron / Outside shot blasted "mat finish" Ra<1.6 micron


SMS RE reducers polished finish
 DescriptionDenominationABLPart NoAdd to cart
 1.4404 (316L)

Finish:
ID: Polished Ra<0.8
OD: Polished
38.0/25.0 AISI316L semi bright 38/35.9x1.222/22.6x1.244.06-31317 0896 1 
51.0/25.0 AISI316L semi bright51/48.6x1.225/22x1.286.06-31317 0896 2
51.0/38.0 AISI316L semi bright51/48.6x1.238/35.6x1.242.06-31317 0896 3
63.5/38.0 AISI316L semi bright63.5/61.1x1.238/35.6x1.282.06-31317 0896 4
63.5/51.0 AISI316L semi bright63.5/61.1x1.251/48.6x1.240.06-31317 0896 5
76.1/51.0 AISI316L semi bright76.1/72.9x1.651/48.6x1.679.06-31317 0896 6
76.1/63.5 AISI316L semi bright76.1/72.9x1.663.5/60.3x1.639.06-31317 0896 7
101.6/76.1 AISI316L semi bright101.6/97.6x2.076.1/72.9x2.081.06-31317 0896 8
      

DIN RE reducers polished finish
 DescriptionDenominationABLPart NoAdd to cart
 1.4307 (304L)

DIN 11852-RE

Finish HSF3:
ID: Polished Ra<0.8
OD: Polished

Diameters according to EN 10357 Series A
DN15/10 RE 1.4307 Ra<0.8 19/16x1.513/10x1.516.56-9615 23 4401 
DN20/10 RE 1.4307 Ra<0.823/20x1.513/10x1.527.56-9615 23 4402
DN20/15 RE 1.4307 Ra<0.823/20x1.519/16x1.511.06-9615 23 4403
DN25/10 RE 1.4307 Ra<0.829/26x1.513/10x1.544.06-9615 23 4404
DN25/15 RE 1.4307 Ra<0.829/26x1.519/16x1.527.56-9615 23 4405
DN25/20 RE 1.4307 Ra<0.829/26x1.523/20x1.516.56-9615 23 4406
DN32/15 RE 1.4307 Ra<0.835/32x1.519/16x1.544.06-9615 23 4407
DN32/20 RE 1.4307 Ra<0.835/32x1.523/20x1.533.06-9615 23 4408
DN32/25 RE 1.4307 Ra<0.835/32x1.529/26x1.516.56-9615 23 4409
DN40/15 RE 1.4307 Ra<0.841/38x1.519/16x1.560.46-9615 23 4410
DN40/20 RE 1.4307 Ra<0.841/38x1.523/20x1.549.56-9615 23 4411
DN40/25 RE 1.4307 Ra<0.841/38x1.529/26x1.533.06-9615 23 4412
DN40/32 RE 1.4307 Ra<0.841/38x1.535/32x1.516.56-9615 23 4413
DN50/25 RE 1.4307 Ra<0.853/50x1.529/26x1.565.96-9615 23 4414
DN50/32 RE 1.4307 Ra<0.853/50x1.535/32x1.549.56-9615 23 4415
DN50/40 RE 1.4307 Ra<0.853/50x1.541/38x1.533.06-9615 23 4416
DN65/25 RE 1.4307 Ra<0.870/66x2.030/26x2.0109.96-9615 23 4417
DN65/40 RE 1.4307 Ra<0.870/66x2.042/38x2.076.96-9615 23 4419
DN65/50 RE 1.4307 Ra<0.870/66x2.054/50x2.044.06-9615 23 4420
DN80/25 RE 1.4307 Ra<0.885/81x2.030/26x2.0151.06-9615 23 4421
DN80/40 RE 1.4307 Ra<0.885/81x2.042/38x2.0118.16-9615 23 4423
DN80/50 RE 1.4307 Ra<0.885/81x2.054/50x2.085.26-9615 23 4424
DN80/65 RE 1.4307 Ra<0.885/81x2.070/66x2.041.26-9615 23 4425
DN100/25 RE 1.4307 Ra<0.8104/100x2.030/26x2.0203.36-9615 23 4426
DN100/40 RE 1.4307 Ra<0.8104/100x2.042/38x2.0170.36-9615 23 4428
DN100/50 RE 1.4307 Ra<0.8104/100x2.054/50x2.0137.46-9615 23 4429
DN100/65 RE 1.4307 Ra<0.8104/100x2.070/66x2.093.46-9615 23 4430
DN100/80 RE 1.4307 Ra<0.8104/100x2.085/81x2.052.26-9615 23 4431
DN125/25 RE 1.4307 Ra<0.8129/125x2.030/26x2.0272.06-9615 23 4432
DN125/40 RE 1.4307 Ra<0.8129/125x2.042/38x2.0239.06-9615 23 4434
DN125/50 RE 1.4307 Ra<0.8129/125x2.054/50x2.0206.16-9615 23 4435
DN125/65 RE 1.4307 Ra<0.8129/125x2.070/66x2.0162.16-9615 23 4436
DN125/80 RE 1.4307 Ra<0.8129/125x2.085/81x2.0120.96-9615 23 4437
DN125/100 RE 1.4307 Ra<0.8129/125x2.0104/100x2.068.76-9615 23 4438
DN150/65 RE 1.4307 Ra<0.8154/150x2.070/66x2.0230.86-9615 23 4439
DN150/80 RE 1.4307 Ra<0.8154/150x2.085/81x2.0189.66-9615 23 4440
DN150/100 RE 1.4307 Ra<0.8154/150x2.0104/100x2.0137.46-9615 23 4441
DN150/125 RE 1.4307 Ra<0.8154/150x2.0129/125x2.068.76-9615 23 4442
DN200/65 RE 1.4307 Ra<0.8204/200x2.070/66x2.0368.06-9615 23 4443
DN200/80 RE 1.4307 Ra<0.8204/200x2.085/81x2.0327.06-9615 23 4444
DN200/100 RE 1.4307 Ra<0.8204/200x2.0104/100x2.0275.06-9615 23 4445
DN200/125 RE 1.4307 Ra<0.8204/200x2.0129/125x2.0206.06-9615 23 4446
DN200/150 RE 1.4307 Ra<0.8204/200x2.0154/150x2.0137.06-9615 23 4447
      
 1.4404 (316L)

DIN 11852-RE

Finish HSF3:
ID: Polished Ra<0.8
OD: Polished

Diameters according to EN 10357 Series A
DN15/10 RE 1.4404 Ra<0.8 19/16x1.513/10x1.516.56-9615 31 7501 
DN20/10 RE 1.4404 Ra<0.823/20x1.513/10x1.527.56-9615 31 7502
DN20/15 RE 1.4404 Ra<0.823/20x1.519/16x1.511.06-9615 31 7503
DN25/10 RE 1.4404 Ra<0.829/26x1.513/10x1.544.06-9615 31 7504
DN25/15 RE 1.4404 Ra<0.829/26x1.519/16x1.527.56-9615 31 7505
DN25/20 RE 1.4404 Ra<0.829/26x1.523/20x1.516.56-9615 31 7506
DN32/15 RE 1.4404 Ra<0.835/32x1.519/16x1.544.06-9615 31 7507
DN32/20 RE 1.4404 Ra<0.835/32x1.523/20x1.533.06-9615 31 7508
DN32/25 RE 1.4404 Ra<0.835/32x1.529/26x1.516.56-9615 31 7509
DN40/15 RE 1.4404 Ra<0.841/38x1.519/16x1.560.46-9615 31 7510
DN40/20 RE 1.4404 Ra<0.841/38x1.523/20x1.549.56-9615 31 7511
DN40/25 RE 1.4404 Ra<0.841/38x1.529/26x1.533.06-9615 31 7512
DN40/32 RE 1.4404 Ra<0.841/38x1.535/32x1.516.56-9615 31 7513
DN50/25 RE 1.4404 Ra<0.853/50x1.529/26x1.565.96-9615 31 7514
DN50/32 RE 1.4404 Ra<0.853/50x1.535/32x1.549.56-9615 31 7515
DN50/40 RE 1.4404 Ra<0.853/50x1.541/38x1.533.06-9615 31 7516
DN65/25 RE 1.4404 Ra<0.870/66x2.030/26x2.0109.96-9615 31 7517
DN65/40 RE 1.4404 Ra<0.870/66x2.042/38x2.076.96-9615 31 7519
DN65/50 RE 1.4404 Ra<0.870/66x2.054/50x2.044.06-9615 31 7520
DN80/25 RE 1.4404 Ra<0.885/81x2.030/26x2.0151.06-9615 31 7521
DN80/40 RE 1.4404 Ra<0.885/81x2.042/38x2.0118.16-9615 31 7523
DN80/50 RE 1.4404 Ra<0.885/81x2.054/50x2.085.26-9615 31 7524
DN80/65 RE 1.4404 Ra<0.885/81x2.070/66x2.041.26-9615 31 7525
DN100/25 RE 1.4404 Ra<0.8104/100x2.030/26x2.0203.36-9615 31 7526
DN100/40 RE 1.4404 Ra<0.8104/100x2.042/38x2.0170.36-9615 31 7528
DN100/50 RE 1.4404 Ra<0.8104/100x2.054/50x2.0137.46-9615 31 7529
DN100/65 RE 1.4404 Ra<0.8104/100x2.070/66x2.093.46-9615 31 7530
DN100/80 RE 1.4404 Ra<0.8104/100x2.085/81x2.052.26-9615 31 7531
DN125/25 RE 1.4404 Ra<0.8129/125x2.030/26x2.0272.06-9615 31 7532
DN125/40 RE 1.4404 Ra<0.8129/125x2.042/38x2.0239.06-9615 31 7534
DN125/50 RE 1.4404 Ra<0.8129/125x2.054/50x2.0206.16-9615 31 7535
DN125/65 RE 1.4404 Ra<0.8129/125x2.070/66x2.0162.16-9615 31 7536
DN125/80 RE 1.4404 Ra<0.8129/125x2.085/81x2.0120.96-9615 31 7537
DN125/100 RE 1.4404 Ra<0.8129/125x2.085/81x2.068.76-9615 31 7538
DN150/65 RE 1.4404 Ra<0.8154/150x2.070/66x2.0230.86-9615 31 7539
DN150/80 RE 1.4404 Ra<0.8154/150x2.085/81x2.0189.66-9615 31 7540
DN150/100 RE 1.4404 Ra<0.8154/150x2.0104/100x2.0137.46-9615 31 7541
DN150/125 RE 1.4404 Ra<0.8154/150x2.0129/125x2.068.76-9615 31 7542
DN200/65 RE 1.4404 Ra<0.8204/200x2.070/66x2.0368.06-9615 31 7543
DN200/80 RE 1.4404 Ra<0.8204/200x2.085/81x2.0327.06-9615 31 7544
DN200/100 RE 1.4404 Ra<0.8204/200x2.0104/100x2.0275.06-9615 31 7545
DN200/125 RE 1.4404 Ra<0.8204/200x2.0129/125x2.0206.06-9615 31 7546
DN200/150 RE 1.4404 Ra<0.8204/200x2.0154/150x2.0137.06-9615 31 7547
      

DIN RE reducers mat finish
 DescriptionDenominationABLPart NoAdd to cart
 1.4307 (304L)

DIN 11852-RE

Finish HSF2:
ID: Polished Ra<0.8
OD: Shot blasted "mat" Ra <1.6

Diameters according to EN 10357 Series A
DN15/10 RE 1.4307 mat Ra<0.8 19/16x1.513/10x1.516.56-9615 22 7201 
DN20/15 RE 1.4307 mat Ra<0.823/20x1.519/16x1.511.06-9615 22 7203
DN25/15 RE 1.4307 mat Ra<0.823/20x1.519/16x1.527.56-9615 22 7205
DN25/20 RE 1.4307 mat Ra<0.829/26x1.523/20x1.516.56-9615 22 7206
DN32/20 RE 1.4307 mat Ra<0.835/32x1.523/20x1.533.06-9615 22 7208
DN32/25 RE 1.4307 mat Ra<0.835/32x1.529/26x1.516.56-9615 22 7209
DN40/25 RE 1.4307 mat Ra<0.841/38x1.529/26x1.560.46-9615 22 7212
DN40/32 RE 1.4307 mat Ra<0.841/38x1.535/32x1.516.56-9615 22 7213
DN50/25 RE 1.4307 mat Ra<0.853/50x1.529/26x1.565.96-9615 22 7214
DN50/32 RE 1.4307 mat Ra<0.853/50x1.535/32x1.549.56-9615 22 7215
DN50/40 RE 1.4307 mat Ra<0.853/50x1.541/38x1.533.06-9615 22 7216
DN65/40 RE 1.4307 mat Ra<0.870/66x2.041/38x1.576.96-9615 22 7219
DN65/50 RE 1.4307 mat Ra<0.870/66x2.053/50x1.544.06-9615 22 7220
DN80/50 RE 1.4307 mat Ra<0.885/81x2.053/50x1.585.26-9615 22 7224
DN80/65 RE 1.4307 mat Ra<0.885/81x2.070/66x2.041.26-9615 22 7225
DN100/65 RE 1.4307 mat Ra<0.8104/100x2.070/66x2.093.46-9615 22 7230
DN100/80 RE 1.4307 mat Ra<0.8104/100x2.085/81x2.052.26-9615 22 7231
DN125/80 RE 1.4307 mat Ra<0.8129/125x2.085/81x2.0120.96-9615 22 7237
DN125/100 RE 1.4307 mat Ra<0.8129/125x2.0104/100x2.068.76-9615 22 7238
DN150/100 RE 1.4307 mat Ra<0.8154/150x2.0104/100x2.0137.46-9615 22 7241
DN150/125 RE 1.4307 mat Ra<0.8154/150x2.0129/125x2.068.76-9615 22 7242
DN200/65 RE 1.4307 mat Ra<0.8204/200x2.070/66x2.0368.06-9615 22 7243
DN200/80 RE 1.4307 mat Ra<0.8204/200x2.085/81x2.0327.06-9615 22 7244
DN200/100 RE 1.4307 mat Ra<0.8204/200x2.0104/100x2.0275.06-9615 22 7245
DN200/125 RE 1.4307 mat Ra<0.8204/200x2.0129/125x2.0206.06-9615 22 7246
DN200/150 RE 1.4307 mat Ra<0.8204/200x2.0154/150x2.0137.06-9615 22 7247
      
 1.4404 (316L)

DIN 11852-RE

Finish HSF2:
ID: Polished Ra<0.8
OD: Shot blasted "mat" Ra <1.6

Diameters according to EN 10357 Series A
DN15/10 RE 1.4404 mat Ra<0.8 19/16x1.513/10x1.516.56-9615 33 2801 
DN20/15 RE 1.4404 mat Ra<0.823/20x1.519/16x1.511.06-9615 33 2803
DN25/10 RE 1.4404 mat Ra<0.829/26x1.513/10x1.544.06-9615 33 2805
DN25/20 RE 1.4404 mat Ra<0.829/26x1.523/20x1.516.56-9615 33 2806
DN32/20 RE 1.4404 mat Ra<0.835/32x1.523/20x1.533.06-9615 33 2808
DN32/25 RE 1.4404 mat Ra<0.835/32x1.529/26x1.516.56-9615 33 2809
DN40/25 RE 1.4404 mat Ra<0.841/38x1.529/26x1.533.06-9615 33 2812
DN40/32 RE 1.4404 mat Ra<0.841/38x1.535/32x1.516.56-9615 33 2813
DN50/25 RE 1.4404 mat Ra<0.853/50x1.529/26x1.565.96-9615 33 2814
DN50/32 RE 1.4404 mat Ra<0.853/50x1.535/32x1.549.56-9615 33 2815
DN50/40 RE 1.4404 mat Ra<0.853/50x1.541/38x1.533.06-9615 33 2816
DN65/40 RE 1.4404 mat Ra<0.870/66x2.041/38x1.576.96-9615 33 2819
DN65/50 RE 1.4404 mat Ra<0.870/66x2.053/50x1.544.06-9615 33 2820
DN80/50 RE 1.4404 mat Ra<0.885/81x2.053/50x1.585.26-9615 33 2824
DN80/65 RE 1.4404 mat Ra<0.885/81x2.070/66x2.041.26-9615 33 2825
DN100/65 RE 1.4404 mat Ra<0.8104/100x2.070/66x2.093.46-9615 33 2830
DN100/80 RE 1.4404 mat Ra<0.8104/100x2.085/81x2.052.26-9615 33 2831
DN125/80 RE 1.4404 mat Ra<0.8129/125x2.085/81x2.0120.96-9615 33 2837
DN125/100 RE 1.4404 mat Ra<0.8129/125x2.0104/100x2.068.76-9615 33 2838
DN150/100 RE 1.4404 mat Ra<0.8154/150x2.0104/100x2.0137.46-9615 33 2841
DN150/125 RE 1.4404 mat Ra<0.8154/150x2.0129/125x2.068.76-9615 33 2842
DN200/65 RE 1.4404 mat Ra<0.8204/200x2.070/66x2.0368.06-9615 33 2843
DN200/80 RE 1.4404 mat Ra<0.8204/200x2.085/81x2.0327.06-9615 33 2844
DN200/100 RE 1.4404 mat Ra<0.8204/200x2.0104/100x2.0275.06-9615 33 2845
DN200/125 RE 1.4404 mat Ra<0.8204/200x2.0129/125x2.0206.06-9615 33 2846
DN200/150 RE 1.4404 mat Ra<0.8204/200x2.0154/150x2.0137.06-9615 33 2847
      

 

© Copyright Tetra Pak ®
Disclaimer
Cookie policy