| NBR (Nitrile)
| DIN CL10 10.20/36.20x5.50 NBR | 36.2 | 5.5 | 10.2 | 6-9611 99 1999 | |
DIN CL15 16.20/36.20x5.50 NBR | 36.2 | 5.5 | 16.2 | 6-9611 99 2000 | |
DIN CL20 20.20/36.20x5.50 NBR | 36.2 | 5.5 | 20.2 | 6-9611 99 2001 | |
DIN CL25 26.20/52.70x5.50 NBR | 52.7 | 5.5 | 26.2 | 6-9611 99 2002 | |
DIN CL32 32.20/52.70x5.50 NBR | 52.7 | 5.5 | 32.2 | 6-9611 99 2003 | |
DIN CL40 38.20/52.70x5.50 NBR | 52.7 | 5.5 | 38.2 | 6-9611 99 2004 | |
DIN CL50 50.20/66.20x5.50 NBR | 66.2 | 5.5 | 50.2 | 6-9611 99 2005 | |
DIN CL65 66.20/93.20x5.50 NBR | 93.2 | 5.5 | 66.2 | 6-9611 99 2006 | |
DIN CL80 81.20/108.20x5.50 NBR | 108.2 | 5.5 | 81.2 | 6-9611 99 2007 | |
DIN CL100 100.20 /121.20x5.50 NBR | 121.2 | 5.5 | 100.2 | 6-9611 99 2008 | |
| | | | | |
| EPDM
| DIN CL10 10.20/36.20x5.50 EPDM | 36.2 | 5.5 | 10.2 | 6-9611 99 2009 | |
DIN CL15 16.20/36.20x5.50 EPDM | 36.2 | 5.5 | 16.2 | 6-9611 99 2010 | |
DIN CL20 20.20/36.20x5.50 EPDM | 36.2 | 5.5 | 20.2 | 6-9611 99 2011 | |
DIN CL25 26.20/52.70x5.50 EPDM | 52.7 | 5.5 | 26.2 | 6-9611 99 2012 | |
DIN CL32 32.20/52.70x5.50 EPDM | 52.7 | 5.5 | 32.2 | 6-9611 99 2013 | |
DIN CL40 38.20/52.70x5.50 EPDM | 52.7 | 5.5 | 38.2 | 6-9611 99 2014 | |
DIN CL50 50.20/66.20x5.50 EPDM | 66.2 | 5.5 | 50.2 | 6-9611 99 2015 | |
DIN CL65 66.20/93.20x5.50 EPDM | 93.2 | 5.5 | 66.2 | 6-9611 99 2016 | |
DIN CL80 81.20/108.20x5.50 EPDM | 108.2 | 5.5 | 81.2 | 6-9611 99 2017 | |
DIN CL100 100.20/121.20x5.50 EPDM | 121.2 | 5.5 | 100.2 | 6-9611 99 2018 | |
DIN CL125 125.20/157.20x5.50 EPDM | 157.2 | 5.5 | 125.2 | 6-9611 99 3205 | |
DIN CL150 150.20/185.20x5.50 EPDM | 185.2 | 5.5 | 150.2 | 6-9611 99 3206 | |
| | | | | |
| PTFE
| DIN CL10 10.00/36.20x5.10 PTFE | 36.2 | 5.1 | 10.0 | 6-9611 99 2019 | |
DIN CL15 16.00/36.20x5.10 PTFE | 36.2 | 5.1 | 16.0 | 6-9611 99 2020 | |
DIN CL20 20.00/36.20x5.10 PTFE | 36.2 | 5.1 | 20.0 | 6-9611 99 2021 | |
DIN CL25 26.00/52.70x5.10 PTFE | 52.7 | 5.1 | 26.0 | 6-9611 99 2022 | |
DIN CL32 32.00/52.70x5.10 PTFE | 52.7 | 5.1 | 32.0 | 6-9611 99 2023 | |
DIN CL40 38.00/52.70x5.10 PTFE | 52.7 | 5.1 | 38.0 | 6-9611 99 2024 | |
DIN CL50 50.00/66.20x5.10 PTFE | 66.2 | 5.1 | 50.0 | 6-9611 99 2025 | |
DIN CL65 66.00/93.20x5.10 PTFE | 93.2 | 5.1 | 66.0 | 6-9611 99 2026 | |
DIN CL80 81.00/108.20x5.10 PTFE | 108.2 | 5.1 | 81.0 | 6-9611 99 2027 | |
DIN CL100 100.00/121.20x5.10 PTFE | 121.2 | 5.1 | 100.0 | 6-9611 99 2028 | |
| | | | | |