X

Seal rings for unions


Gaskets for SMS unions
 DescriptionDenominationABDPart NoAdd to cart
 NBR (Nitrile)
SMS25 25.00/32.00x5.50 NBR 32.05.525.06-190601 
SMS32 32.00/40.00x5.50 NBR40.05.532.06-190602
SMS38 38.00/48.00x5.50 NBR48.05.538.06-190603
SMS51 51.00/61.00x5.50 NBR61.05.551.06-190604
SMS63.5 63.50/73.50x5.50 NBR73.55.563.56-190605
SMS76.1 76.10/86.00x5.50 NBR86.05.576.16-190606
SMS101.6 101.60/114.00x5.50 NBR114.05.5101.66-31317 0886 1
      
 EPDM
SMS25 25.0/32.0x5.5 AL113 3025-86 32.05.525.06-31317 0375 3 
SMS32 32.0/40.0x5.5 AL113 3025-8640.05.532.06-31317 0376 2
SMS38 38.0/48.0x5.5 AL113 3025-8648.05.538.06-31317 0377 2
SMS51 51.0/61.0x5.5 AL113 3025-8661.05.551.06-31317 0378 5
SMS63.5 63.5/73.5x5.5 AL113 3025-8673.55.563.56-31317 0379 3
SMS76.1 76.1/86.0x5.5 AL113 3025-8686.05.576.16-31317 0380 3
SMS101.6 101.6/114.0x5.5 AL113 3025-86114.05.5101.66-31317 0886 2
      
 PTFE
SMS25 25.00/32.00x4.00 PTFE 32.04.025.06-31317 0551 1 
SMS32 32.00/40.00x4.00 PTFE40.04.032.06-31317 0551 2
SMS38 38.00/48.00x4.00 PTFE48.04.038.06-31317 0551 3
SMS51 51.00/61.00x4.00 PTFE61.04.051.06-31317 0551 4
SMS63.5 63.50/73.50x4.00 PTFE73.54.063.56-31317 0551 5
SMS76.1 76.10/86.00x4.00 PTFE86.04.076.16-31317 0551 6
SMS101.6 101.60/114.00x4.00 PTFE114.04.0101.66-31317 0551 7
      

Gaskets for DIN 11851 unions
 DescriptionDenominationABDPart NoAdd to cart
 NBR (Nitrile)
DIN10 12.00/20.00x4.50 NBR 20.04.512.06-527346 01 
DIN15 18.00/26.00x4.50 NBR26.04.518.06-527346 02
DIN20 23.00/33.00x4.50 NBR33.04.523.06-527346 03
DIN25 30.00/40.00x5.00 NBR40.05.030.06-527346 04
DIN32 36.00/46.00x5.00 NBR46.05.036.06-527346 05
DIN40 42.00/52.00x5.00 NBR52.05.042.06-527346 06
DIN50 54.00/64.00x5.00 NBR64.05.054.06-527346 07
DIN65 71.00/81.00x5.00 NBR81.05.071.06-527346 08
DIN75 78.00/88.00x5.00 NBR88.05.078.06-9611 99 1264
DIN80 85.00/95.00x5.00 NBR95.05.085.06-527346 09
DIN100 104.00/114.00x6.00 NBR114.06.0104.06-527346 11
DIN125 130.00/142.00x7.00 NBR142.07.0130.06-9611 99 1265
DIN150 155.00/167.00x7.00 NBR150.07.0155.06-9611 99 1266
      
 EPDM
DIN10 12.00/20.00x4.50 EPDM 20.04.512.06-9611 99 1267 
DIN15 18.00/26.00x4.50 EPDM26.04.518.06-9611 99 1268
DIN20 23.00/33.00x4.50 EPDM33.04.523.06-9611 99 1323
DIN25 30.00/40.00x5.00 EPDM40.05.030.06-9611 99 1269
DIN32 36.00/46.00x5.00 EPDM46.05.036.06-9611 99 1270
DIN40 42.00/52.00x5.00 EPDM52.05.042.06-9611 99 1271
DIN50 54.00/64.00x5.00 EPDM64.05.054.06-9611 99 1272
DIN65 71.00/81.00x5.00 EPDM81.05.071.06-9611 99 1273
DIN75 78.00/88.00x5.00 EPDM88.05.078.06-9611 99 1274
DIN80 85.00/95.00x5.00 EPDM95.05.085.06-9611 99 1275
DIN100 104.00/114.00x6.00 EPDM114.06.0104.06-9611 99 1276
DIN125 130.00/142.00x7.00 EPDM142.07.0130.06-9611 99 1277
DIN150 155.00/167.00x7.00 EPDM150.07.0155.06-9611 99 1278
      
 PTFE
DN10 20/12x4.5 PTFE 20.04.512.06-9611 99 1873 
DN15 26/18x4.5 PTFE26.04.518.06-9611 99 1874
DN20 33/23x5.0 PTFE33.05.023.06-9611 99 1875
DN25 40/30x5.0 PTFE40.05.030.06-9611 99 1876
DN32 46/36x5.0 PTFE46.05.036.06-9611 99 1877
DN40 52/42x5.0 PTFE52.05.042.06-9611 99 1878
DN50 64/54x5.0 PTFE64.05.054.06-9611 99 1879
DN65 81/71x5.0 PTFE81.05.071.06-9611 99 1880
DN75 88/78x5.0 PTFE88.05.078.06-9611 99 1881
DN80 95/85x5.0 PTFE95.05.085.06-9611 99 1882
DN100 114/104x6.0 PTFE114.06.0104.06-9611 99 1883
DN125 142/130x7.0 PTFE142.07.0130.06-9611 99 1884
DN150 167/155x7.0 PTFE167.07.0155.06-9611 99 1885
      

Gaskets for clamps to ISO 2037 ("SMS") pipe sizes
 DescriptionDenominationABDPart NoAdd to cart
 NBR (Nitrile)
CL25 22.80/52.70x5.50 NBR 52.75.522.86-9611 99 0765 
CL38 35.80/52.70x5.50 NBR52.75.535.86-9611 99 0766
CL51 48.80/66.20x5.50 NBR66.25.548.86-9611 99 0767
CL63.5 60.50/79.70x5.50 NBR79.75.560.56-9611 99 0768
CL76.1 73.10/93.20x5.50 NBR93.25.573.16-9611 99 0769
CL101.6 97.80/121.20x5.50 NBR101.65.597.86-9611 99 0770
      
 EPDM
CL25 22.80/52.70x5.50 EPDM 52.75.522.86-9611 99 1358 
CL38 35.80/52.70x5.50 EPDM52.75.535.86-9611 99 1359
CL51 48.80/66.20x5.50 EPDM66.25.548.86-9611 99 1360
CL63.5 60.50/79.70x5.50 EPDM79.75.560.56-9611 99 1361
CL76.1 73.10/93.20x5.50 EPDM93.25.573.16-9611 99 1362
CL101.6 97.80/121.20x5.50 EPDM101.65.597.86-9611 99 1363
      
 PTFE
(Modified ISO 2852, type A)
CL25 22.60/52.70x5.10 PTFE 52.75.122.66-9611 99 1403 
CL38 35.80/52.70x5.10 PTFE52.75.135.86-9611 99 1404
CL51 48.80/66.20x5.10 PTFE66.25.148.86-9611 99 1405
CL63.5 60.30/79.70x5.10 PTFE79.75.160.36-9611 99 1406
CL76.1 72.90/93.20x5.10 PTFE93.25.172.96-9611 99 1407
CL101.6 97.60/121.20x5.10 PTFE121.25.197.66-9611 99 1408
      

Gaskets for clamps to EN 10357-A ("DIN") pipe sizes
 DescriptionDenominationABDPart NoAdd to cart
 NBR (Nitrile)
DIN CL10 10.20/36.20x5.50 NBR 36.25.510.26-9611 99 1999 
DIN CL15 16.20/36.20x5.50 NBR36.25.516.26-9611 99 2000
DIN CL20 20.20/36.20x5.50 NBR36.25.520.26-9611 99 2001
DIN CL25 26.20/52.70x5.50 NBR52.75.526.26-9611 99 2002
DIN CL32 32.20/52.70x5.50 NBR52.75.532.26-9611 99 2003
DIN CL40 38.20/52.70x5.50 NBR52.75.538.26-9611 99 2004
DIN CL50 50.20/66.20x5.50 NBR66.25.550.26-9611 99 2005
DIN CL65 66.20/93.20x5.50 NBR93.25.566.26-9611 99 2006
DIN CL80 81.20/108.20x5.50 NBR108.25.581.26-9611 99 2007
DIN CL100 100.20 /121.20x5.50 NBR121.25.5100.26-9611 99 2008
      
 EPDM
DIN CL10 10.20/36.20x5.50 EPDM 36.25.510.26-9611 99 2009 
DIN CL15 16.20/36.20x5.50 EPDM36.25.516.26-9611 99 2010
DIN CL20 20.20/36.20x5.50 EPDM36.25.520.26-9611 99 2011
DIN CL25 26.20/52.70x5.50 EPDM52.75.526.26-9611 99 2012
DIN CL32 32.20/52.70x5.50 EPDM52.75.532.26-9611 99 2013
DIN CL40 38.20/52.70x5.50 EPDM52.75.538.26-9611 99 2014
DIN CL50 50.20/66.20x5.50 EPDM66.25.550.26-9611 99 2015
DIN CL65 66.20/93.20x5.50 EPDM93.25.566.26-9611 99 2016
DIN CL80 81.20/108.20x5.50 EPDM108.25.581.26-9611 99 2017
DIN CL100 100.20/121.20x5.50 EPDM121.25.5100.26-9611 99 2018
DIN CL125 125.20/157.20x5.50 EPDM157.25.5125.26-9611 99 3205
DIN CL150 150.20/185.20x5.50 EPDM185.25.5150.26-9611 99 3206
      
 PTFE
DIN CL10 10.00/36.20x5.10 PTFE 36.25.110.06-9611 99 2019 
DIN CL15 16.00/36.20x5.10 PTFE36.25.116.06-9611 99 2020
DIN CL20 20.00/36.20x5.10 PTFE36.25.120.06-9611 99 2021
DIN CL25 26.00/52.70x5.10 PTFE52.75.126.06-9611 99 2022
DIN CL32 32.00/52.70x5.10 PTFE52.75.132.06-9611 99 2023
DIN CL40 38.00/52.70x5.10 PTFE52.75.138.06-9611 99 2024
DIN CL50 50.00/66.20x5.10 PTFE66.25.150.06-9611 99 2025
DIN CL65 66.00/93.20x5.10 PTFE93.25.166.06-9611 99 2026
DIN CL80 81.00/108.20x5.10 PTFE108.25.181.06-9611 99 2027
DIN CL100 100.00/121.20x5.10 PTFE121.25.1100.06-9611 99 2028
      

Clamp seal for "Mini clamp"
 DescriptionDenominationPart NoAdd to cart
 EPDM
42MP-E 3A EPDM 1/2" 6-2902 73 
42MP-E 3A EPDM 3/4"6-2902 65
   
 SFY
Steam Resistant Fluoroelastomer
42MP-SFY 3A 1/2" 6-2902 74 
42MP-SFY 3A 3/4"6-2902 66
   
 PTFE
42MP-G 3A PTFE 1/2" 6-2902 70 
42MP-G 3A PTFE 3/4"6-2902 71
   

 

© Copyright Tetra Pak ®
Disclaimer
Cookie policy