| 1.4307 (304L)
DIN 11852-RK
Finish HSF2:
ID: Polished Ra<0.8
OD: Shot blasted "mat" Ra <1.6
Diameters according to EN 10357 Series A | DN15/10 RK 1.4307 mat Ra<0.8 | 19/16x1.5 | 13/10x1.5 | 11 | 6-9615 22 6901 | |
DN20/10 RK 1.4307 mat Ra<0.8 | 23/20x1.5 | 13/10x1.5 | 18 | 6-9615 22 6902 | |
DN20/15 RK 1.4307 mat Ra<0.8 | 23/20x1.5 | 19/16x1.5 | 7 | 6-9615 22 6903 | |
DN25/10 RK 1.4307 mat Ra<0.8 | 29/26x1.5 | 13/10x1.5 | 29 | 6-9615 22 6904 | |
DN25/15 RK 1.4307 mat Ra<0.8 | 29/26x1.5 | 19/16x1.5 | 18 | 6-9615 22 6905 | |
DN25/20 RK 1.4307 mat Ra<0.8 | 29/26x1.5 | 23/20x1.5 | 11 | 6-9615 22 6906 | |
DN32/15 RK 1.4307 mat Ra<0.8 | 35/32x1.5 | 19/16x1.5 | 29 | 6-9615 22 6907 | |
DN32/20 RK 1.4307 mat Ra<0.8 | 35/32x1.5 | 23/20x1.5 | 22 | 6-9615 22 6908 | |
DN32/25 RK 1.4307 mat Ra<0.8 | 35/32x1.5 | 29/26x1.5 | 11 | 6-9615 22 6909 | |
DN40/15 RK 1.4307 mat Ra<0.8 | 41/38x1.5 | 19/16x1.5 | 40 | 6-9615 22 6910 | |
DN40/20 RK 1.4307 mat Ra<0.8 | 41/38x1.5 | 23/20x1.5 | 33 | 6-9615 22 6911 | |
DN40/25 RK 1.4307 mat Ra<0.8 | 41/38x1.5 | 29/26x1.5 | 22 | 6-9615 22 6912 | |
DN40/32 RK 1.4307 mat Ra<0.8 | 41/38x1.5 | 35/32x1.5 | 11 | 6-9615 22 6913 | |
DN50/25 RK 1.4307 mat Ra<0.8 | 53/50x1.5 | 29/26x1.5 | 44 | 6-9615 22 6914 | |
DN50/32 RK 1.4307 mat Ra<0.8 | 53/50x1.5 | 35/32x1.5 | 33 | 6-9615 22 6915 | |
DN50/40 RK 1.4307 mat Ra<0.8 | 53/50x1.5 | 41/38x1.5 | 22 | 6-9615 22 6916 | |
DN65/25 RK 1.4307 mat Ra<0.8 | 70/66x2.0 | 29/26x1.5 | 73 | 6-9615 22 6917 | |
DN65/32 RK 1.4307 mat Ra<0.8 | 70/66x2.0 | 35/32x1.5 | 62 | 6-9615 22 6918 | |
DN65/40 RK 1.4307 mat Ra<0.8 | 70/66x2.0 | 41/38x1.5 | 51 | 6-9615 22 6919 | |
DN65/50 RK 1.4307 mat Ra<0.8 | 70/66x2.0 | 53/50x1.5 | 29 | 6-9615 22 6920 | |
DN80/25 RK 1.4307 mat Ra<0.8 | 85/81x2.0 | 29/26x1.5 | 100 | 6-9615 22 6921 | |
DN80/32 RK 1.4307 mat Ra<0.8 | 85/81x2.0 | 35/32x1.5 | 89 | 6-9615 22 6922 | |
DN80/40 RK 1.4307 mat Ra<0.8 | 85/81x2.0 | 41/38x1.5 | 78 | 6-9615 22 6923 | |
DN80/50 RK 1.4307 mat Ra<0.8 | 85/81x2.0 | 53/50x1.5 | 56 | 6-9615 22 6924 | |
DN80/65 RK 1.4307 mat Ra<0.8 | 85/81x2.0 | 70/66x2.0 | 27 | 6-9615 22 6925 | |
DN100/25 RK 1.4307 mat Ra<0.8 | 104/100x2.0 | 29/26x1.5 | 134 | 6-9615 22 6926 | |
DN100/32 RK 1.4307 mat Ra<0.8 | 104/100x2.0 | 35/32x1.5 | 123 | 6-9615 22 6927 | |
DN100/40 RK 1.4307 mat Ra<0.8 | 104/100x2.0 | 41/38x1.5 | 112 | 6-9615 22 6928 | |
DN100/50 RK 1.4307 mat Ra<0.8 | 104/100x2.0 | 53/50x1.5 | 90 | 6-9615 22 6929 | |
DN100/65 RK 1.4307 mat Ra<0.8 | 104/100x2.0 | 70/66x2.0 | 61 | 6-9615 22 6930 | |
DN100/80 RK 1.4307 mat Ra<0.8 | 104/100x2.0 | 85/81x2.0 | 34 | 6-9615 22 6931 | |
DN125/25 RK 1.4307 mat Ra<0.8 | 129/125x2.0 | 29/26x1.5 | 179 | 6-9615 22 6932 | |
DN125/32 RK 1.4307 mat Ra<0.8 | 129/125x2.0 | 35/32x1.5 | 168 | 6-9615 22 6933 | |
DN125/40 RK 1.4307 mat Ra<0.8 | 129/125x2.0 | 41/38x1.5 | 157 | 6-9615 22 6934 | |
DN125/50 RK 1.4307 mat Ra<0.8 | 129/125x2.0 | 53/50x1.5 | 135 | 6-9615 22 6935 | |
DN125/65 RK 1.4307 mat Ra<0.8 | 129/125x2.0 | 70/66x2.0 | 106 | 6-9615 22 6936 | |
DN125/80 RK 1.4307 mat Ra<0.8 | 129/125x2.0 | 85/81x2.0 | 79 | 6-9615 22 6937 | |
DN125/100 RK 1.4307 mat Ra<0.8 | 129/125x2.0 | 104/100x2.0 | 45 | 6-9615 22 6938 | |
DN150/65 RK 1.4307 mat Ra<0.8 | 154/150x2.0 | 70/66x2.0 | 151 | 6-9615 22 6939 | |
DN150/80 RK 1.4307 mat Ra<0.8 | 154/150x2.0 | 85/81x2.0 | 124 | 6-9615 22 6940 | |
DN150/100 RK 1.4307 mat Ra<0.8 | 154/150x2.0 | 104/100x2.0 | 90 | 6-9615 22 6941 | |
DN150/125 RK 1.4307 mat Ra<0.8 | 154/150x2.0 | 129/125x2.0 | 45 | 6-9615 22 6942 | |
DN200/100 RK 1.4307 mat Ra<0.8 | 204/200x2.0 | 104/100x2.0 | 186 | 6-9615 22 6945 | |
DN200/125 RK 1.4307 mat Ra<0.8 | 204/200x2.0 | 129/125x2.0 | 140 | 6-9615 22 6946 | |
DN200/150 RK 1.4307 mat Ra<0.8 | 204/200x2.0 | 154/150x2.0 | 93 | 6-9615 22 6947 | |
| | | | | |
| 1.4404 (316L)
DIN 11852-RK
Finish HSF2:
ID: Polished Ra<0.8
OD: Shot blasted "mat" Ra <1.6
Diameters according to EN 10357 Series A | DN15/10 RK 1.4404 mat Ra<0.8 | 19/16x1.5 | 13/10x1.5 | 11 | 6-9615 33 2601 | |
DN20/10 RK 1.4404 mat Ra<0.8 | 23/20x1.5 | 13/10x1.5 | 18 | 6-9615 33 2602 | |
DN20/15 RK 1.4404 mat Ra<0.8 | 23/20x1.5 | 19/16x1.5 | 7 | 6-9615 33 2603 | |
DN25/10 RK 1.4404 mat Ra<0.8 | 29/26x1.5 | 13/10x1.5 | 29 | 6-9615 33 2604 | |
DN25/15 RK 1.4404 mat Ra<0.8 | 29/26x1.5 | 19/16x1.5 | 18 | 6-9615 33 2605 | |
DN25/20 RK 1.4404 mat Ra<0.8 | 29/26x1.5 | 23/20x1.5 | 11 | 6-9615 33 2606 | |
DN32/15 RK 1.4404 mat Ra<0.8 | 35/32x1.5 | 19/16x1.5 | 29 | 6-9615 33 2607 | |
DN32/20 RK 1.4404 mat Ra<0.8 | 35/32x1.5 | 23/20x1.5 | 22 | 6-9615 33 2608 | |
DN32/25 RK 1.4404 mat Ra<0.8 | 35/32x1.5 | 29/26x1.5 | 11 | 6-9615 33 2609 | |
DN40/15 RK 1.4404 mat Ra<0.8 | 41/38x1.5 | 19/16x1.5 | 40 | 6-9615 33 2610 | |
DN40/20 RK 1.4404 mat Ra<0.8 | 41/38x1.5 | 23/20x1.5 | 33 | 6-9615 33 2611 | |
DN40/25 RK 1.4404 mat Ra<0.8 | 41/38x1.5 | 29/26x1.5 | 22 | 6-9615 33 2612 | |
DN40/32 RK 1.4404 mat Ra<0.8 | 41/38x1.5 | 35/32x1.5 | 11 | 6-9615 33 2613 | |
DN50/25 RK 1.4404 mat Ra<0.8 | 53/50x1.5 | 29/26x1.5 | 44 | 6-9615 33 2614 | |
DN50/32 RK 1.4404 mat Ra<0.8 | 53/50x1.5 | 35/32x1.5 | 33 | 6-9615 33 2615 | |
DN50/40 RK 1.4404 mat Ra<0.8 | 53/50x1.5 | 41/38x1.5 | 22 | 6-9615 33 2616 | |
DN65/25 RK 1.4404 mat Ra<0.8 | 70/66x2.0 | 29/26x1.5 | 73 | 6-9615 33 2617 | |
DN65/32 RK 1.4404 mat Ra<0.8 | 70/66x2.0 | 35/32x1.5 | 62 | 6-9615 33 2618 | |
DN65/40 RK 1.4404 mat Ra<0.8 | 70/66x2.0 | 41/38x1.5 | 51 | 6-9615 33 2619 | |
DN65/50 RK 1.4404 mat Ra<0.8 | 70/66x2.0 | 53/50x1.5 | 29 | 6-9615 33 2620 | |
DN80/25 RK 1.4404 mat Ra<0.8 | 85/81x2.0 | 29/26x1.5 | 100 | 6-9615 33 2621 | |
DN80/32 RK 1.4404 mat Ra<0.8 | 85/81x2.0 | 35/32x1.5 | 89 | 6-9615 33 2622 | |
DN80/40 RK 1.4404 mat Ra<0.8 | 85/81x2.0 | 41/38x1.5 | 78 | 6-9615 33 2623 | |
DN80/50 RK 1.4404 mat Ra<0.8 | 85/81x2.0 | 53/50x1.5 | 56 | 6-9615 33 2624 | |
DN80/65 RK 1.4404 mat Ra<0.8 | 85/81x2.0 | 70/66x2.0 | 27 | 6-9615 33 2625 | |
DN100/25 RK 1.4404 mat Ra<0.8 | 104/100x2.0 | 29/26x1.5 | 134 | 6-9615 33 2626 | |
DN100/32 RK 1.4404 mat Ra<0.8 | 104/100x2.0 | 35/32x1.5 | 123 | 6-9615 33 2627 | |
DN100/40 RK 1.4404 mat Ra<0.8 | 104/100x2.0 | 41/38x1.5 | 112 | 6-9615 33 2628 | |
DN100/50 RK 1.4404 mat Ra<0.8 | 104/100x2.0 | 53/50x1.5 | 90 | 6-9615 33 2629 | |
DN100/65 RK 1.4404 mat Ra<0.8 | 104/100x2.0 | 70/66x2.0 | 61 | 6-9615 33 2630 | |
DN100/80 RK 1.4404 mat Ra<0.8 | 104/100x2.0 | 85/81x2.0 | 34 | 6-9615 33 2631 | |
DN125/40 RK 1.4404 mat Ra<0.8 | 129/125x2.0 | 41/38x1.5 | 157 | 6-9615 33 2634 | |
DN125/50 RK 1.4404 mat Ra<0.8 | 129/125x2.0 | 53/50x1.5 | 135 | 6-9615 33 2635 | |
DN125/65 RK 1.4404 mat Ra<0.8 | 129/125x2.0 | 70/66x2.0 | 106 | 6-9615 33 2636 | |
DN125/80 RK 1.4404 mat Ra<0.8 | 129/125x2.0 | 85/81x2.0 | 79 | 6-9615 33 2637 | |
DN125/100 RK 1.4404 mat Ra<0.8 | 129/125x2.0 | 104/100x2.0 | 45 | 6-9615 33 2638 | |
DN150/65 RK 1.4404 mat Ra<0.8 | 154/150x2.0 | 70/66x2.0 | 151 | 6-9615 33 2639 | |
DN150/80 RK 1.4404 mat Ra<0.8 | 154/150x2.0 | 85/81x2.0 | 124 | 6-9615 33 2640 | |
DN150/100 RK 1.4404 mat Ra<0.8 | 154/150x2.0 | 104/100x2.0 | 90 | 6-9615 33 2641 | |
DN150/125 RK 1.4404 mat Ra<0.8 | 154/150x2.0 | 129/125x2.0 | 45 | 6-9615 33 2642 | |
DN200/100 RK 1.4404 mat Ra<0.8 | 204/200x2.0 | 104/100x2.0 | 186 | 6-9615 33 2645 | |
DN200/125 RK 1.4404 mat Ra<0.8 | 204/200x2.0 | 129/125x2.0 | 140 | 6-9615 33 2646 | |
DN200/150 RK 1.4404 mat Ra<0.8 | 204/200x2.0 | 154/150x2.0 | 93 | 6-9615 33 2647 | |
| | | | | |