X

Concentric reducers


SMS reducers type concentric (RK) Reducers that fits to "SMS" tubes, these tube dimensions are included in ISO 2037 and EN 10357 Series D. Surface finish Semibright; Internally polished Ra<0.8 micron / Outside polished

DIN reducers type concentric (RK) Reducers that fits to "DIN" tube dimensions included in EN 10357 Series A, (same as the old standard DIN 11850 2nd series). Surface finish HSF3: Internally polished Ra<0.8 micron / Outside polished Ra<0.8 micron
HSF2: Internally polished Ra<0.8 micron / Outside shot blasted "mat finish" Ra<1.6 micron


SMS RK reducers polished finish
 DescriptionDenominationABLPart NoAdd to cart
 1.4404 (316L)

Finish:
ID: Polished Ra<0.8
OD: Polished
38.0/25.0 AISI316L 38/35.6x1.225/22.6x1.244.06-31317 0895 1 
51.0/25.0 AISI316L51/48.6x1.225/22.6x1.286.06-31317 0895 2
51.0/38.0 AISI316L51/48.6x1.238/35.6x1.242.06-31317 0895 3
63.5/38.0 AISI316L63.5/61.1x1.238/35.6x1.282.06-31317 0895 4
63.5/51.0 AISI316L63.5/61.1x1.251/48.6x1.240.06-31317 0895 5
76.1/51.0 AISI316L76.1/72.9x1.651/48.6x1.679.06-31317 0895 6
76.1/63.5 AISI316L76.1/72.9x1.663.5/60.3x1.639.06-31317 0895 7
101.6/76.1 AISI316L101.6/97.6x2.076.1/72.9x2.081.06-31317 0895 8
      

DIN RK reducers polished finish
 DescriptionDenominationABLPart NoAdd to cart
 1.4307 (304L)

DIN 11852-RK

Finish HSF3:
ID: Polished Ra<0.8
OD: Polished

Diameters according to EN 10357 Series A
DN15/10 RK 1.4307 Ra<0.8 19/16x1.513/10x1.5116-9615 22 7001 
DN20/10 RK 1.4307 Ra<0.823/20x1.513/10x1.5186-9615 22 7002
DN20/15 RK 1.4307 Ra<0.823/20x1.519/16x1.576-9615 22 7003
DN25/10 RK 1.4307 Ra<0.829/26x1.513/10x1.5296-9615 22 7004
DN25/15 RK 1.4307 Ra<0.829/26x1.519/16x1.5186-9615 22 7005
DN25/20 RK 1.4307 Ra<0.829/26x1.523/20x1.5116-9615 22 7006
DN32/15 RK 1.4307 Ra<0.835/32x1.519/16x1.5296-9615 22 7007
DN32/20 RK 1.4307 Ra<0.835/32x1.523/20x1.5226-9615 22 7008
DN32/25 RK 1.4307 Ra<0.835/32x1.529/26x1.5116-9615 22 7009
DN40/15 RK 1.4307 Ra<0.841/38x1.519/16x1.5406-9615 22 7010
DN40/20 RK 1.4307 Ra<0.841/38x1.523/20x1.5336-9615 22 7011
DN40/25 RK 1.4307 Ra<0.841/38x1.529/26x1.5226-9615 22 7012
DN40/32 RK 1.4307 Ra<0.841/38x1.535/32x1.5116-9615 22 7013
DN50/25 RK 1.4307 Ra<0.853/50x1.529/26x1.5446-9615 22 7014
DN50/32 RK 1.4307 Ra<0.853/50x1.535/32x1.5336-9615 22 7015
DN50/40 RK 1.4307 Ra<0.853/50x1.541/38x1.5226-9615 22 7016
DN65/25 RK 1.4307 Ra<0.870/66x2.030/26x2.0736-9615 22 7017
DN65/32 RK 1.4307 Ra<0.870/66x2.036/32x2.0626-9615 22 7018
DN65/40 RK 1.4307 Ra<0.870/66x2.042/38x2.0516-9615 22 7019
DN65/50 RK 1.4307 Ra<0.870/66x2.054/50x2.0296-9615 22 7020
DN80/25 RK 1.4307 Ra<0.885/81x2.030/26x2.01006-9615 22 7021
DN80/32 RK 1.4307 Ra<0.885/81x2.036/32x2.0896-9615 22 7022
DN80/40 RK 1.4307 Ra<0.885/81x2.042/38x2.0786-9615 22 7023
DN80/50 RK 1.4307 Ra<0.885/81x2.054/50x2.0566-9615 22 7024
DN80/65 RK 1.4307 Ra<0.885/81x2.070/66x2.0276-9615 22 7025
DN100/25 RK 1.4307 Ra<0.8104/100x2.030/26x2.01346-9615 22 7026
DN100/32 RK 1.4307 Ra<0.8104/100x2.036/32x2.01236-9615 22 7027
DN100/40 RK 1.4307 Ra<0.8104/100x2.042/38x2.01126-9615 22 7028
DN100/50 RK 1.4307 Ra<0.8104/100x2.054/50x2.0906-9615 22 7029
DN100/65 RK 1.4307 Ra<0.8104/100x2.070/66x2.0616-9615 22 7030
DN100/80 RK 1.4307 Ra<0.8104/100x2.085/81x2.0346-9615 22 7031
DN125/25 RK 1.4307 Ra<0.8129/125x2.030/26x2.01796-9615 22 7032
DN125/32 RK 1.4307 Ra<0.8129/125x2.036/32x2.01686-9615 22 7033
DN125/40 RK 1.4307 Ra<0.8129/125x2.042/38x2.01576-9615 22 7034
DN125/50 RK 1.4307 Ra<0.8129/125x2.054/50x2.01356-9615 22 7035
DN125/65 RK 1.4307 Ra<0.8129/125x2.070/66x2.01066-9615 22 7036
DN125/80 RK 1.4307 Ra<0.8129/125x2.085/81x2.0796-9615 22 7037
DN125/100 RK 1.4307 Ra<0.8129/125x2.0104/100x2.0456-9615 22 7038
DN150/65 RK 1.4307 Ra<0.8154/150x2.070/66x2.01516-9615 22 7039
DN150/80 RK 1.4307 Ra<0.8154/150x2.085/81x2.01246-9615 22 7040
DN150/100 RK 1.4307 Ra<0.8154/150x2.0104/100x2.0906-9615 22 7041
DN150/125 RK 1.4307 Ra<0.8154/150x2.0129/125x2.0456-9615 22 7042
DN200/65 RK 1.4307 Ra<0.8204/200x2.070/66x2.02506-9615 22 7043
DN200/80 RK 1.4307 Ra<0.8204/200x2.085/81x2.02226-9615 22 7044
DN200/100 RK 1.4307 Ra<0.8204/200x2.0104/100x2.01866-9615 22 7045
DN200/125 RK 1.4307 Ra<0.8204/200x2.0129/125x2.01406-9615 22 7046
DN200/150 RK 1.4307 Ra<0.8204/200x2.0154/150x2.0936-9615 22 7047
      
 1.4404 (316L)

DIN 11852-RK

Finish HSF3:
ID: Polished Ra<0.8
OD: Polished

Diameters according to EN 10357 Series A
DN15/10 RK 1.4404 Ra<0.8 19/16x1.513/10x1.5116-9615 31 7201 
DN20/10 RK 1.4404 Ra<0.823/20x1.513/10x1.5186-9615 31 7202
DN20/15 RK 1.4404 Ra<0.823/20x1.519/16x1.576-9615 31 7203
DN25/10 RK 1.4404 Ra<0.829/26x1.513/10x1.5296-9615 31 7204
DN25/15 RK 1.4404 Ra<0.829/26x1.519/16x1.5186-9615 31 7205
DN25/20 RK 1.4404 Ra<0.829/26x1.523/20x1.5116-9615 31 7206
DN32/15 RK 1.4404 Ra<0.835/32x1.519/16x1.5296-9615 31 7207
DN32/20 RK 1.4404 Ra<0.835/32x1.523/20x1.5226-9615 31 7208
DN32/25 RK 1.4404 Ra<0.835/32x1.529/26x1.5116-9615 31 7209
DN40/15 RK 1.4404 Ra<0.841/38x1.519/16x1.5406-9615 31 7210
DN40/20 RK 1.4404 Ra<0.841/38x1.523/20x1.5336-9615 31 7211
DN40/25 RK 1.4404 Ra<0.841/38x1.529/26x1.5226-9615 31 7212
DN40/32 RK 1.4404 Ra<0.841/38x1.535/32x1.5116-9615 31 7213
DN50/25 RK 1.4404 Ra<0.853/50x1.529/26x1.5446-9615 31 7214
DN50/32 RK 1.4404 Ra<0.853/50x1.535/32x1.5336-9615 31 7215
DN50/40 RK 1.4404 Ra<0.853/50x1.541/38x1.5226-9615 31 7216
DN65/25 RK 1.4404 Ra<0.870/66x2.030/26x2.0736-9615 31 7217
DN65/32 RK 1.4404 Ra<0.870/66x2.036/32x2.0626-9615 31 7218
DN65/40 RK 1.4404 Ra<0.870/66x2.042/38x2.0516-9615 31 7219
DN65/50 RK 1.4404 Ra<0.870/66x2.054/50x2.0296-9615 31 7220
DN80/25 RK 1.4404 Ra<0.885/81x2.030/26x2.01006-9615 31 7221
DN80/32 RK 1.4404 Ra<0.885/81x2.036/32x2.0896-9615 31 7222
DN80/40 RK 1.4404 Ra<0.885/81x2.042/38x2.0786-9615 31 7223
DN80/50 RK 1.4404 Ra<0.885/81x2.054/50x2.0566-9615 31 7224
DN80/65 RK 1.4404 Ra<0.885/81x2.070/66x2.0276-9615 31 7225
DN100/25 RK 1.4404 Ra<0.8104/100x2.030/26x2.01346-9615 31 7226
DN100/32 RK 1.4404 Ra<0.8104/100x2.036/32x2.01236-9615 31 7227
DN100/40 RK 1.4404 Ra<0.8104/100x2.042/38x2.01126-9615 31 7228
DN100/50 RK 1.4404 Ra<0.8104/100x2.054/50x2.0906-9615 31 7229
DN100/65 RK 1.4404 Ra<0.8104/100x2.070/66x2.0616-9615 31 7230
DN100/80 RK 1.4404 Ra<0.8104/100x2.085/81x2.0346-9615 31 7231
DN125/25 RK 1.4404 Ra<0.8129/125x2.030/26x2.01796-9615 31 7232
DN125/32 RK 1.4404 Ra<0.8129/125x2.036/32x2.01686-9615 31 7233
DN125/40 RK 1.4404 Ra<0.8129/125x2.042/38x2.01576-9615 31 7234
DN125/50 RK 1.4404 Ra<0.8129/125x2.054/50x2.01356-9615 31 7235
DN125/65 RK 1.4404 Ra<0.8129/125x2.070/66x2.01066-9615 31 7236
DN125/80 RK 1.4404 Ra<0.8129/125x2.085/81x2.0796-9615 31 7237
DN125/100 RK 1.4404 Ra<0.8129/125x2.0104/100x2.0456-9615 31 7238
DN150/65 RK 1.4404 Ra<0.8154/150x2.070/66x2.01516-9615 31 7239
DN150/80 RK 1.4404 Ra<0.8154/150x2.085/81x2.01246-9615 31 7240
DN150/100 RK 1.4404 Ra<0.8154/150x2.0104/100x2.0906-9615 31 7241
DN150/125 RK 1.4404 Ra<0.8154/150x2.0129/125x2.0456-9615 31 7242
DN200/65 RK 1.4404 Ra<0.8204/200x2.070/66x2.02506-9615 31 7243
DN200/80 RK 1.4404 Ra<0.8204/200x2.085/81x2.02226-9615 31 7244
DN200/100 RK 1.4404 Ra<0.8204/200x2.0104/100x2.01866-9615 31 7245
DN200/125 RK 1.4404 Ra<0.8204/200x2.0129/125x2.01406-9615 31 7246
DN200/150 RK 1.4404 Ra<0.8204/200x2.0154/150x2.0936-9615 31 7247
      

DIN RK reducers mat finish
 DescriptionDenominationABLPart NoAdd to cart
 1.4307 (304L)

DIN 11852-RK

Finish HSF2:
ID: Polished Ra<0.8
OD: Shot blasted "mat" Ra <1.6

Diameters according to EN 10357 Series A
DN15/10 RK 1.4307 mat Ra<0.8 19/16x1.513/10x1.5116-9615 22 6901 
DN20/10 RK 1.4307 mat Ra<0.823/20x1.513/10x1.5186-9615 22 6902
DN20/15 RK 1.4307 mat Ra<0.823/20x1.519/16x1.576-9615 22 6903
DN25/10 RK 1.4307 mat Ra<0.829/26x1.513/10x1.5296-9615 22 6904
DN25/15 RK 1.4307 mat Ra<0.829/26x1.519/16x1.5186-9615 22 6905
DN25/20 RK 1.4307 mat Ra<0.829/26x1.523/20x1.5116-9615 22 6906
DN32/15 RK 1.4307 mat Ra<0.835/32x1.519/16x1.5296-9615 22 6907
DN32/20 RK 1.4307 mat Ra<0.835/32x1.523/20x1.5226-9615 22 6908
DN32/25 RK 1.4307 mat Ra<0.835/32x1.529/26x1.5116-9615 22 6909
DN40/15 RK 1.4307 mat Ra<0.841/38x1.519/16x1.5406-9615 22 6910
DN40/20 RK 1.4307 mat Ra<0.841/38x1.523/20x1.5336-9615 22 6911
DN40/25 RK 1.4307 mat Ra<0.841/38x1.529/26x1.5226-9615 22 6912
DN40/32 RK 1.4307 mat Ra<0.841/38x1.535/32x1.5116-9615 22 6913
DN50/25 RK 1.4307 mat Ra<0.853/50x1.529/26x1.5446-9615 22 6914
DN50/32 RK 1.4307 mat Ra<0.853/50x1.535/32x1.5336-9615 22 6915
DN50/40 RK 1.4307 mat Ra<0.853/50x1.541/38x1.5226-9615 22 6916
DN65/25 RK 1.4307 mat Ra<0.870/66x2.029/26x1.5736-9615 22 6917
DN65/32 RK 1.4307 mat Ra<0.870/66x2.035/32x1.5626-9615 22 6918
DN65/40 RK 1.4307 mat Ra<0.870/66x2.041/38x1.5516-9615 22 6919
DN65/50 RK 1.4307 mat Ra<0.870/66x2.053/50x1.5296-9615 22 6920
DN80/25 RK 1.4307 mat Ra<0.885/81x2.029/26x1.51006-9615 22 6921
DN80/32 RK 1.4307 mat Ra<0.885/81x2.035/32x1.5896-9615 22 6922
DN80/40 RK 1.4307 mat Ra<0.885/81x2.041/38x1.5786-9615 22 6923
DN80/50 RK 1.4307 mat Ra<0.885/81x2.053/50x1.5566-9615 22 6924
DN80/65 RK 1.4307 mat Ra<0.885/81x2.070/66x2.0276-9615 22 6925
DN100/25 RK 1.4307 mat Ra<0.8104/100x2.029/26x1.51346-9615 22 6926
DN100/32 RK 1.4307 mat Ra<0.8104/100x2.035/32x1.51236-9615 22 6927
DN100/40 RK 1.4307 mat Ra<0.8104/100x2.041/38x1.51126-9615 22 6928
DN100/50 RK 1.4307 mat Ra<0.8104/100x2.053/50x1.5906-9615 22 6929
DN100/65 RK 1.4307 mat Ra<0.8104/100x2.070/66x2.0616-9615 22 6930
DN100/80 RK 1.4307 mat Ra<0.8104/100x2.085/81x2.0346-9615 22 6931
DN125/25 RK 1.4307 mat Ra<0.8129/125x2.029/26x1.51796-9615 22 6932
DN125/32 RK 1.4307 mat Ra<0.8129/125x2.035/32x1.51686-9615 22 6933
DN125/40 RK 1.4307 mat Ra<0.8129/125x2.041/38x1.51576-9615 22 6934
DN125/50 RK 1.4307 mat Ra<0.8129/125x2.053/50x1.51356-9615 22 6935
DN125/65 RK 1.4307 mat Ra<0.8129/125x2.070/66x2.01066-9615 22 6936
DN125/80 RK 1.4307 mat Ra<0.8129/125x2.085/81x2.0796-9615 22 6937
DN125/100 RK 1.4307 mat Ra<0.8129/125x2.0104/100x2.0456-9615 22 6938
DN150/65 RK 1.4307 mat Ra<0.8154/150x2.070/66x2.01516-9615 22 6939
DN150/80 RK 1.4307 mat Ra<0.8154/150x2.085/81x2.01246-9615 22 6940
DN150/100 RK 1.4307 mat Ra<0.8154/150x2.0104/100x2.0906-9615 22 6941
DN150/125 RK 1.4307 mat Ra<0.8154/150x2.0129/125x2.0456-9615 22 6942
DN200/100 RK 1.4307 mat Ra<0.8204/200x2.0104/100x2.01866-9615 22 6945
DN200/125 RK 1.4307 mat Ra<0.8204/200x2.0129/125x2.01406-9615 22 6946
DN200/150 RK 1.4307 mat Ra<0.8204/200x2.0154/150x2.0936-9615 22 6947
      
 1.4404 (316L)

DIN 11852-RK

Finish HSF2:
ID: Polished Ra<0.8
OD: Shot blasted "mat" Ra <1.6

Diameters according to EN 10357 Series A
DN15/10 RK 1.4404 mat Ra<0.8 19/16x1.513/10x1.5116-9615 33 2601 
DN20/10 RK 1.4404 mat Ra<0.823/20x1.513/10x1.5186-9615 33 2602
DN20/15 RK 1.4404 mat Ra<0.823/20x1.519/16x1.576-9615 33 2603
DN25/10 RK 1.4404 mat Ra<0.829/26x1.513/10x1.5296-9615 33 2604
DN25/15 RK 1.4404 mat Ra<0.829/26x1.519/16x1.5186-9615 33 2605
DN25/20 RK 1.4404 mat Ra<0.829/26x1.523/20x1.5116-9615 33 2606
DN32/15 RK 1.4404 mat Ra<0.835/32x1.519/16x1.5296-9615 33 2607
DN32/20 RK 1.4404 mat Ra<0.835/32x1.523/20x1.5226-9615 33 2608
DN32/25 RK 1.4404 mat Ra<0.835/32x1.529/26x1.5116-9615 33 2609
DN40/15 RK 1.4404 mat Ra<0.841/38x1.519/16x1.5406-9615 33 2610
DN40/20 RK 1.4404 mat Ra<0.841/38x1.523/20x1.5336-9615 33 2611
DN40/25 RK 1.4404 mat Ra<0.841/38x1.529/26x1.5226-9615 33 2612
DN40/32 RK 1.4404 mat Ra<0.841/38x1.535/32x1.5116-9615 33 2613
DN50/25 RK 1.4404 mat Ra<0.853/50x1.529/26x1.5446-9615 33 2614
DN50/32 RK 1.4404 mat Ra<0.853/50x1.535/32x1.5336-9615 33 2615
DN50/40 RK 1.4404 mat Ra<0.853/50x1.541/38x1.5226-9615 33 2616
DN65/25 RK 1.4404 mat Ra<0.870/66x2.029/26x1.5736-9615 33 2617
DN65/32 RK 1.4404 mat Ra<0.870/66x2.035/32x1.5626-9615 33 2618
DN65/40 RK 1.4404 mat Ra<0.870/66x2.041/38x1.5516-9615 33 2619
DN65/50 RK 1.4404 mat Ra<0.870/66x2.053/50x1.5296-9615 33 2620
DN80/25 RK 1.4404 mat Ra<0.885/81x2.029/26x1.51006-9615 33 2621
DN80/32 RK 1.4404 mat Ra<0.885/81x2.035/32x1.5896-9615 33 2622
DN80/40 RK 1.4404 mat Ra<0.885/81x2.041/38x1.5786-9615 33 2623
DN80/50 RK 1.4404 mat Ra<0.885/81x2.053/50x1.5566-9615 33 2624
DN80/65 RK 1.4404 mat Ra<0.885/81x2.070/66x2.0276-9615 33 2625
DN100/25 RK 1.4404 mat Ra<0.8104/100x2.029/26x1.51346-9615 33 2626
DN100/32 RK 1.4404 mat Ra<0.8104/100x2.035/32x1.51236-9615 33 2627
DN100/40 RK 1.4404 mat Ra<0.8104/100x2.041/38x1.51126-9615 33 2628
DN100/50 RK 1.4404 mat Ra<0.8104/100x2.053/50x1.5906-9615 33 2629
DN100/65 RK 1.4404 mat Ra<0.8104/100x2.070/66x2.0616-9615 33 2630
DN100/80 RK 1.4404 mat Ra<0.8104/100x2.085/81x2.0346-9615 33 2631
DN125/40 RK 1.4404 mat Ra<0.8129/125x2.041/38x1.51576-9615 33 2634
DN125/50 RK 1.4404 mat Ra<0.8129/125x2.053/50x1.51356-9615 33 2635
DN125/65 RK 1.4404 mat Ra<0.8129/125x2.070/66x2.01066-9615 33 2636
DN125/80 RK 1.4404 mat Ra<0.8129/125x2.085/81x2.0796-9615 33 2637
DN125/100 RK 1.4404 mat Ra<0.8129/125x2.0104/100x2.0456-9615 33 2638
DN150/65 RK 1.4404 mat Ra<0.8154/150x2.070/66x2.01516-9615 33 2639
DN150/80 RK 1.4404 mat Ra<0.8154/150x2.085/81x2.01246-9615 33 2640
DN150/100 RK 1.4404 mat Ra<0.8154/150x2.0104/100x2.0906-9615 33 2641
DN150/125 RK 1.4404 mat Ra<0.8154/150x2.0129/125x2.0456-9615 33 2642
DN200/100 RK 1.4404 mat Ra<0.8204/200x2.0104/100x2.01866-9615 33 2645
DN200/125 RK 1.4404 mat Ra<0.8204/200x2.0129/125x2.01406-9615 33 2646
DN200/150 RK 1.4404 mat Ra<0.8204/200x2.0154/150x2.0936-9615 33 2647
      

 

© Copyright Tetra Pak ®
Disclaimer
Cookie policy